Steamboat Classic Stats by age group |
---|
Select Race:
* * * * * * * * * * * * *
* * * * * * * * * * * * *
Steamboat Classic Stats by age group by year |
---|
* * * * * * * * * * * * *
Steamboat Classic Top 3 Women's 15K |
---|
Steamboat Classic Stats Women's 15K |
---|
* * * * * * * * * * * * *
Steamboat Classic Stats Men's 15K |
---|
Steamboat Classic Stats Men's 15K |
---|
* * * * * * * * * * * * *
Steamboat Classic Stats Women's 4 Mile |
---|
Steamboat Classic Stats Women's 4 Mile |
---|
* * * * * * * * * * * * *
* * * * * * * * * * * * *
Steamboat Classic Stats Men's 4 Mile |
---|
Steamboat Classic Top 3 Men's 4 Mile |
---|
* * * * * * * * * * * * *
* * * * * * * * * * * * *
Steamboat Classic Stats - Women's 15 K Age group: 00 to 00 |
---|
Race: 15 K - Women's Age Group - 00 to 00 - - - - - Page: 1
Year | Number | Winning Time | Average Time |
1977 | 2 | 1:13:04 | 1:26:02 |
Total | 2 | 1:26:02 |
Steamboat Classic Stats - Women's 15 K Age group: 00 to 00 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 01 to 18 |
---|
Race: 15 K - Women's Age Group - 01 to 18 - - - - - Page: 2
Year | Number | Winning Time | Average Time |
1974 | 1 | 1:09:37 | 1:09:37 |
1975 | 2 | 1:06:13 | 1:09:53 |
1979 | 9 | 1:03:30 | 1:23:03 |
1980 | 8 | 1:03:17 | 1:11:00 |
1981 | 5 | 1:04:32 | 1:09:41 |
1982 | 2 | 1:03:50 | 1:14:33 |
1983 | 7 | 0:53:22 | 1:11:49 |
1984 | 6 | 1:08:59 | 1:11:42 |
1985 | 4 | 1:07:02 | 1:14:46 |
1986 | 2 | 1:13:33 | 1:17:48 |
1987 | 1 | 1:12:00 | 1:12:00 |
1988 | 3 | 1:15:35 | 1:25:38 |
1989 | 2 | 1:10:37 | 1:11:58 |
1990 | 3 | 1:20:58 | 1:23:48 |
1991 | 7 | 1:03:30 | 1:18:03 |
1992 | 6 | 1:07:34 | 1:18:47 |
1993 | 5 | 1:13:39 | 1:25:09 |
1994 | 4 | 1:10:38 | 1:26:52 |
1995 | 8 | 1:13:45 | 1:22:10 |
1996 | 14 | 1:07:19 | 1:19:29 |
1997 | 7 | 1:02:47 | 1:19:02 |
1998 | 3 | 1:14:01 | 1:30:37 |
1999 | 7 | 1:17:05 | 1:28:36 |
2000 | 2 | 1:13:53 | 1:21:00 |
2001 | 1 | 1:24:45 | 1:24:45 |
2002 | 4 | 1:08:48 | 1:24:00 |
2004 | 7 | 1:08:45 | 1:30:25 |
2005 | 1 | 1:19:27 | 1:19:27 |
2006 | 7 | 1:17:42 | 1:28:58 |
Total | 138 | 1:20:08 |
Steamboat Classic Stats - Women's 15 K Age group: 01 to 18 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 19 to 24 |
---|
Race: 15 K - Women's Age Group - 19 to 24 - - - - - Page: 3
Year | Number | Winning Time | Average Time |
1977 | 1 | 0:56:50 | 0:56:50 |
1978 | 3 | 1:05:18 | 1:19:10 |
1979 | 6 | 1:06:19 | 1:18:37 |
1980 | 8 | 0:59:25 | 1:13:35 |
1981 | 4 | 1:06:30 | 1:11:24 |
1982 | 6 | 1:11:23 | 1:18:46 |
1983 | 8 | 1:03:53 | 1:14:41 |
1984 | 15 | 0:57:02 | 1:12:33 |
1985 | 8 | 0:54:39 | 1:08:52 |
1986 | 5 | 0:57:36 | 1:10:12 |
1987 | 6 | 1:01:47 | 1:12:31 |
1988 | 5 | 1:01:21 | 1:11:54 |
1989 | 6 | 1:03:26 | 1:10:58 |
1990 | 9 | 1:04:23 | 1:22:07 |
1991 | 11 | 1:03:26 | 1:22:23 |
1992 | 10 | 0:57:15 | 1:14:05 |
1993 | 13 | 1:02:15 | 1:18:38 |
1994 | 13 | 0:58:31 | 1:17:16 |
1995 | 12 | 1:03:43 | 1:16:31 |
1996 | 19 | 1:07:07 | 1:20:42 |
1997 | 17 | 1:08:16 | 1:17:35 |
1998 | 34 | 0:56:14 | 1:19:23 |
1999 | 16 | 0:57:48 | 1:21:24 |
2000 | 11 | 0:59:38 | 1:16:35 |
2001 | 7 | 1:12:36 | 1:17:14 |
2002 | 16 | 1:05:16 | 1:21:03 |
2003 | 6 | 1:14:58 | 1:23:57 |
2004 | 16 | 1:00:11 | 1:26:58 |
2005 | 15 | 1:00:39 | 1:24:48 |
2006 | 24 | 1:09:52 | 1:29:19 |
Total | 330 | 1:19:05 |
Steamboat Classic Stats - Women's 15 K Age group: 19 to 24 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 25 to 29 |
---|
Race: 15 K - Women's Age Group - 25 to 29 - - - - - Page: 4
Year | Number | Winning Time | Average Time |
1978 | 3 | 1:14:28 | 1:23:52 |
1979 | 7 | 1:09:22 | 1:31:41 |
1980 | 3 | 1:10:00 | 1:19:25 |
1981 | 9 | 1:06:10 | 1:15:46 |
1982 | 9 | 0:55:08 | 1:15:02 |
1983 | 7 | 1:07:11 | 1:13:24 |
1984 | 13 | 0:55:28 | 1:13:52 |
1985 | 5 | 1:09:05 | 1:13:12 |
1986 | 8 | 1:02:43 | 1:13:28 |
1987 | 11 | 0:55:55 | 1:16:40 |
1988 | 15 | 0:54:41 | 1:13:06 |
1989 | 12 | 0:58:22 | 1:12:32 |
1990 | 16 | 0:58:43 | 1:16:59 |
1991 | 14 | 0:58:59 | 1:16:17 |
1992 | 14 | 0:58:38 | 1:12:48 |
1993 | 7 | 1:07:33 | 1:17:30 |
1994 | 18 | 1:03:41 | 1:20:58 |
1995 | 19 | 0:59:16 | 1:23:25 |
1996 | 25 | 1:01:34 | 1:20:01 |
1997 | 22 | 1:00:25 | 1:20:23 |
1998 | 26 | 1:06:06 | 1:22:25 |
1999 | 26 | 1:01:23 | 1:22:46 |
2000 | 13 | 1:09:34 | 1:27:36 |
2001 | 10 | 1:00:14 | 1:22:37 |
2002 | 20 | 1:03:53 | 1:28:14 |
2003 | 6 | 1:03:13 | 1:18:32 |
2004 | 23 | 1:08:10 | 1:25:20 |
2005 | 18 | 1:05:19 | 1:25:16 |
2006 | 27 | 1:08:35 | 1:26:49 |
Total | 406 | 1:20:38 |
Steamboat Classic Stats - Women's 15 K Age group: 25 to 29 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 30 to 34 |
---|
Race: 15 K - Women's Age Group - 30 to 34 - - - - - Page: 5
Year | Number | Winning Time | Average Time |
1978 | 1 | 1:04:44 | 1:04:44 |
1979 | 2 | 1:20:18 | 2:10:08 |
1980 | 2 | 1:10:20 | 1:19:10 |
1981 | 5 | 0:59:59 | 1:18:00 |
1982 | 4 | 1:15:37 | 1:17:44 |
1983 | 9 | 1:09:51 | 1:25:24 |
1984 | 11 | 1:06:01 | 1:15:02 |
1985 | 7 | 1:03:15 | 1:16:32 |
1986 | 10 | 1:10:50 | 1:18:12 |
1987 | 13 | 0:57:52 | 1:15:14 |
1988 | 21 | 0:55:30 | 1:14:44 |
1989 | 10 | 1:02:58 | 1:12:54 |
1990 | 14 | 1:06:30 | 1:17:34 |
1991 | 24 | 1:03:22 | 1:17:12 |
1992 | 21 | 0:58:57 | 1:16:14 |
1993 | 16 | 1:04:44 | 1:18:59 |
1994 | 15 | 1:06:29 | 1:16:12 |
1995 | 24 | 1:05:36 | 1:24:32 |
1996 | 33 | 1:03:48 | 1:23:33 |
1997 | 24 | 1:00:00 | 1:18:51 |
1998 | 32 | 0:59:53 | 1:23:13 |
1999 | 43 | 1:04:08 | 1:22:12 |
2000 | 27 | 1:05:02 | 1:25:43 |
2001 | 19 | 1:04:04 | 1:18:55 |
2002 | 19 | 1:08:41 | 1:26:09 |
2003 | 14 | 1:07:41 | 1:23:42 |
2004 | 19 | 1:11:55 | 1:31:29 |
2005 | 14 | 1:10:30 | 1:31:44 |
2006 | 14 | 1:07:39 | 1:26:03 |
Total | 467 | 1:21:28 |
Steamboat Classic Stats - Women's 15 K Age group: 30 to 34 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 35 to 39 |
---|
Race: 15 K - Women's Age Group - 35 to 39 - - - - - Page: 6
Year | Number | Winning Time | Average Time |
1977 | 1 | 1:11:11 | 1:11:11 |
1978 | 2 | 1:12:22 | 1:16:15 |
1979 | 3 | 1:18:12 | 1:19:27 |
1980 | 2 | 1:06:14 | 1:19:22 |
1981 | 3 | 1:09:51 | 1:15:58 |
1982 | 4 | 1:11:17 | 1:18:46 |
1983 | 7 | 1:07:30 | 1:19:01 |
1984 | 7 | 1:09:19 | 1:20:59 |
1985 | 6 | 1:07:49 | 1:15:43 |
1986 | 9 | 1:08:29 | 1:20:28 |
1987 | 10 | 1:08:41 | 1:17:53 |
1988 | 12 | 1:04:41 | 1:20:24 |
1989 | 13 | 1:01:16 | 1:16:18 |
1990 | 19 | 1:04:51 | 1:17:33 |
1991 | 18 | 1:05:32 | 1:20:36 |
1992 | 21 | 1:03:50 | 1:19:12 |
1993 | 24 | 1:04:22 | 1:21:30 |
1994 | 21 | 1:04:17 | 1:20:54 |
1995 | 18 | 1:01:45 | 1:20:36 |
1996 | 29 | 0:58:10 | 1:21:40 |
1997 | 29 | 1:01:36 | 1:22:15 |
1998 | 41 | 1:03:36 | 1:24:50 |
1999 | 43 | 1:01:06 | 1:23:53 |
2000 | 25 | 1:00:02 | 1:25:14 |
2001 | 19 | 0:59:18 | 1:20:33 |
2002 | 28 | 1:00:54 | 1:20:24 |
2003 | 25 | 1:07:37 | 1:26:11 |
2004 | 22 | 0:59:31 | 1:24:38 |
2005 | 14 | 1:04:11 | 1:27:25 |
2006 | 26 | 1:06:53 | 1:22:06 |
Total | 501 | 1:21:52 |
Steamboat Classic Stats - Women's 15 K Age group: 35 to 39 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 40 to 44 |
---|
Race: 15 K - Women's Age Group - 40 to 44 - - - - - Page: 7
Year | Number | Winning Time | Average Time |
1980 | 2 | 1:20:13 | 1:21:27 |
1981 | 2 | 1:10:59 | 1:14:09 |
1982 | 2 | 1:15:49 | 1:18:50 |
1983 | 3 | 1:07:23 | 1:15:33 |
1984 | 5 | 1:00:49 | 1:11:10 |
1985 | 1 | 1:03:51 | 1:03:51 |
1986 | 4 | 1:16:19 | 1:23:39 |
1987 | 5 | 1:00:39 | 1:16:48 |
1988 | 9 | 1:09:09 | 1:20:13 |
1989 | 15 | 1:04:47 | 1:19:48 |
1990 | 14 | 1:03:44 | 1:20:47 |
1991 | 17 | 1:04:41 | 1:22:17 |
1992 | 13 | 1:00:55 | 1:13:46 |
1993 | 13 | 1:03:03 | 1:21:35 |
1994 | 15 | 1:10:05 | 1:23:24 |
1995 | 29 | 1:02:19 | 1:24:04 |
1996 | 24 | 1:02:53 | 1:25:47 |
1997 | 28 | 1:03:03 | 1:23:49 |
1998 | 38 | 1:09:51 | 1:30:11 |
1999 | 37 | 1:03:24 | 1:27:40 |
2000 | 29 | 1:03:58 | 1:21:54 |
2001 | 29 | 1:04:45 | 1:23:32 |
2002 | 23 | 1:02:17 | 1:24:34 |
2003 | 16 | 1:00:12 | 1:23:21 |
2004 | 20 | 1:02:23 | 1:24:03 |
2005 | 19 | 1:02:11 | 1:25:19 |
2006 | 14 | 1:05:00 | 1:26:31 |
Total | 426 | 1:23:42 |
Steamboat Classic Stats - Women's 15 K Age group: 40 to 44 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 45 to 49 |
---|
Race: 15 K - Women's Age Group - 45 to 49 - - - - - Page: 8
Year | Number | Winning Time | Average Time |
1981 | 1 | 1:12:20 | 1:12:20 |
1982 | 1 | 1:19:45 | 1:19:45 |
1983 | 1 | 1:10:52 | 1:10:52 |
1984 | 2 | 1:16:23 | 1:17:44 |
1985 | 3 | 1:07:07 | 1:19:47 |
1986 | 4 | 1:09:54 | 1:14:32 |
1987 | 5 | 1:08:20 | 1:18:50 |
1988 | 5 | 1:02:24 | 1:15:33 |
1989 | 6 | 1:03:46 | 1:15:59 |
1990 | 4 | 1:19:37 | 1:25:31 |
1991 | 9 | 1:19:17 | 1:27:27 |
1992 | 6 | 1:11:30 | 1:18:15 |
1993 | 10 | 0:57:31 | 1:15:44 |
1994 | 9 | 1:07:42 | 1:29:30 |
1995 | 12 | 1:00:42 | 1:19:47 |
1996 | 15 | 1:18:36 | 1:32:45 |
1997 | 15 | 1:10:31 | 1:26:46 |
1998 | 32 | 1:04:22 | 1:36:05 |
1999 | 26 | 1:05:32 | 1:26:19 |
2000 | 16 | 1:17:29 | 1:27:03 |
2001 | 13 | 1:11:14 | 1:22:32 |
2002 | 28 | 1:04:52 | 1:25:58 |
2003 | 16 | 1:15:32 | 1:27:18 |
2004 | 24 | 1:18:20 | 1:30:24 |
2005 | 17 | 1:13:01 | 1:28:19 |
2006 | 17 | 1:10:38 | 1:33:23 |
Total | 297 | 1:26:53 |
Steamboat Classic Stats - Women's 15 K Age group: 45 to 49 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 50 to 54 |
---|
Race: 15 K - Women's Age Group - 50 to 54 - - - - - Page: 9
Year | Number | Winning Time | Average Time |
1981 | 1 | 1:33:08 | 1:33:08 |
1982 | 1 | 1:29:42 | 1:29:42 |
1986 | 2 | 1:12:54 | 1:14:40 |
1988 | 1 | 1:25:03 | 1:25:03 |
1989 | 1 | 1:39:33 | 1:39:33 |
1990 | 1 | 1:21:13 | 1:21:13 |
1991 | 3 | 1:15:04 | 1:20:14 |
1992 | 5 | 1:15:25 | 1:40:54 |
1993 | 5 | 1:17:03 | 1:23:03 |
1994 | 5 | 1:18:29 | 1:24:34 |
1995 | 6 | 1:21:08 | 1:27:33 |
1996 | 7 | 1:24:55 | 1:34:32 |
1997 | 7 | 1:21:02 | 1:31:29 |
1998 | 21 | 1:11:10 | 1:29:23 |
1999 | 9 | 1:12:07 | 1:27:36 |
2000 | 9 | 1:21:09 | 1:34:01 |
2001 | 10 | 1:16:31 | 1:23:49 |
2002 | 8 | 1:13:19 | 1:27:30 |
2003 | 9 | 1:18:16 | 1:29:21 |
2004 | 12 | 1:22:31 | 1:40:34 |
2005 | 13 | 1:17:35 | 1:33:40 |
2006 | 13 | 1:19:06 | 1:32:08 |
Total | 149 | 1:30:30 |
Steamboat Classic Stats - Women's 15 K Age group: 50 to 54 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 55 to 59 |
---|
Race: 15 K - Women's Age Group - 55 to 59 - - - - - Page: 10
Year | Number | Winning Time | Average Time |
1985 | 2 | 1:32:24 | 1:34:38 |
1986 | 1 | 1:44:25 | 1:44:25 |
1989 | 1 | 1:22:20 | 1:22:20 |
1990 | 1 | 1:23:50 | 1:23:50 |
1991 | 2 | 1:29:01 | 1:40:58 |
1992 | 2 | 1:22:10 | 1:22:59 |
1994 | 4 | 1:32:26 | 1:44:39 |
1995 | 3 | 1:17:11 | 1:26:51 |
1996 | 4 | 1:19:38 | 1:26:55 |
1997 | 5 | 1:12:05 | 1:22:37 |
1998 | 9 | 1:18:36 | 1:26:49 |
1999 | 4 | 1:16:47 | 1:26:48 |
2000 | 4 | 1:28:53 | 1:54:51 |
2001 | 3 | 1:47:43 | 1:56:08 |
2002 | 2 | 1:27:47 | 1:36:20 |
2003 | 5 | 1:14:34 | 1:28:00 |
2004 | 4 | 1:17:27 | 1:36:51 |
2005 | 10 | 1:19:30 | 1:36:40 |
2006 | 5 | 1:24:53 | 1:36:46 |
Total | 71 | 1:34:00 |
Steamboat Classic Stats - Women's 15 K Age group: 55 to 59 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 60 to 64 |
---|
Race: 15 K - Women's Age Group - 60 to 64 - - - - - Page: 11
Year | Number | Winning Time | Average Time |
1983 | 1 | 1:18:22 | 1:18:22 |
1992 | 1 | 1:37:33 | 1:37:33 |
1994 | 3 | 1:37:29 | 1:47:42 |
1995 | 2 | 1:38:12 | 1:39:01 |
1997 | 2 | 1:37:04 | 1:41:15 |
1998 | 4 | 1:22:33 | 1:32:18 |
1999 | 2 | 1:21:52 | 1:30:05 |
2000 | 2 | 1:28:52 | 1:30:16 |
2001 | 3 | 1:15:30 | 1:42:12 |
2002 | 3 | 1:14:06 | 1:27:19 |
2003 | 1 | 1:33:48 | 1:33:48 |
2004 | 1 | 1:49:52 | 1:49:52 |
Total | 25 | 1:36:04 |
Steamboat Classic Stats - Women's 15 K Age group: 60 to 64 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 65 to 69 |
---|
Race: 15 K - Women's Age Group - 65 to 69 - - - - - Page: 12
Year | Number | Winning Time | Average Time |
1998 | 1 | 1:57:18 | 1:57:18 |
1999 | 1 | 1:49:58 | 1:49:58 |
2000 | 1 | 1:20:26 | 1:20:26 |
2001 | 2 | 1:20:37 | 1:31:18 |
2002 | 1 | 1:22:37 | 1:22:37 |
2004 | 1 | 1:34:21 | 1:34:21 |
2005 | 3 | 1:37:41 | 2:03:10 |
2006 | 2 | 1:35:55 | 1:37:18 |
Total | 12 | 1:42:37 |
Steamboat Classic Stats - Women's 15 K Age group: 65 to 69 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Women's 15 K Age group: 70 to 99 |
---|
Race: 15 K - Women's Age Group - 70 to 99 - - - - - Page: 13
Year | Number | Winning Time | Average Time |
1998 | 1 | 1:41:37 | 1:41:37 |
2002 | 1 | 1:54:37 | 1:54:37 |
Total | 2 | 1:48:07 |
Steamboat Classic Stats - Women's 15 K Age group: 70 to 99 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Men's 15 K Age group: 00 to 00 |
---|
Race: 15 K - Men's Age Group - 00 to 00 - - - - - Page: 14
Year | Number | Winning Time | Average Time |
1977 | 38 | 0:48:02 | 1:06:58 |
Total | 38 | 1:06:58 |
Steamboat Classic Stats - Men's 15 K Age group: 00 to 00 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Men's 15 K Age group: 01 to 18 |
---|
Race: 15 K - Men's Age Group - 01 to 18 - - - - - Page: 15
Year | Number | Winning Time | Average Time |
1974 | 28 | 0:51:05 | 1:01:28 |
1975 | 45 | 0:49:03 | 1:01:55 |
1976 | 22 | 0:51:15 | 1:01:12 |
1977 | 20 | 0:52:46 | 1:00:42 |
1978 | 36 | 0:54:16 | 1:03:11 |
1979 | 37 | 0:51:00 | 1:06:39 |
1980 | 53 | 0:51:50 | 1:05:32 |
1981 | 42 | 0:51:51 | 1:02:10 |
1982 | 39 | 0:51:10 | 1:00:19 |
1983 | 45 | 0:50:03 | 1:01:39 |
1984 | 29 | 0:49:27 | 1:01:13 |
1985 | 24 | 0:52:05 | 1:03:07 |
1986 | 29 | 0:53:07 | 1:03:38 |
1987 | 26 | 0:52:12 | 1:02:36 |
1988 | 17 | 0:50:53 | 1:03:51 |
1989 | 21 | 0:51:57 | 1:03:55 |
1990 | 17 | 0:55:30 | 1:07:15 |
1991 | 25 | 0:55:06 | 1:07:07 |
1992 | 25 | 0:52:31 | 1:03:38 |
1993 | 18 | 0:52:31 | 1:05:01 |
1994 | 24 | 0:54:21 | 1:02:50 |
1995 | 21 | 0:53:52 | 1:05:56 |
1996 | 29 | 0:53:00 | 1:05:29 |
1997 | 26 | 0:55:12 | 1:05:43 |
1998 | 23 | 0:54:30 | 1:06:50 |
1999 | 11 | 0:56:25 | 1:04:34 |
2000 | 2 | 1:05:12 | 1:11:49 |
2001 | 2 | 1:01:10 | 1:09:31 |
2002 | 3 | 0:58:38 | 1:10:23 |
2003 | 5 | 0:57:06 | 1:10:16 |
2004 | 15 | 0:56:40 | 1:11:55 |
2005 | 14 | 0:57:19 | 1:09:00 |
2006 | 19 | 0:55:05 | 1:08:44 |
Total | 792 | 1:04:04 |
Steamboat Classic Stats - Men's 15 K Age group: 01 to 18 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Men's 15 K Age group: 19 to 24 |
---|
Race: 15 K - Men's Age Group - 19 to 24 - - - - - Page: 16
Year | Number | Winning Time | Average Time |
1974 | 8 | 0:50:52 | 1:01:35 |
1975 | 13 | 0:50:55 | 0:56:49 |
1976 | 13 | 0:49:35 | 0:57:21 |
1977 | 16 | 0:48:37 | 0:54:26 |
1978 | 23 | 0:48:29 | 0:59:59 |
1979 | 40 | 0:48:44 | 1:00:39 |
1980 | 73 | 0:46:53 | 1:02:33 |
1981 | 45 | 0:48:34 | 1:00:28 |
1982 | 47 | 0:47:40 | 0:57:20 |
1983 | 45 | 0:47:51 | 0:59:41 |
1984 | 46 | 0:47:11 | 0:58:47 |
1985 | 34 | 0:48:20 | 0:57:34 |
1986 | 22 | 0:48:47 | 1:01:45 |
1987 | 25 | 0:50:17 | 1:03:22 |
1988 | 25 | 0:46:52 | 1:00:16 |
1989 | 17 | 0:49:16 | 1:01:41 |
1990 | 25 | 0:47:37 | 1:02:50 |
1991 | 43 | 0:51:06 | 1:05:13 |
1992 | 30 | 0:48:55 | 1:00:09 |
1993 | 28 | 0:50:20 | 1:00:06 |
1994 | 36 | 0:48:28 | 1:03:29 |
1995 | 42 | 0:48:01 | 1:02:21 |
1996 | 40 | 0:49:23 | 1:04:15 |
1997 | 43 | 0:48:30 | 1:01:54 |
1998 | 45 | 0:47:59 | 1:06:16 |
1999 | 45 | 0:49:07 | 1:06:47 |
2000 | 12 | 0:52:17 | 1:10:51 |
2001 | 7 | 0:56:37 | 1:08:15 |
2002 | 13 | 0:55:19 | 1:08:06 |
2003 | 12 | 0:48:42 | 1:07:41 |
2004 | 17 | 0:50:26 | 1:07:05 |
2005 | 15 | 0:51:03 | 1:07:11 |
2006 | 27 | 0:50:39 | 1:07:55 |
Total | 972 | 1:02:13 |
Steamboat Classic Stats - Men's 15 K Age group: 19 to 24 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Men's 15 K Age group: 25 to 29 |
---|
Race: 15 K - Men's Age Group - 25 to 29 - - - - - Page: 17
Year | Number | Winning Time | Average Time |
1974 | 3 | 0:55:07 | 0:57:30 |
1975 | 9 | 0:48:33 | 0:57:54 |
1976 | 8 | 0:48:13 | 1:08:56 |
1977 | 12 | 0:51:35 | 1:05:08 |
1978 | 29 | 0:49:15 | 1:03:44 |
1979 | 50 | 0:49:19 | 1:10:02 |
1980 | 73 | 0:46:49 | 1:06:19 |
1981 | 55 | 0:47:58 | 1:02:59 |
1982 | 77 | 0:46:23 | 1:03:16 |
1983 | 77 | 0:46:34 | 1:04:13 |
1984 | 79 | 0:49:33 | 1:04:39 |
1985 | 62 | 0:47:48 | 1:05:56 |
1986 | 59 | 0:47:51 | 1:03:56 |
1987 | 49 | 0:48:32 | 1:04:20 |
1988 | 49 | 0:48:25 | 1:04:31 |
1989 | 41 | 0:49:51 | 1:02:37 |
1990 | 56 | 0:49:30 | 1:04:35 |
1991 | 56 | 0:48:47 | 1:07:24 |
1992 | 50 | 0:48:03 | 1:06:19 |
1993 | 40 | 0:49:06 | 1:07:07 |
1994 | 35 | 0:47:11 | 1:06:22 |
1995 | 45 | 0:45:34 | 1:09:12 |
1996 | 47 | 0:52:43 | 1:10:26 |
1997 | 29 | 0:51:50 | 1:09:36 |
1998 | 39 | 0:52:04 | 1:12:42 |
1999 | 44 | 0:49:28 | 1:13:32 |
2000 | 21 | 0:49:48 | 1:11:08 |
2001 | 17 | 0:47:54 | 1:05:08 |
2002 | 21 | 0:50:02 | 1:08:02 |
2003 | 23 | 0:49:29 | 1:07:58 |
2004 | 30 | 0:49:53 | 1:12:18 |
2005 | 27 | 0:50:19 | 1:10:05 |
2006 | 34 | 0:54:09 | 1:16:10 |
Total | 1346 | 1:06:44 |
Steamboat Classic Stats - Men's 15 K Age group: 25 to 29 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Men's 15 K Age group: 30 to 34 |
---|
Race: 15 K - Men's Age Group - 30 to 34 - - - - - Page: 18
Year | Number | Winning Time | Average Time |
1974 | 6 | 1:00:10 | 1:05:43 |
1975 | 5 | 0:57:57 | 1:01:27 |
1976 | 8 | 0:52:04 | 0:58:24 |
1977 | 15 | 0:51:46 | 1:03:25 |
1978 | 26 | 0:52:50 | 1:08:14 |
1979 | 36 | 0:49:56 | 1:06:17 |
1980 | 56 | 0:50:44 | 1:09:14 |
1981 | 57 | 0:50:53 | 1:06:12 |
1982 | 63 | 0:47:36 | 1:04:39 |
1983 | 76 | 0:51:42 | 1:06:25 |
1984 | 67 | 0:49:43 | 1:06:17 |
1985 | 67 | 0:48:02 | 1:05:47 |
1986 | 74 | 0:49:46 | 1:08:13 |
1987 | 92 | 0:51:01 | 1:07:51 |
1988 | 60 | 0:50:10 | 1:06:20 |
1989 | 72 | 0:49:45 | 1:07:50 |
1990 | 71 | 0:47:16 | 1:10:27 |
1991 | 73 | 0:48:14 | 1:10:30 |
1992 | 81 | 0:49:50 | 1:06:18 |
1993 | 71 | 0:49:52 | 1:08:02 |
1994 | 57 | 0:49:30 | 1:09:36 |
1995 | 71 | 0:49:34 | 1:06:47 |
1996 | 55 | 0:48:25 | 1:09:05 |
1997 | 50 | 0:48:11 | 1:05:20 |
1998 | 65 | 0:50:47 | 1:14:10 |
1999 | 58 | 0:49:51 | 1:12:39 |
2000 | 35 | 0:57:12 | 1:13:06 |
2001 | 29 | 0:54:58 | 1:08:45 |
2002 | 32 | 0:57:27 | 1:14:02 |
2003 | 28 | 0:53:42 | 1:11:33 |
2004 | 36 | 0:50:03 | 1:12:45 |
2005 | 29 | 0:50:19 | 1:15:46 |
2006 | 41 | 0:53:22 | 1:16:15 |
Total | 1662 | 1:08:38 |
Steamboat Classic Stats - Men's 15 K Age group: 30 to 34 |
---|
-----------------------------
-----------------------------
Steamboat Classic Stats - Men's 15 K Age group: 35 to 39 |
---|
Race: 15 K - Men's Age Group - 35 to 39 - - - - - Page: 19
Year | Number | Winning Time | Average Time |
1975 | 1 | 0:54:03 | 0:54:03 |
1976 | 4 | 0:54:24 | 0:57:50 |
1977 | 6 | 0:56:57 | 1:00:57 |
1978 | 13 | 0:57:04 | 1:09:20 |
1979 | 24 | 0:53:57 | 1:07:55 |
1980 | 32 | 0:52:24 | 1:08:58 |
1981 | 40 | 0:49:51 | 1:05:18 |
1982 | 43 | 0:49:22 | 1:05:12 |
1983 | 46 | 0:49:13 | 1:06:44 |
1984 | 49 | 0:53:39 | 1:07:50 |
1985 | 51 | 0:54:58 | 1:08:09 |
1986 | 61 | 0:52:46 | 1:09:44 |
1987 | 62 | 0:51:23 | 1:11:21 |
1988 | 76 | 0:50:11 | 1:08:41 |
1989 | 81 | 0:51:58 | 1:10:17 |
1990 | 68 | 0:53:07 | 1:11:06 |
1991 | 102 | 0:52:28 | 1:12:43 |
1992 | 118 | 0:50:19 | 1:10:01 |
1993 | 91 | 0:52:04 | 1:13:38 |
1994 | 85 | 0:54:55 | 1:14:29 |
1995 | 97 | 0:50:31 | 1:13:08 |
1996 | 92 | 0:53:39 | 1:14:59 |
1997 | 62 | 0:47:54 | 1:08:44 |
1998 | 71 | 0:54:03 | 1:14:19 |
1999 | 76 | 0:53:40 | 1:08:08 |
2000 | 49 | 0:50:26 | 1:17:11 |
2001 | 45 | 0:49:25 | 1:11:17 |
2002 | 31 | 0:52:34 | 1:12:36 |
2003 | 29 | 0:52:06 | 1:11:15 |
2004 | 39 | 0:54:20 | 1:16:19 |
2005 | 42 | 1:00:05 | 1:20:57 |
2006 | 45 | 0:58:06 | 1:16:45 |
Total | 1731 | 1:11:26 |
