Steamboat Classic Top 3 by age group |
---|
Select Race:
* * * * * * * * * * * * *
* * * * * * * * * * * * *
Steamboat Classic Top 3 by age group by year |
---|
* * * * * * * * * * * * *
Steamboat Classic Top 3 Women's 15K |
---|
Steamboat Classic Top 3 Women's 15K |
---|
* * * * * * * * * * * * *
Steamboat Classic Top 3 Men's 15K |
---|
Steamboat Classic Top 3 Men's 15K |
---|
* * * * * * * * * * * * *
Steamboat Classic Top 3 Women's 4 Mile |
---|
Steamboat Classic Top 3 Women's 4 Mile |
---|
* * * * * * * * * * * * *
* * * * * * * * * * * * *
Steamboat Classic Top 3 Men's 4 Mile |
---|
Steamboat Classic Top 3 Men's 4 Mile |
---|
* * * * * * * * * * * * *
* * * * * * * * * * * * *
Steamboat Classic Top 3 - Women's 15 K Age Group 00 to 00 |
---|
Race: 15 K Women's - Age Group - 00 to 00 - - - - - Page: 1
Year | Place | Name | Age | Time |
1977 | 1 | VALERIE EATON | 1:13:04 | |
2 | MARTHA HANLON | 1:39:00 |
Total number in age group 2
Steamboat Classic Top 3 - Women's 15 K Age Group 00 to 00 |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 3 - Women's 15 K Age Group 01 to 18 |
---|
Race: 15 K Women's - Age Group - 01 to 18 - - - - - Page: 2
Year | Place | Name | Age | Time |
1974 | 1 | BEVERLY ENSLOW | 17 | 1:09:37 |
1975 | 1 | DIANE ZURWELLER | 11 | 1:06:13 |
2 | DONNA ZURWELLER | 11 | 1:13:34 | |
1979 | 1 | ODETTE JAMES | 16 | 1:03:30 |
2 | GINA SPERRY | 18 | 1:05:53 | |
3 | ANN HENRY | 16 | 1:10:23 | |
1980 | 1 | JANE DAVIS | 18 | 1:03:17 |
2 | ANN DOLLAR | 17 | 1:03:40 | |
3 | BETSY SILZER | 15 | 1:04:19 | |
1981 | 1 | JOAN MURPHY | 17 | 1:04:32 |
2 | ODETTE JAMES | 18 | 1:04:46 | |
3 | JENNY UPP | 17 | 1:05:30 | |
1982 | 1 | JOAN MURPHY | 18 | 1:03:50 |
2 | DEBBIE RICCA | 12 | 1:25:17 | |
1983 | 1 | BETSY SILZER | 18 | 0:53:22 |
2 | BONNIE HELMICK | 18 | 1:05:00 | |
3 | CAROL BRUENE | 17 | 1:06:01 | |
1984 | 1 | MARY BETH SCHRIEFER | 18 | 1:08:59 |
2 | AMY REECY | 14 | 1:09:40 | |
3 | TANYA LANG | 11 | 1:10:42 | |
1985 | 1 | TERRY CHRISTIANSEN | 18 | 1:07:02 |
2 | TANYA LANGJAHR | 12 | 1:12:09 | |
3 | ANNE MCNABB | 18 | 1:17:51 | |
1986 | 1 | TANYA LANGJAHR | 13 | 1:13:33 |
2 | TERRI TUNIS | 14 | 1:22:03 | |
1987 | 1 | HEATHER SCHUTTE | 15 | 1:12:00 |
1988 | 1 | HEATHER SCHUTTE | 16 | 1:15:35 |
2 | ANN BALDWIN | 18 | 1:29:37 | |
3 | HEATHER QUINN | 16 | 1:31:44 | |
1989 | 1 | HEATHER SCHUTTE | 17 | 1:10:37 |
2 | KARLA JOHNSON | 18 | 1:13:20 | |
1990 | 1 | TINA CHANG | 16 | 1:20:58 |
2 | SARA CAMPION | 16 | 1:23:16 | |
3 | JENNIFER LYNCH | 16 | 1:27:10 | |
1991 | 1 | AISLINN WILEY | 18 | 1:03:30 |
2 | KIM FIELD | 18 | 1:11:59 | |
3 | TINA CHANG | 17 | 1:14:14 | |
1992 | 1 | LAUREL HERENDEEN | 15 | 1:07:34 |
2 | TINA CHANG | 18 | 1:13:59 | |
3 | ERICA GRIMM | 17 | 1:16:54 | |
1993 | 1 | LISA SCHAUNER | 18 | 1:13:39 |
2 | LORI MCVAY | 14 | 1:15:55 | |
3 | MOLLY COOGAN | 18 | 1:30:58 | |
1994 | 1 | MARY ELLEN HILL | 15 | 1:10:38 |
2 | REBECCA GLUBB | 17 | 1:22:24 | |
3 | BETH DOLING | 16 | 1:34:39 | |
1995 | 1 | AMY SCHMIDT | 18 | 1:13:45 |
2 | HOLLY WATTS | 17 | 1:15:14 | |
3 | KERRI ZIMMERMAN | 18 | 1:17:56 | |
1996 | 1 | ERIN GILLES | 17 | 1:07:19 |
2 | HOLLY WATTS | 18 | 1:10:57 | |
3 | KATIE CANTRELL | 15 | 1:11:41 | |
1997 | 1 | ANGELA ZIMMERMAN | 18 | 1:02:47 |
2 | YVONNE BECKER | 18 | 1:13:58 | |
3 | RACHEL WELLS | 18 | 1:15:17 | |
1998 | 1 | TORRIE TURNER JONES | 18 | 1:14:01 |
2 | KATIE ANDERSON | 14 | 1:38:27 | |
3 | SARA BRITZ | 15 | 1:39:23 | |
1999 | 1 | MEGAN PAUL | 15 | 1:17:05 |
2 | JAMIE GRAVES | 17 | 1:21:53 | |
3 | BROOKE ELBERT | 15 | 1:21:54 | |
2000 | 1 | KATIE ANDERSON | 16 | 1:13:53 |
2 | MARIE STENGER | 13 | 1:28:07 | |
2001 | 1 | TOBY FLAHAVEN | 13 | 1:24:45 |
2002 | 1 | KATIE ANDERSON | 18 | 1:08:48 |
2 | ERIKA WARD | 18 | 1:19:56 | |
3 | JAYMA VON BEHREN | 18 | 1:23:48 | |
2004 | 1 | JENNY NICHOLS | 18 | 1:08:45 |
2 | KELLI O'KEEFE | 17 | 1:24:33 | |
3 | CRYSTAL RIVES | 17 | 1:24:34 | |
2005 | 1 | RACHEL MINTER | 18 | 1:19:27 |
2006 | 1 | KRISTIN WIKOFF | 15 | 1:17:42 |
2 | BRYN ITEN | 18 | 1:18:47 | |
3 | JULIA JOHNSON | 16 | 1:20:59 |
Total number in age group 138
Steamboat Classic Top 3 - Women's 15 K Age Group 01 to 18 |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 3 - Women's 15 K Age Group 19 to 24 |
---|
Race: 15 K Women's - Age Group - 19 to 24 - - - - - Page: 3
Year | Place | Name | Age | Time |
1977 | 1 | ROBIN ROBERTS | 19 | 0:56:50 |
1978 | 1 | KAREN BATEY | 20 | 1:05:18 |
2 | MARGE RIEDEL | 24 | 1:15:52 | |
3 | KIM RODINE | 23 | 1:36:21 | |
1979 | 1 | CARMEN RITZ | 20 | 1:06:19 |
2 | RHONDA DOEGE | 22 | 1:10:13 | |
3 | LISA WILLIAMS | 21 | 1:15:42 | |
1980 | 1 | BEVERLY ENSLOW | 23 | 0:59:25 |
2 | GINA SPERRY | 19 | 1:02:25 | |
3 | SHARON THOMAS | 23 | 1:10:14 | |
1981 | 1 | S DIENER | 23 | 1:06:30 |
2 | SANDY THORPE | 22 | 1:09:19 | |
3 | PAM SAWIN | 23 | 1:11:47 | |
1982 | 1 | CAROL PRATT | 22 | 1:11:23 |
2 | SHERRY REDIGER | 21 | 1:14:20 | |
3 | HOLLY HICKS | 23 | 1:19:59 | |
1983 | 1 | KIMBERLY HURLEY | 23 | 1:03:53 |
2 | JULIE DESCHEPPER | 20 | 1:06:19 | |
3 | MARY ANNE LIPKA | 20 | 1:07:08 | |
1984 | 1 | JENNY UPP | 20 | 0:57:02 |
2 | LEATHA ROSENER | 20 | 1:00:08 | |
3 | KIMBERLY HURLEY | 24 | 1:01:10 | |
1985 | 1 | SARA SCHUMACHER | 20 | 0:54:39 |
2 | CYNDIE BROWN-WELTE | 23 | 0:55:49 | |
3 | JENNY UPP | 21 | 1:01:29 | |
1986 | 1 | GAIL HOLLIDAY | 22 | 0:57:36 |
2 | KATHY BUCHKO | 24 | 1:10:00 | |
3 | JOLENE JOHNSON | 19 | 1:12:22 | |
1987 | 1 | LEATHA DAMRON | 23 | 1:01:47 |
2 | MARY BETH SCHRIEFER | 21 | 1:02:36 | |
3 | JOLENE JOHNSON | 20 | 1:09:44 | |
1988 | 1 | MARY BETH SCHRIEFER | 22 | 1:01:21 |
2 | SARAH MARKWARDT | 23 | 1:07:37 | |
3 | JOLENE JOHNSON | 21 | 1:11:42 | |
1989 | 1 | SARAH STOUT | 24 | 1:03:26 |
2 | JOANIE KEEGAN | 23 | 1:04:21 | |
3 | MARY TOOHILL | 22 | 1:05:13 | |
1990 | 1 | MELINDA SWANK-STOCK | 22 | 1:04:23 |
2 | AUDRA TALLAT-KELPSA | 23 | 1:10:18 | |
3 | DAWN TARTER | 24 | 1:14:10 | |
1991 | 1 | TINA STEC | 19 | 1:03:26 |
2 | MARY TOOHILL | 24 | 1:04:21 | |
3 | JESSICA ALAMEDA | 23 | 1:15:18 | |
1992 | 1 | BARBARA PIGG | 23 | 0:57:15 |
2 | TINA STEC | 20 | 0:57:57 | |
3 | JESSICA ALAMEDA | 24 | 1:03:28 | |
1993 | 1 | ANGIE JABLONSKI | 22 | 1:02:15 |
2 | KAREN WELKE | 23 | 1:02:47 | |
3 | KRIS PARKS | 21 | 1:03:34 | |
1994 | 1 | JENNIFER BROWER | 24 | 0:58:31 |
2 | LYNN BRADY | 21 | 1:06:00 | |
3 | JACKIE ROBINSON | 20 | 1:07:58 | |
1995 | 1 | TALVA PARKER | 20 | 1:03:43 |
2 | JULIE NOFFSINGER | 23 | 1:07:55 | |
3 | HEATHER RYNDAK | 22 | 1:08:18 | |
1996 | 1 | HEATHER RYNDAK | 23 | 1:07:07 |
2 | JAMIE PETERSON | 19 | 1:11:11 | |
3 | MOLLY COOGAN | 21 | 1:11:38 | |
1997 | 1 | GINNY ZIMMERMAN | 19 | 1:08:16 |
2 | KATE DIGREGORI | 19 | 1:08:16 | |
3 | CHERIE STONE | 19 | 1:08:23 | |
1998 | 1 | JILL HOVEY | 19 | 0:56:14 |
2 | ANGELA ZIMMERMAN | 19 | 0:57:39 | |
3 | GINNY ZIMMERMAN | 20 | 1:04:21 | |
1999 | 1 | ANGELA ZIMMERMAN | 20 | 0:57:48 |
2 | CHERIE STONE | 21 | 1:04:43 | |
3 | KIMBERLY MUELLER | 23 | 1:07:36 | |
2000 | 1 | SUSAN PAIGE | 23 | 0:59:38 |
2 | FELICE KELLY | 19 | 1:08:06 | |
3 | KYLA KEPPLE | 21 | 1:09:22 | |
2001 | 1 | KYLA KEPPLE | 22 | 1:12:36 |
2 | GRETCHEN SPROUSE | 24 | 1:13:25 | |
3 | SARAH WILLIAMSON | 20 | 1:15:55 | |
2002 | 1 | STEPHANIE MCCOLLOM | 22 | 1:05:16 |
2 | JAMIE VAUGHN | 24 | 1:11:43 | |
3 | AMY FLUHARTY | 23 | 1:12:50 | |
2003 | 1 | KATIE CLEARY | 23 | 1:14:58 |
2 | ERICA GADDY | 24 | 1:20:51 | |
3 | MELISSA GUTIERREZ | 20 | 1:22:01 | |
2004 | 1 | MARGARET BRADLEY | 24 | 1:00:11 |
2 | ADRIEN RICCI | 23 | 1:04:33 | |
3 | MARCIA BACKSTROM | 20 | 1:04:55 | |
2005 | 1 | ABIGAIL NELKIE | 22 | 1:00:39 |
2 | MARCIA BACKSTROM | 21 | 1:06:11 | |
3 | KAREN NEWBERRY | 22 | 1:12:46 | |
2006 | 1 | BROOKE ELBERT | 22 | 1:09:52 |
2 | TIFFANY GAWRYSH | 24 | 1:14:18 | |
3 | HEATHER DEUTSCH | 20 | 1:14:27 |
Total number in age group 330
Steamboat Classic Top 3 - Women's 15 K Age Group 19 to 24 |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 3 - Women's 15 K Age Group 25 to 29 |
---|
Race: 15 K Women's - Age Group - 25 to 29 - - - - - Page: 4
Year | Place | Name | Age | Time |
1978 | 1 | MARY ANN CARMACK | 27 | 1:14:28 |
2 | SUSIE LYNCH | 27 | 1:25:07 | |
3 | IDA NOLL | 29 | 1:32:02 | |
1979 | 1 | KAREN KOKESH | 27 | 1:09:22 |
2 | MARGE RIEDEL | 25 | 1:10:39 | |
3 | ANN SUMNER | 29 | 1:15:15 | |
1980 | 1 | MARGE RIEDEL | 26 | 1:10:00 |
2 | LESLIE MYRON | 27 | 1:19:47 | |
3 | JEAN BODELL | 28 | 1:28:28 | |
1981 | 1 | MARGE RIEDEL | 27 | 1:06:10 |
2 | SUSAN DUNN | 27 | 1:11:18 | |
3 | CINDY HARPER | 29 | 1:11:58 | |
1982 | 1 | BEVERLY ENSLOW | 25 | 0:55:08 |
2 | SUSAN DUNN | 28 | 1:07:13 | |
3 | MARY O CONNOR | 26 | 1:10:13 | |
1983 | 1 | JULIE COMFORT | 26 | 1:07:11 |
2 | SHARON THOMAS | 26 | 1:07:14 | |
3 | LUCINDA TAYLOR | 25 | 1:09:52 | |
1984 | 1 | KAREN BUKOWSKI | 28 | 0:55:28 |
2 | KAREN MORIS | 28 | 1:00:21 | |
3 | KATHY KEUTER | 29 | 1:07:32 | |
1985 | 1 | PATRICIA KEIM | 29 | 1:09:05 |
2 | MARY SNODGRASS | 29 | 1:09:44 | |
3 | PAULA WHERLEY | 29 | 1:11:58 | |
1986 | 1 | KIMBERLY HURLEY | 26 | 1:02:43 |
2 | THERESA MCVEITTY | 29 | 1:04:28 | |
3 | MARY FILOSA | 26 | 1:06:19 | |
1987 | 1 | LYNN DOBKOWSKI | 25 | 0:55:55 |
2 | KIMBERLY HURLEY | 27 | 1:01:58 | |
3 | SANDRA BURRIS | 28 | 1:14:14 | |
1988 | 1 | WENDY LITTLE | 29 | 0:54:41 |
2 | KIMBERLY HURLEY | 28 | 1:00:51 | |
3 | JAMI JOHNSON | 27 | 1:06:31 | |
1989 | 1 | CHRISTINE KAGE-WILLIS | 28 | 0:58:22 |
2 | KIMBERLY HURLEY | 29 | 1:01:33 | |
3 | JAMI JOHNSON | 28 | 1:07:31 | |
1990 | 1 | KELLEY TIMMERMAN | 25 | 0:58:43 |
2 | DAWN MAYER | 27 | 1:01:26 | |
3 | SARAH STOUT | 25 | 1:06:17 | |
1991 | 1 | ANITA LUTZ | 25 | 0:58:59 |
2 | KAREN ROGERS | 27 | 1:00:40 | |
3 | JUANITA SMITH | 28 | 1:09:14 | |
1992 | 1 | KELLEY TIMMERMAN | 27 | 0:58:38 |
2 | MARY TOOHILL | 25 | 1:00:02 | |
3 | PINAR ZENGINGONUL | 28 | 1:05:35 | |
1993 | 1 | JESSICA ALAMEDA | 25 | 1:07:33 |
2 | JULIE COOK | 27 | 1:12:29 | |
3 | JEANMARIE BANTZ | 29 | 1:16:32 | |
1994 | 1 | HEIDI SCHMIDT | 25 | 1:03:41 |
2 | DAWN DAVIS | 27 | 1:04:16 | |
3 | STEPHANIE GILLAM | 26 | 1:10:06 | |
1995 | 1 | JENNIFER BROWER-MCNUTT | 25 | 0:59:16 |
2 | MEG MOORE | 25 | 1:10:49 | |
3 | AMY GRIFFITH | 29 | 1:12:02 | |
1996 | 1 | JENNIFER BROWER-MCNUTT | 26 | 1:01:34 |
2 | PAM KRANTZ | 27 | 1:04:24 | |
3 | JENNIFER S MOORE | 28 | 1:05:42 | |
1997 | 1 | KELLY KAMINSKI | 28 | 1:00:25 |
2 | JENNIFER MOORE | 29 | 1:04:14 | |
3 | PAMELA KRANTZ | 28 | 1:05:18 | |
1998 | 1 | JENNIFER PAGE | 27 | 1:06:06 |
2 | PAMELA KRANTZ | 29 | 1:06:20 | |
3 | RENEE JOOS | 29 | 1:09:22 | |
1999 | 1 | JENNIFER PAGE | 28 | 1:01:23 |
2 | KAREN WELKE | 29 | 1:04:24 | |
3 | MEG MOORE | 28 | 1:05:23 | |
2000 | 1 | TAMMY JEFFERSON | 29 | 1:09:34 |
2 | KIM MORRIS | 28 | 1:20:48 | |
3 | CRISTINA WERLING | 26 | 1:20:56 | |
2001 | 1 | AMY PERRY-DAVIS | 25 | 1:00:14 |
2 | SHARON DONOVAN | 27 | 1:00:19 | |
3 | KRISTINA ORMAND | 26 | 1:15:08 | |
2002 | 1 | SARA MILLS | 25 | 1:03:53 |
2 | ITZELA VASQUEZ | 25 | 1:10:24 | |
3 | JOY MORRIS | 27 | 1:13:35 | |
2003 | 1 | SARA MILLS | 26 | 1:03:13 |
2 | CHERIE HOUSE | 25 | 1:12:10 | |
3 | JANELLE SULLIVAN | 26 | 1:16:06 | |
2004 | 1 | CHERIE HOUSE | 26 | 1:08:10 |
2 | SARA MILLS | 27 | 1:08:42 | |
3 | JAMIE VAUGHN | 26 | 1:09:21 | |
2005 | 1 | BRIDGET SULLIVAN | 25 | 1:05:19 |
2 | RACHEL HEGELE | 27 | 1:07:35 | |
3 | SARA MILLS | 28 | 1:08:44 | |
2006 | 1 | JESSICA MARTIN | 25 | 1:08:35 |
2 | STEPHANIE MCCOLLOM | 26 | 1:10:52 | |
3 | SARA MILLS | 29 | 1:11:18 |
Total number in age group 406
Steamboat Classic Top 3 - Women's 15 K Age Group 25 to 29 |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 3 - Women's 15 K Age Group 30 to 34 |
---|
Race: 15 K Women's - Age Group - 30 to 34 - - - - - Page: 5
Year | Place | Name | Age | Time |
1978 | 1 | BECKY BAUM | 31 | 1:04:44 |
1979 | 1 | SHEILA LILLIS | 31 | 1:20:18 |
2 | SANDY CARVER | 32 | 2:59:59 | |
1980 | 1 | TERRY HORGAN | 31 | 1:10:20 |
2 | LINDA OPALINSKI | 33 | 1:28:00 | |
1981 | 1 | BECKY BAUM | 34 | 0:59:59 |
2 | VERA ADKINS | 30 | 1:16:06 | |
3 | GAYE DUNN-LUSK | 30 | 1:22:59 | |
1982 | 1 | BRENDA MCGEE | 32 | 1:15:37 |
2 | VERA ADKINS | 31 | 1:17:40 | |
3 | DIANE MORRIS | 31 | 1:17:59 | |
1983 | 1 | BONNIE MOSIMAN | 31 | 1:09:51 |
2 | RITA KENSINGER | 31 | 1:18:37 | |
3 | PEGGY GIEBELHAUSEN | 32 | 1:20:51 | |
1984 | 1 | DEB FLACK | 34 | 1:06:01 |
2 | CAROLYN WILLIAMS | 32 | 1:08:36 | |
3 | CATHY DAWSON | 32 | 1:09:45 | |
1985 | 1 | MARGARET LANTZ | 32 | 1:03:15 |
2 | CATHY DAWSON | 33 | 1:09:22 | |
3 | VICTORIA STRETCH | 30 | 1:13:24 | |
1986 | 1 | JANE MCNAMARA | 32 | 1:10:50 |
2 | COLLEEN MARTIN | 34 | 1:11:41 | |
3 | JAMIE WEINBERG | 31 | 1:12:48 | |
1987 | 1 | KAREN BUKOWSKI | 31 | 0:57:52 |
2 | THERESA STEWART | 30 | 1:02:16 | |
3 | JANE MCNAMARA | 33 | 1:10:49 | |
1988 | 1 | BEVERLY ENSLOW | 31 | 0:55:30 |
2 | JULIE COMFORT | 31 | 1:04:14 | |
3 | JEAN SWEE | 30 | 1:05:12 | |
1989 | 1 | SUZANNE SHORT-SALRIN | 31 | 1:02:58 |
2 | JEAN SWEE | 31 | 1:04:17 | |
3 | KAY COVINGTON | 34 | 1:05:33 | |
1990 | 1 | JULIE COMFORT | 33 | 1:06:30 |
2 | PATRICIA KEIM | 34 | 1:07:08 | |
3 | MARY SNODGRASS | 34 | 1:09:30 | |
1991 | 1 | KIMBERLY HURLEY | 31 | 1:03:22 |
2 | JOY BOSMA | 32 | 1:04:17 | |
3 | TERRI DAWSON | 30 | 1:10:41 | |
1992 | 1 | KIMBERLY HURLEY | 32 | 0:58:57 |
2 | SUZANNE SALRIN | 34 | 1:02:08 | |
3 | CHERYL RITZI | 30 | 1:02:31 | |
1993 | 1 | KIMBERLY HURLEY | 33 | 1:04:44 |
2 | VICKI ASH | 32 | 1:06:21 | |
3 | GRETCHEN FURLER | 31 | 1:12:42 | |
1994 | 1 | CAROL PRATT | 34 | 1:06:29 |
2 | CHERYL RITZI | 32 | 1:07:56 | |
3 | PEGGY SHADID | 31 | 1:08:36 | |
1995 | 1 | PEGGY SHADID | 32 | 1:05:36 |
2 | HALE PINAR ZENGINGONUL | 31 | 1:06:49 | |
3 | CHRISTINE WILLIS | 34 | 1:07:11 | |
1996 | 1 | PEGGY SHADID | 33 | 1:03:48 |
2 | SHERYL SATTLER | 33 | 1:08:17 | |
3 | TERI BRANDT | 30 | 1:11:28 | |
1997 | 1 | PEGGY SHADID | 34 | 1:00:00 |
2 | DEBORAH WRESINSKI | 30 | 1:06:18 | |
3 | TERI BRANDT | 31 | 1:06:25 | |
1998 | 1 | MELINDA STOCK | 30 | 0:59:53 |
2 | LORI WILSON | 32 | 1:03:08 | |
3 | WANDA WILLIAMS | 31 | 1:06:37 | |
1999 | 1 | PAMELA KRANTZ | 30 | 1:04:08 |
2 | DEBORAH WRESINSKI | 32 | 1:05:11 | |
3 | DARCY BEALS | 32 | 1:05:14 | |
2000 | 1 | JENNIFER MOORE | 32 | 1:05:02 |
2 | DEBORAH WRESINSKI | 34 | 1:07:26 | |
3 | CAROL MILLS | 31 | 1:10:17 | |
2001 | 1 | TARA BUESING | 31 | 1:04:04 |
2 | JENNIFER MOORE | 33 | 1:04:16 | |
3 | DAPHNE HENDERSON | 31 | 1:11:01 | |
2002 | 1 | BARB LAUFF | 33 | 1:08:41 |
2 | KIM LITCHFIELD | 32 | 1:09:33 | |
3 | DAPHNE HENDERSON | 32 | 1:12:25 | |
2003 | 1 | CANDY HERRICK | 32 | 1:07:41 |
2 | MINDY ELLIOTT | 31 | 1:10:12 | |
3 | DAPHNE HENDERSON | 32 | 1:14:30 | |
2004 | 1 | MINDY ELLIOTT | 32 | 1:11:55 |
2 | JENNIFER TUBBS | 32 | 1:16:36 | |
3 | SAORI HANAKI | 30 | 1:16:51 | |
2005 | 1 | MINDY ELLIOTT | 33 | 1:10:30 |
2 | ALISON SWAIN | 34 | 1:17:48 | |
3 | NAOMI CALLAHAN | 31 | 1:22:00 | |
2006 | 1 | ANGIE BANISTER | 30 | 1:07:39 |
2 | MINDY ELLIOTT | 34 | 1:11:09 | |
3 | HILARY OWEN | 33 | 1:17:29 |
Total number in age group 467
Steamboat Classic Top 3 - Women's 15 K Age Group 30 to 34 |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 3 - Women's 15 K Age Group 35 to 39 |
---|
Race: 15 K Women's - Age Group - 35 to 39 - - - - - Page: 6
Year | Place | Name | Age | Time |
1977 | 1 | PAT ALJANICH | 36 | 1:11:11 |
1978 | 1 | PATRICIA ALJANICH | 37 | 1:12:22 |
2 | SANDRA CUMMINGS | 38 | 1:20:09 | |
1979 | 1 | SANDY CUMMINGS | 39 | 1:18:12 |
2 | DIXIE REECY | 39 | 1:19:24 | |
3 | LOIS JAZO | 38 | 1:20:45 | |
1980 | 1 | DIANE HUMPHREY | 37 | 1:06:14 |
2 | GAIL LEIKEN | 39 | 1:32:31 | |
1981 | 1 | DIANE HUMPHREY | 38 | 1:09:51 |
2 | MARTHA SCHEIRER | 35 | 1:18:31 | |
3 | TRACY HOVEY | 39 | 1:19:32 | |
1982 | 1 | MARTHA SCHEIRER | 36 | 1:11:17 |
2 | LINDA OPALINSKI | 35 | 1:17:50 | |
3 | LAVERNE HOERR | 36 | 1:20:59 | |
1983 | 1 | JUDY TOLLIVER | 39 | 1:07:30 |
2 | NANCY PAGE | 38 | 1:14:48 | |
3 | LINDA OPALINSKI | 39 | 1:16:01 | |
1984 | 1 | PEGGY FISHER | 36 | 1:09:19 |
2 | ELAINE ISAACSON | 36 | 1:16:40 | |
3 | MARTHA SCHEIRER | 38 | 1:17:14 | |
1985 | 1 | PEGGY FISHER | 37 | 1:07:49 |
2 | DEBORAH FLACK | 35 | 1:08:26 | |
3 | MARTINE MCCOY | 36 | 1:13:38 | |
1986 | 1 | SHARON BEQUEAITH | 38 | 1:08:29 |
2 | PEGGY FISHER | 38 | 1:09:58 | |
3 | SHARON KUBE | 37 | 1:15:13 | |
1987 | 1 | PEGGY FISHER | 39 | 1:08:41 |
2 | CINDY OHLSEN | 35 | 1:10:01 | |
3 | DONNA BAILEY | 39 | 1:12:04 | |
1988 | 1 | CHRISTINA KIDD | 36 | 1:04:41 |
2 | RENEE SIMMONS | 37 | 1:06:04 | |
3 | CAROL CEMEMSKA WALK | 35 | 1:11:23 | |
1989 | 1 | CAROL LAMPE | 36 | 1:01:16 |
2 | SUSAN SCHAFER | 35 | 1:07:04 | |
3 | KATHLEEN CHODELKA | 39 | 1:08:53 | |
1990 | 1 | MARY ANNE MOLONEY | 35 | 1:04:51 |
2 | VICKI FIFIELD | 37 | 1:06:20 | |
3 | BARB LULAY | 36 | 1:08:21 | |
1991 | 1 | CHRISTINA KIDD | 39 | 1:05:32 |
2 | PEGGY PATE | 37 | 1:08:03 | |
3 | KATHY MARCHBANKS | 36 | 1:09:02 | |
1992 | 1 | MARY ANN MALONY | 37 | 1:03:50 |
2 | SANDRA JENNESSEE | 38 | 1:06:05 | |
3 | LINDA AUBERT | 36 | 1:06:43 | |
1993 | 1 | JULIE COMFORT | 36 | 1:04:22 |
2 | HEIDI SCHMITT | 38 | 1:05:53 | |
3 | PATRICIA KEIM | 37 | 1:08:55 | |
1994 | 1 | LORRAINE MOLLER | 39 | 1:04:17 |
2 | THERESA GUY | 37 | 1:06:46 | |
3 | PATRICIA KELM | 38 | 1:08:27 | |
1995 | 1 | KIMBERLY HURLEY | 35 | 1:01:45 |
2 | JULIE COMFORT | 38 | 1:04:24 | |
3 | CAROL PRATT | 35 | 1:08:10 | |
1996 | 1 | BRIDGET COLLINS | 35 | 0:58:10 |
2 | KIMBERLY HURLEY | 36 | 1:03:06 | |
3 | PAMELA CAMPBELL | 37 | 1:03:11 | |
1997 | 1 | KIMBERLY HURLEY | 37 | 1:01:36 |
2 | PAMELA CAMPBELL | 38 | 1:03:47 | |
3 | CAROL PRATT | 37 | 1:07:24 | |
1998 | 1 | PEGGY SHADID | 35 | 1:03:36 |
2 | KIMBERLY HURLEY | 38 | 1:05:28 | |
3 | MARY COOLEY | 36 | 1:06:03 | |
1999 | 1 | PEGGY SHADID | 36 | 1:01:06 |
2 | TAMI WESTART | 36 | 1:06:19 | |
3 | KIMBERLY HURLEY | 39 | 1:07:47 | |
2000 | 1 | PEGGY SHADID | 37 | 1:00:02 |
2 | BETH GOSNELL | 35 | 1:11:45 | |
3 | JULIE SAORIN | 39 | 1:11:51 | |
2001 | 1 | PEGGY SHADID | 38 | 0:59:18 |
2 | DEBORAH WRESINSKI | 35 | 1:02:21 | |
3 | DENA MANZELLA | 35 | 1:07:06 | |
2002 | 1 | PEGGY SHADID | 39 | 1:00:54 |
2 | KAREN ROGERS | 38 | 1:02:55 | |
3 | RONDA SCHAPPAUGH | 36 | 1:04:30 | |
2003 | 1 | DEBORAH WRESINSKI | 36 | 1:07:37 |
2 | JENNIFER MOORE | 35 | 1:11:37 | |
3 | TAMMY BOYD | 36 | 1:13:29 | |
2004 | 1 | MELINDA STOCK | 36 | 0:59:31 |
2 | SHELLEY MUELLER | 37 | 1:09:33 | |
3 | DEBORAH FEINBERG | 37 | 1:11:11 | |
2005 | 1 | AMY MERCER | 39 | 1:04:11 |
2 | AMY COPPLE | 38 | 1:15:03 | |
3 | CAROL WELLS | 36 | 1:15:10 | |
2006 | 1 | MEG MOORE | 36 | 1:06:53 |
2 | SHELLEY MUELLER | 39 | 1:09:32 | |
3 | MARGO GARNANT | 37 | 1:10:22 |
Total number in age group 501
Steamboat Classic Top 3 - Women's 15 K Age Group 35 to 39 |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 3 - Women's 15 K Age Group 40 to 44 |
---|
Race: 15 K Women's - Age Group - 40 to 44 - - - - - Page: 7
Year | Place | Name | Age | Time |
1980 | 1 | SANDY CUMMINGS | 40 | 1:20:13 |
2 | DEE LARUE | 41 | 1:22:42 | |
1981 | 1 | MARTHA REESE | 42 | 1:10:59 |
2 | SANDY CUMMINGS | 41 | 1:17:20 | |
1982 | 1 | MARTHA REESE | 43 | 1:15:49 |
2 | SANDY CUMMINGS | 42 | 1:21:51 | |
1983 | 1 | DIANE HUMPHREY | 40 | 1:07:23 |
