Steamboat Classic Stats by Year

Back to Report Page

Steamboat Race Stats
4 Miles
15 Kilometers
Women
Men
Women
Men
Year
Count
Count
Time
Count
Time
Count
TimeCountTime
1974 157 90:31:13 1020:27:01 11:09:37 451:01:48
1975 226 140:30:52 1290:25:39 21:09:53 811:01:25
1976 233 170:32:17 1550:26:04 00:00:00 611:01:45
1977 368 270:33:35 2210:26:55 41:15:01 1161:03:30
1978 539 560:35:26 3300:28:28 91:18:29 1441:05:08
1979 771 1150:36:27 4170:29:36 271:27:23 2121:07:17
1980 889 1420:36:40 4050:29:04 251:15:00 3171:06:37
1981 1212 2220:34:47 6670:29:42 301:14:55 2931:04:49
1982 1627 3340:35:01 9370:28:33 291:17:35 3271:04:10
1983 1843 3790:34:49 10670:29:02 431:17:01 3541:05:03
1984 1830 3750:34:43 10400:29:23 591:14:16 3561:06:04
1985 1666 3050:34:32 10280:29:15 361:14:57 2971:05:46
1986 1920 3940:34:59 11360:29:19 451:17:29 3451:07:18
1987 2030 4150:35:30 12020:29:46 511:16:11 3621:08:39
1988 2160 4650:35:56 12720:29:28 711:16:30 3521:07:48
1989 2190 4590:35:06 13060:29:22 661:15:42 3591:08:43
1990 2310 5070:36:09 13450:30:10 811:19:15 3771:10:26
1991 2641 6120:36:12 14450:31:17 1051:20:30 4791:12:16
1992 2744 6080:35:15 15370:30:10 991:17:43 5001:09:36
1993 2640 6280:35:54 14700:31:06 931:20:02 4491:12:08
1994 2705 6580:37:27 14980:31:19 1071:22:55 4421:13:32
1995 2846 7850:37:48 14100:31:34 1331:22:51 5181:11:50
1996 2895 9400:41:32 13070:32:37 1701:23:43 4781:13:14
1997 2775 9390:39:43 12190:32:12 1561:22:12 4611:11:22
1998 3559 11400:41:30 15730:33:54 2421:26:47 6041:16:49
1999 3015 9680:40:35 13220:32:53 2141:24:43 5111:14:08
2000 2690 9540:41:00 13010:33:14 1391:25:46 2961:16:54
2001 2518 8330:38:47 13040:32:26 1161:23:13 2651:14:09
2002 2507 8020:38:39 13000:32:34 1531:24:54 2521:14:39
2003 2179 7250:38:06 11150:32:53 981:25:24 2411:14:33
2004 2348 8000:40:18 10840:34:38 1491:28:50 3151:18:12
2005 2237 7560:40:45 10580:35:21 1241:29:17 2991:18:57
2006 2439 7950:40:48 11620:35:09 1491:28:05 3331:18:10
All 64709 171780:38:19 338640:31:20 28261:23:01 108411:11:02

Return to top