Steamboat Classic Top 100 - Women 15 K Age Group 00 to 00 |
---|
Race: 15 K Women - Age Group - 00 to 00 - - - - - Page: 1
No. | Name | Age | Year | Time | Place |
1 | VALERIE EATON | 1977 | 1:13:04 | 1 | |
2 | MARTHA HANLON | 1977 | 1:39:00 | 2 |
Total number in age group 2
Steamboat Classic Top 100 - Women 15 K Age Group 00 to 00 |
---|
-----------------------------
Steamboat Classic Top 100 - Women 15 K Age Group 01 to 18 |
---|
Race: 15 K Women - Age Group - 01 to 18 - - - - - Page: 2
No. | Name | Age | Year | Time | Place |
1 | BETSY SILZER | 18 | 1983 | 0:53:22 | 1 |
2 | ANGELA ZIMMERMAN | 18 | 1997 | 1:02:47 | 1 |
3 | JANE DAVIS | 18 | 1980 | 1:03:17 | 1 |
4 | ODETTE JAMES | 16 | 1979 | 1:03:30 | 1 |
5 | AISLINN WILEY | 18 | 1991 | 1:03:30 | 1 |
6 | ANN DOLLAR | 17 | 1980 | 1:03:40 | 2 |
7 | JOAN MURPHY | 18 | 1982 | 1:03:50 | 1 |
8 | BETSY SILZER | 15 | 1980 | 1:04:19 | 3 |
9 | JOAN MURPHY | 17 | 1981 | 1:04:32 | 1 |
10 | ODETTE JAMES | 18 | 1981 | 1:04:46 | 2 |
11 | BONNIE HELMICK | 18 | 1983 | 1:05:00 | 2 |
12 | JENNY UPP | 17 | 1981 | 1:05:30 | 3 |
13 | GINA SPERRY | 18 | 1979 | 1:05:53 | 2 |
14 | CAROL BRUENE | 17 | 1983 | 1:06:01 | 3 |
15 | DIANE ZURWELLER | 11 | 1975 | 1:06:13 | 1 |
16 | ODETTE JAMES | 17 | 1980 | 1:06:43 | 4 |
17 | TERRY CHRISTIANSEN | 18 | 1985 | 1:07:02 | 1 |
18 | ERIN GILLES | 17 | 1996 | 1:07:19 | 1 |
19 | LAUREL HERENDEEN | 15 | 1992 | 1:07:34 | 1 |
20 | JENNY NICHOLS | 18 | 2004 | 1:08:45 | 1 |
21 | KATIE ANDERSON | 18 | 2002 | 1:08:48 | 1 |
22 | MARY BETH SCHRIEFER | 18 | 1984 | 1:08:59 | 1 |
23 | BEVERLY ENSLOW | 17 | 1974 | 1:09:37 | 1 |
24 | AMY REECY | 14 | 1984 | 1:09:40 | 2 |
25 | ANN HENRY | 16 | 1979 | 1:10:23 | 3 |
26 | HEATHER SCHUTTE | 17 | 1989 | 1:10:37 | 1 |
27 | MARY ELLEN HILL | 15 | 1994 | 1:10:38 | 1 |
28 | TANYA LANG | 11 | 1984 | 1:10:42 | 3 |
29 | ROSELLEN PEGRAM | 15 | 1980 | 1:10:56 | 5 |
30 | HOLLY WATTS | 18 | 1996 | 1:10:57 | 2 |
31 | MARGIE HARKNESS | 15 | 1984 | 1:11:07 | 4 |
32 | MARY BETH SCHRIEFER | 17 | 1983 | 1:11:14 | 4 |
33 | LEATHA ROESNER | 17 | 1981 | 1:11:37 | 4 |
34 | KATIE CANTRELL | 15 | 1996 | 1:11:41 | 3 |
35 | NANCY DEHAAN | 18 | 1984 | 1:11:49 | 5 |
36 | KIM FIELD | 18 | 1991 | 1:11:59 | 2 |
37 | HEATHER SCHUTTE | 15 | 1987 | 1:12:00 | 1 |
38 | CHERIE STONE | 18 | 1996 | 1:12:02 | 4 |
39 | TANYA LANGJAHR | 12 | 1985 | 1:12:09 | 2 |
40 | KATIE DIGREGORIO | 18 | 1996 | 1:12:19 | 5 |
41 | GINNY ZIMMERMAN | 18 | 1996 | 1:12:20 | 6 |
42 | KARLA JOHNSON | 18 | 1989 | 1:13:20 | 2 |
43 | TANYA LANGJAHR | 13 | 1986 | 1:13:33 | 1 |
44 | DONNA ZURWELLER | 11 | 1975 | 1:13:34 | 2 |
45 | LISA SCHAUNER | 18 | 1993 | 1:13:39 | 1 |
46 | AMY SCHMIDT | 18 | 1995 | 1:13:45 | 1 |
47 | KATIE ANDERSON | 16 | 2000 | 1:13:53 | 1 |
48 | YVONNE BECKER | 18 | 1997 | 1:13:58 | 2 |
49 | TINA CHANG | 18 | 1992 | 1:13:59 | 2 |
50 | TORRIE TURNER JONES | 18 | 1998 | 1:14:01 | 1 |
51 | AMANDA ESAREY | 15 | 1996 | 1:14:04 | 7 |
52 | TINA CHANG | 17 | 1991 | 1:14:14 | 3 |
53 | HOLLY WATTS | 17 | 1995 | 1:15:14 | 2 |
54 | RACHEL WELLS | 18 | 1997 | 1:15:17 | 3 |
55 | HEATHER SCHUTTE | 16 | 1988 | 1:15:35 | 1 |
56 | LORI MCVAY | 14 | 1993 | 1:15:55 | 2 |
57 | JULIE CONGRESS | 15 | 1980 | 1:16:28 | 6 |
58 | ERICA GRIMM | 17 | 1992 | 1:16:54 | 3 |
59 | MEGAN PAUL | 15 | 1999 | 1:17:05 | 1 |
60 | KRISTIN WIKOFF | 15 | 2006 | 1:17:42 | 1 |
61 | ANNE MCNABB | 18 | 1985 | 1:17:51 | 3 |
62 | SHEILA WEIR | 14 | 1984 | 1:17:55 | 6 |
63 | KERRI ZIMMERMAN | 18 | 1995 | 1:17:56 | 3 |
64 | REBECCA GLUBB | 18 | 1995 | 1:17:58 | 4 |
65 | DEBBIE RICCA | 13 | 1983 | 1:18:30 | 5 |
66 | CHERIE STONE | 17 | 1995 | 1:18:38 | 5 |
67 | AMY MAY | 18 | 1997 | 1:18:39 | 4 |
68 | BRYN ITEN | 18 | 2006 | 1:18:47 | 2 |
69 | ERICA GRIMM | 16 | 1991 | 1:18:50 | 4 |
70 | STEPHANIE HASAN | 18 | 1995 | 1:19:10 | 6 |
71 | AMANDA ESAREY | 14 | 1995 | 1:19:14 | 7 |
72 | RACHEL MINTER | 18 | 2005 | 1:19:27 | 1 |
73 | MELISSA JOHNSTON | 17 | 1996 | 1:19:35 | 8 |
74 | ERIKA WARD | 18 | 2002 | 1:19:56 | 2 |
75 | LEATHA ROESNER | 16 | 1980 | 1:20:03 | 7 |
76 | JULIE HANES | 18 | 1992 | 1:20:22 | 4 |
77 | JAMIE BERRY | 17 | 1996 | 1:20:56 | 9 |
78 | TINA CHANG | 16 | 1990 | 1:20:58 | 1 |
79 | JULIA JOHNSON | 16 | 2006 | 1:20:59 | 3 |
80 | JAMIE GRAVES | 17 | 1999 | 1:21:53 | 2 |
81 | BROOKE ELBERT | 15 | 1999 | 1:21:54 | 3 |
82 | RACHEL GARRETT | 16 | 2006 | 1:21:54 | 4 |
83 | ROBYN FARRIS | 18 | 1981 | 1:22:02 | 5 |
84 | ERIN HARDMAN | 18 | 1985 | 1:22:03 | 4 |
85 | TERRI TUNIS | 14 | 1986 | 1:22:03 | 2 |
86 | REBECCA GLUBB | 17 | 1994 | 1:22:24 | 2 |
87 | LESA GRAFTON | 15 | 1980 | 1:22:37 | 8 |
88 | CLAUDIA MCGRATH | 18 | 1983 | 1:22:44 | 6 |
89 | BETTY SHARPLES | 16 | 1991 | 1:22:45 | 5 |
90 | ERINN HOLMES | 13 | 1992 | 1:23:09 | 5 |
91 | SARA CAMPION | 16 | 1990 | 1:23:16 | 2 |
92 | ELLEN JONES | 16 | 1979 | 1:23:18 | 4 |
93 | SARA BRITZ | 16 | 1999 | 1:23:28 | 4 |
94 | JAYMA VON BEHREN | 18 | 2002 | 1:23:48 | 3 |
95 | KELLI O'KEEFE | 17 | 2004 | 1:24:33 | 2 |
96 | CRYSTAL RIVES | 17 | 2004 | 1:24:34 | 3 |
97 | TOBY FLAHAVEN | 13 | 2001 | 1:24:45 | 1 |
98 | KATIE ANDERSON | 15 | 1999 | 1:24:50 | 5 |
99 | DEBBIE RICCA | 12 | 1982 | 1:25:17 | 2 |
100 | BECKY NIELSEN | 17 | 1996 | 1:25:44 | 10 |
Total number in age group 138
Steamboat Classic Top 100 - Women 15 K Age Group 01 to 18 |
---|
-----------------------------
Steamboat Classic Top 100 - Women 15 K Age Group 19 to 24 |
---|
Race: 15 K Women - Age Group - 19 to 24 - - - - - Page: 5
No. | Name | Age | Year | Time | Place |
1 | SARA SCHUMACHER | 20 | 1985 | 0:54:39 | 1 |
2 | CYNDIE BROWN-WELTE | 23 | 1985 | 0:55:49 | 2 |
3 | JILL HOVEY | 19 | 1998 | 0:56:14 | 1 |
4 | ROBIN ROBERTS | 19 | 1977 | 0:56:50 | 1 |
5 | JENNY UPP | 20 | 1984 | 0:57:02 | 1 |
6 | BARBARA PIGG | 23 | 1992 | 0:57:15 | 1 |
7 | GAIL HOLLIDAY | 22 | 1986 | 0:57:36 | 1 |
8 | ANGELA ZIMMERMAN | 19 | 1998 | 0:57:39 | 2 |
9 | ANGELA ZIMMERMAN | 20 | 1999 | 0:57:48 | 1 |
10 | TINA STEC | 20 | 1992 | 0:57:57 | 2 |
11 | JENNIFER BROWER | 24 | 1994 | 0:58:31 | 1 |
12 | BEVERLY ENSLOW | 23 | 1980 | 0:59:25 | 1 |
13 | SUSAN PAIGE | 23 | 2000 | 0:59:38 | 1 |
14 | LEATHA ROSENER | 20 | 1984 | 1:00:08 | 2 |
15 | MARGARET BRADLEY | 24 | 2004 | 1:00:11 | 1 |
16 | ABIGAIL NELKIE | 22 | 2005 | 1:00:39 | 1 |
17 | KIMBERLY HURLEY | 24 | 1984 | 1:01:10 | 3 |
18 | MARY BETH SCHRIEFER | 22 | 1988 | 1:01:21 | 1 |
19 | JENNY UPP | 21 | 1985 | 1:01:29 | 3 |
20 | LEATHA DAMRON | 23 | 1987 | 1:01:47 | 1 |
21 | ANGIE JABLONSKI | 22 | 1993 | 1:02:15 | 1 |
22 | GINA SPERRY | 19 | 1980 | 1:02:25 | 2 |
23 | MARY BETH SCHRIEFER | 21 | 1987 | 1:02:36 | 2 |
24 | KAREN WELKE | 23 | 1993 | 1:02:47 | 2 |
25 | TINA STEC | 19 | 1991 | 1:03:26 | 1 |
26 | SARAH STOUT | 24 | 1989 | 1:03:26 | 1 |
27 | JESSICA ALAMEDA | 24 | 1992 | 1:03:28 | 3 |
28 | KRIS PARKS | 21 | 1993 | 1:03:34 | 3 |
29 | TALVA PARKER | 20 | 1995 | 1:03:43 | 1 |
30 | KIMBERLY HURLEY | 23 | 1983 | 1:03:53 | 1 |
31 | JOANIE KEEGAN | 23 | 1989 | 1:04:21 | 2 |
32 | MARY TOOHILL | 24 | 1991 | 1:04:21 | 2 |
33 | GINNY ZIMMERMAN | 20 | 1998 | 1:04:21 | 3 |
34 | MELINDA SWANK-STOCK | 22 | 1990 | 1:04:23 | 1 |
35 | ADRIEN RICCI | 23 | 2004 | 1:04:33 | 2 |
36 | CHERIE STONE | 21 | 1999 | 1:04:43 | 2 |
37 | MARCIA BACKSTROM | 20 | 2004 | 1:04:55 | 3 |
38 | MARY TOOHILL | 22 | 1989 | 1:05:13 | 3 |
39 | STEPHANIE MCCOLLOM | 22 | 2002 | 1:05:16 | 1 |
40 | KAREN BATEY | 20 | 1978 | 1:05:18 | 1 |
41 | LYNN BRADY | 21 | 1994 | 1:06:00 | 2 |
42 | MARY BETH SCHRIEFER | 19 | 1985 | 1:06:05 | 4 |
43 | MARCIA BACKSTROM | 21 | 2005 | 1:06:11 | 2 |
44 | JULIE DESCHEPPER | 20 | 1983 | 1:06:19 | 2 |
45 | CARMEN RITZ | 20 | 1979 | 1:06:19 | 1 |
46 | S DIENER | 23 | 1981 | 1:06:30 | 1 |
47 | HEATHER RYNDAK | 23 | 1996 | 1:07:07 | 1 |
48 | MARY ANNE LIPKA | 20 | 1983 | 1:07:08 | 3 |
49 | HEIDI RUCKER | 24 | 1993 | 1:07:15 | 4 |
50 | KELLY DELANEY | 24 | 1998 | 1:07:26 | 4 |
51 | KIMBERLY MUELLER | 23 | 1999 | 1:07:36 | 3 |
52 | SARAH MARKWARDT | 23 | 1988 | 1:07:37 | 2 |
53 | JULIE NOFFSINGER | 23 | 1995 | 1:07:55 | 2 |
54 | JACKIE ROBINSON | 20 | 1994 | 1:07:58 | 3 |
55 | FELICE KELLY | 19 | 2000 | 1:08:06 | 2 |
56 | RUTH GRIFFITH | 23 | 1984 | 1:08:11 | 4 |
57 | LYNN BRADY | 20 | 1993 | 1:08:12 | 5 |
58 | CAROL PRATT | 24 | 1984 | 1:08:14 | 5 |
59 | KATE DIGREGORI | 19 | 1997 | 1:08:16 | 2 |
60 | GINNY ZIMMERMAN | 19 | 1997 | 1:08:16 | 1 |
61 | HEATHER RYNDAK | 22 | 1995 | 1:08:18 | 3 |
62 | CHERIE STONE | 19 | 1997 | 1:08:23 | 3 |
63 | CHERIE STONE | 20 | 1998 | 1:08:46 | 5 |
64 | ANN REED | 21 | 1984 | 1:08:51 | 6 |
65 | DEJEAN DUFEK | 24 | 1984 | 1:09:02 | 7 |
66 | HEATHER RYNDAK | 21 | 1994 | 1:09:03 | 4 |
67 | DANA JANKE | 22 | 1994 | 1:09:13 | 5 |
68 | SANDY THORPE | 22 | 1981 | 1:09:19 | 2 |
69 | KYLA KEPPLE | 21 | 2000 | 1:09:22 | 3 |
70 | AMY SCHMIDT | 20 | 1997 | 1:09:25 | 4 |
71 | CARRIE DECKER | 23 | 2000 | 1:09:41 | 4 |
72 | JOLENE JOHNSON | 20 | 1987 | 1:09:44 | 3 |
73 | TALVA GOLONKA | 23 | 1998 | 1:09:50 | 6 |
74 | BROOKE ELBERT | 22 | 2006 | 1:09:52 | 1 |
75 | KATHY BUCHKO | 24 | 1986 | 1:10:00 | 2 |
76 | RHONDA DOEGE | 22 | 1979 | 1:10:13 | 2 |
77 | SHARON THOMAS | 23 | 1980 | 1:10:14 | 3 |
78 | LYNN BRADY | 19 | 1992 | 1:10:16 | 4 |
79 | AUDRA TALLAT-KELPSA | 23 | 1990 | 1:10:18 | 2 |
80 | JULIE DESCHEPPER | 24 | 1987 | 1:10:20 | 4 |
81 | MARIANNE EDWARDS | 19 | 1980 | 1:10:21 | 4 |
82 | TALVA PARKER | 19 | 1994 | 1:10:22 | 6 |
83 | NICHOLE DONE | 19 | 1998 | 1:10:25 | 7 |
84 | TRICIA HEULSMANN | 21 | 1998 | 1:10:59 | 8 |
85 | JAMIE PETERSON | 19 | 1996 | 1:11:11 | 2 |
86 | COLLEEN DONNELLY | 23 | 1989 | 1:11:15 | 4 |
87 | CAROL PRATT | 22 | 1982 | 1:11:23 | 1 |
88 | MOLLY COOGAN | 21 | 1996 | 1:11:38 | 3 |
89 | JOLENE JOHNSON | 21 | 1988 | 1:11:42 | 3 |
90 | JAMIE VAUGHN | 24 | 2002 | 1:11:43 | 2 |
91 | PAM SAWIN | 23 | 1981 | 1:11:47 | 3 |
92 | AARON WEBER | 24 | 1999 | 1:11:47 | 4 |
93 | MOLLY COOGAN | 22 | 1997 | 1:11:51 | 5 |
94 | DEBORAH FLETCHER | 23 | 1993 | 1:12:14 | 6 |
95 | KATHLEEN YARGER | 19 | 1995 | 1:12:14 | 4 |
96 | MARY ANNE LIPKA | 21 | 1984 | 1:12:17 | 8 |
97 | JOLENE JOHNSON | 19 | 1986 | 1:12:22 | 3 |
98 | KYLA KEPPLE | 22 | 2001 | 1:12:36 | 1 |
99 | LINDA SKOOG | 23 | 1985 | 1:12:39 | 5 |
100 | BRIDGET ARNE | 19 | 1996 | 1:12:42 | 4 |
Total number in age group 330
Steamboat Classic Top 100 - Women 15 K Age Group 19 to 24 |
---|
-----------------------------
Steamboat Classic Top 100 - Women 15 K Age Group 25 to 29 |
---|
Race: 15 K Women - Age Group - 25 to 29 - - - - - Page: 8
No. | Name | Age | Year | Time | Place |
1 | WENDY LITTLE | 29 | 1988 | 0:54:41 | 1 |
2 | BEVERLY ENSLOW | 25 | 1982 | 0:55:08 | 1 |
3 | KAREN BUKOWSKI | 28 | 1984 | 0:55:28 | 1 |
4 | LYNN DOBKOWSKI | 25 | 1987 | 0:55:55 | 1 |
5 | CHRISTINE KAGE-WILLIS | 28 | 1989 | 0:58:22 | 1 |
6 | KELLEY TIMMERMAN | 27 | 1992 | 0:58:38 | 1 |
7 | KELLEY TIMMERMAN | 25 | 1990 | 0:58:43 | 1 |
8 | ANITA LUTZ | 25 | 1991 | 0:58:59 | 1 |
9 | JENNIFER BROWER-MCNUTT | 25 | 1995 | 0:59:16 | 1 |
10 | MARY TOOHILL | 25 | 1992 | 1:00:02 | 2 |
11 | AMY PERRY-DAVIS | 25 | 2001 | 1:00:14 | 1 |
12 | SHARON DONOVAN | 27 | 2001 | 1:00:19 | 2 |
13 | KAREN MORIS | 28 | 1984 | 1:00:21 | 2 |
14 | KELLY KAMINSKI | 28 | 1997 | 1:00:25 | 1 |
15 | KAREN ROGERS | 27 | 1991 | 1:00:40 | 2 |
16 | KIMBERLY HURLEY | 28 | 1988 | 1:00:51 | 2 |
17 | JENNIFER PAGE | 28 | 1999 | 1:01:23 | 1 |
18 | DAWN MAYER | 27 | 1990 | 1:01:26 | 2 |
19 | KIMBERLY HURLEY | 29 | 1989 | 1:01:33 | 2 |
20 | JENNIFER BROWER-MCNUTT | 26 | 1996 | 1:01:34 | 1 |
21 | KIMBERLY HURLEY | 27 | 1987 | 1:01:58 | 2 |
22 | KIMBERLY HURLEY | 26 | 1986 | 1:02:43 | 1 |
23 | SARA MILLS | 26 | 2003 | 1:03:13 | 1 |
24 | HEIDI SCHMIDT | 25 | 1994 | 1:03:41 | 1 |
25 | SARA MILLS | 25 | 2002 | 1:03:53 | 1 |
26 | JENNIFER MOORE | 29 | 1997 | 1:04:14 | 2 |
27 | DAWN DAVIS | 27 | 1994 | 1:04:16 | 2 |
28 | PAM KRANTZ | 27 | 1996 | 1:04:24 | 2 |
29 | KAREN WELKE | 29 | 1999 | 1:04:24 | 2 |
30 | THERESA MCVEITTY | 29 | 1986 | 1:04:28 | 2 |
31 | PAMELA KRANTZ | 28 | 1997 | 1:05:18 | 3 |
32 | BRIDGET SULLIVAN | 25 | 2005 | 1:05:19 | 1 |
33 | MEG MOORE | 28 | 1999 | 1:05:23 | 3 |
34 | PINAR ZENGINGONUL | 28 | 1992 | 1:05:35 | 3 |
35 | JENNIFER S MOORE | 28 | 1996 | 1:05:42 | 3 |
36 | JENNIFER PAGE | 27 | 1998 | 1:06:06 | 1 |
37 | MARGE RIEDEL | 27 | 1981 | 1:06:10 | 1 |
38 | SARAH STOUT | 25 | 1990 | 1:06:17 | 3 |
39 | MARY FILOSA | 26 | 1986 | 1:06:19 | 3 |
40 | PAMELA KRANTZ | 29 | 1998 | 1:06:20 | 2 |
41 | JAMI JOHNSON | 27 | 1988 | 1:06:31 | 3 |
42 | SUE BOAST | 29 | 1997 | 1:06:34 | 4 |
43 | JULIE COMFORT | 26 | 1983 | 1:07:11 | 1 |
44 | SUSAN DUNN | 28 | 1982 | 1:07:13 | 2 |
45 | SHARON THOMAS | 26 | 1983 | 1:07:14 | 2 |
46 | MEG MOORE | 27 | 1997 | 1:07:16 | 5 |
47 | JAMI JOHNSON | 28 | 1989 | 1:07:31 | 3 |
48 | KATHY KEUTER | 29 | 1984 | 1:07:32 | 3 |
49 | JESSICA ALAMEDA | 25 | 1993 | 1:07:33 | 1 |
50 | PATRICIA KEIM | 28 | 1984 | 1:07:34 | 4 |
51 | SHARON THOMAS | 27 | 1984 | 1:07:35 | 5 |
52 | RACHEL HEGELE | 27 | 2005 | 1:07:35 | 2 |
53 | STEPHANIE GILLAM | 29 | 1997 | 1:07:55 | 6 |
54 | DEBORAH WRESINSKI | 29 | 1996 | 1:07:55 | 4 |
55 | KRISTI WILLIS | 28 | 1999 | 1:08:04 | 4 |
56 | CHERIE HOUSE | 26 | 2004 | 1:08:10 | 1 |
57 | LAURIE CULLEN | 26 | 1990 | 1:08:16 | 4 |
58 | CAROL PRATT-BAUER | 28 | 1988 | 1:08:28 | 4 |
59 | KELLY DELANEY | 25 | 1999 | 1:08:30 | 5 |
60 | THERESA MCVEITTY | 27 | 1984 | 1:08:32 | 6 |
61 | JESSICA MARTIN | 25 | 2006 | 1:08:35 | 1 |
62 | SARA MILLS | 27 | 2004 | 1:08:42 | 2 |
63 | SARA MILLS | 28 | 2005 | 1:08:44 | 3 |
64 | SUE BOAST | 28 | 1996 | 1:08:50 | 5 |
65 | PATRICIA KEIM | 29 | 1985 | 1:09:05 | 1 |
66 | JUANITA SMITH | 28 | 1991 | 1:09:14 | 3 |
67 | JAMIE VAUGHN | 26 | 2004 | 1:09:21 | 3 |
68 | KAREN KOKESH | 27 | 1979 | 1:09:22 | 1 |
69 | RENEE JOOS | 29 | 1998 | 1:09:22 | 3 |
70 | PATRICIA CAUDILL | 27 | 1988 | 1:09:27 | 5 |
71 | KAREN WELKE | 28 | 1998 | 1:09:32 | 4 |
72 | TAMMY JEFFERSON | 29 | 2000 | 1:09:34 | 1 |
73 | BARB LAUFF | 29 | 1998 | 1:09:37 | 5 |
74 | SALLY HERMAN | 28 | 1992 | 1:09:40 | 4 |
75 | SARAH STOUT | 27 | 1992 | 1:09:43 | 5 |
76 | MARY SNODGRASS | 29 | 1985 | 1:09:44 | 2 |
77 | LUCINDA TAYLOR | 25 | 1983 | 1:09:52 | 3 |
78 | MARGE RIEDEL | 26 | 1980 | 1:10:00 | 1 |
79 | THERESA HOADLEY | 29 | 1990 | 1:10:02 | 5 |
80 | STEPHANIE GILLAM | 26 | 1994 | 1:10:06 | 3 |
81 | MARY O CONNOR | 26 | 1982 | 1:10:13 | 3 |
82 | CAROL PRATT-BAUER | 29 | 1989 | 1:10:16 | 4 |
83 | DAWN THOMPSON | 26 | 1992 | 1:10:24 | 6 |
84 | ITZELA VASQUEZ | 25 | 2002 | 1:10:24 | 2 |
85 | SUSAN CORDES | 26 | 1982 | 1:10:31 | 4 |
86 | SHERYL SATTLER | 27 | 1989 | 1:10:36 | 5 |
87 | CARRIE DECKER | 27 | 2004 | 1:10:36 | 4 |
88 | MARGE RIEDEL | 25 | 1979 | 1:10:39 | 2 |
89 | JULIE COOK | 26 | 1992 | 1:10:44 | 7 |
90 | JAMI JOHNSON | 29 | 1990 | 1:10:45 | 6 |
91 | MEG MOORE | 25 | 1995 | 1:10:49 | 2 |
92 | KATHLEEN MERRIMAN | 28 | 1988 | 1:10:51 | 6 |
93 | STEPHANIE MCCOLLOM | 26 | 2006 | 1:10:52 | 2 |
94 | AIMEE REED | 27 | 1998 | 1:10:54 | 6 |
95 | MARY ANNE PELL | 27 | 1990 | 1:10:55 | 7 |
96 | PATRICIA KEIM | 27 | 1983 | 1:11:05 | 4 |
97 | JENNIFER MAGON | 28 | 1988 | 1:11:11 | 7 |
98 | SUSAN DUNN | 27 | 1981 | 1:11:18 | 2 |
99 | SARA MILLS | 29 | 2006 | 1:11:18 | 3 |
100 | MARY ANNE PELL | 26 | 1989 | 1:11:31 | 6 |
Total number in age group 406
Steamboat Classic Top 100 - Women 15 K Age Group 25 to 29 |
---|
-----------------------------
Steamboat Classic Top 100 - Women 15 K Age Group 30 to 34 |
---|
Race: 15 K Women - Age Group - 30 to 34 - - - - - Page: 11
No. | Name | Age | Year | Time | Place |
1 | BEVERLY ENSLOW | 31 | 1988 | 0:55:30 | 1 |
2 | KAREN BUKOWSKI | 31 | 1987 | 0:57:52 | 1 |
3 | KIMBERLY HURLEY | 32 | 1992 | 0:58:57 | 1 |
4 | MELINDA STOCK | 30 | 1998 | 0:59:53 | 1 |
5 | BECKY BAUM | 34 | 1981 | 0:59:59 | 1 |
6 | PEGGY SHADID | 34 | 1997 | 1:00:00 | 1 |
7 | SUZANNE SALRIN | 34 | 1992 | 1:02:08 | 2 |
8 | THERESA STEWART | 30 | 1987 | 1:02:16 | 2 |
9 | CHERYL RITZI | 30 | 1992 | 1:02:31 | 3 |
10 | SUZANNE SHORT-SALRIN | 31 | 1989 | 1:02:58 | 1 |
11 | LORI WILSON | 32 | 1998 | 1:03:08 | 2 |
12 | MARGARET LANTZ | 32 | 1985 | 1:03:15 | 1 |
13 | KIMBERLY HURLEY | 31 | 1991 | 1:03:22 | 1 |
14 | PEGGY SHADID | 33 | 1996 | 1:03:48 | 1 |
15 | JANE MURPHY | 33 | 1992 | 1:03:50 | 4 |
16 | TARA BUESING | 31 | 2001 | 1:04:04 | 1 |
17 | PAMELA KRANTZ | 30 | 1999 | 1:04:08 | 1 |
18 | JULIE COMFORT | 31 | 1988 | 1:04:14 | 2 |
19 | JENNIFER MOORE | 33 | 2001 | 1:04:16 | 2 |
20 | JEAN SWEE | 31 | 1989 | 1:04:17 | 2 |
21 | JOY BOSMA | 32 | 1991 | 1:04:17 | 2 |
22 | KIMBERLY HURLEY | 33 | 1993 | 1:04:44 | 1 |
23 | BECKY BAUM | 31 | 1978 | 1:04:44 | 1 |
24 | JENNIFER MOORE | 32 | 2000 | 1:05:02 | 1 |
25 | DEBORAH WRESINSKI | 32 | 1999 | 1:05:11 | 2 |
26 | JEAN SWEE | 30 | 1988 | 1:05:12 | 3 |
27 | DARCY BEALS | 32 | 1999 | 1:05:14 | 3 |
28 | BARB LAUFF | 30 | 1999 | 1:05:27 | 4 |
29 | KAY COVINGTON | 34 | 1989 | 1:05:33 | 3 |
30 | PEGGY SHADID | 32 | 1995 | 1:05:36 | 1 |
31 | THERESA STEWART | 31 | 1988 | 1:05:38 | 4 |
32 | DEB FLACK | 34 | 1984 | 1:06:01 | 1 |
33 | WANDA WILLIAMS | 32 | 1999 | 1:06:11 | 5 |
34 | DEBORAH WRESINSKI | 30 | 1997 | 1:06:18 | 2 |
35 | VICKI ASH | 32 | 1993 | 1:06:21 | 2 |
36 | TERI BRANDT | 31 | 1997 | 1:06:25 | 3 |
37 | CAROL PRATT-BAUER | 32 | 1992 | 1:06:28 | 5 |
38 | CAROL PRATT | 34 | 1994 | 1:06:29 | 1 |
39 | JULIE COMFORT | 33 | 1990 | 1:06:30 | 1 |
40 | WANDA WILLIAMS | 31 | 1998 | 1:06:37 | 3 |
41 | LORI LINDO | 31 | 1997 | 1:06:38 | 4 |
42 | HALE PINAR ZENGINGONUL | 31 | 1995 | 1:06:49 | 2 |
43 | MARY SNODGRASS | 32 | 1988 | 1:06:59 | 5 |
44 | CELESTE HARRIS | 32 | 1989 | 1:07:08 | 4 |
45 | PATRICIA KEIM | 34 | 1990 | 1:07:08 | 2 |
46 | CHRISTINE WILLIS | 34 | 1995 | 1:07:11 | 3 |
47 | JENNIFER MOORE | 30 | 1998 | 1:07:12 | 4 |
48 | DEBORAH WRESINSKI | 34 | 2000 | 1:07:26 | 2 |
49 | ANGIE BANISTER | 30 | 2006 | 1:07:39 | 1 |
50 | CANDY HERRICK | 32 | 2003 | 1:07:41 | 1 |
51 | CHERYL RITZI | 32 | 1994 | 1:07:56 | 2 |
52 | SHERYL SATTLER | 33 | 1996 | 1:08:17 | 2 |
53 | DIANE RAZO | 34 | 1999 | 1:08:19 | 6 |
54 | PATRICIA KEIM | 32 | 1988 | 1:08:22 | 7 |
55 | BARB LULAY | 34 | 1988 | 1:08:22 | 6 |
56 | CHRISTINE CLEMONS | 31 | 1992 | 1:08:23 | 6 |
57 | PEGGY SHADID | 31 | 1994 | 1:08:36 | 3 |
58 | CAROLYN WILLIAMS | 32 | 1984 | 1:08:36 | 2 |
59 | BARB LAUFF | 33 | 2002 | 1:08:41 | 1 |
60 | JUDY CAFARO | 33 | 1997 | 1:08:44 | 5 |
61 | NANCY SIVERTSEN | 31 | 1988 | 1:08:47 | 8 |
62 | DARCY BEALS | 31 | 1998 | 1:08:49 | 5 |
63 | PATTY CAUDILL | 31 | 1992 | 1:08:52 | 7 |
64 | KIMBERLY HURLEY | 34 | 1994 | 1:08:56 | 4 |
65 | JULIA BIERHAUS | 33 | 1999 | 1:09:05 | 7 |
66 | SHELLEY STOWELL | 32 | 1995 | 1:09:16 | 4 |
67 | SUSAN SCHAFER | 34 | 1988 | 1:09:16 | 9 |
68 | CATHY DAWSON | 33 | 1985 | 1:09:22 | 2 |
