Steamboat Classic Top 100 - Men 15 K Age Group 00 to 00 |
---|
Race: 15 K Men - Age Group - 00 to 00 - - - - - Page: 1
No. | Name | Age | Year | Time | Place |
1 | KEVIN MCDONALD | 1977 | 0:48:02 | 1 | |
2 | HANK NASH | 1977 | 0:50:33 | 2 | |
3 | PETE FARWELL | 1977 | 0:51:01 | 3 | |
4 | JOE TONNER | 1977 | 0:52:14 | 4 | |
5 | JERRY BELLMYER | 1977 | 0:54:18 | 5 | |
6 | STEVE KEARNEY | 1977 | 0:54:19 | 6 | |
7 | STEVE ARCH | 1977 | 0:54:56 | 7 | |
8 | BILL BUHMAN | 1977 | 0:54:57 | 8 | |
9 | JAMES SULLIVAN | 1977 | 0:56:13 | 9 | |
10 | ANTHONY RILEY | 1977 | 0:57:47 | 10 | |
11 | BRUCE WILLIAMS | 1977 | 0:58:17 | 11 | |
12 | STEPHEN STUBBS | 1977 | 1:00:27 | 12 | |
13 | SANFORD SCHMIDT | 1977 | 1:02:15 | 13 | |
14 | VINCENT SMARJESSE | 1977 | 1:03:19 | 14 | |
15 | LARRY RIVERS | 1977 | 1:04:12 | 15 | |
16 | SIG LARSON | 1977 | 1:04:23 | 16 | |
17 | GEORGE PERRY | 1977 | 1:05:22 | 17 | |
18 | FRITZ ZIMMERMAN | 1977 | 1:05:26 | 18 | |
19 | DAVID MACKENZIE | 1977 | 1:05:50 | 19 | |
20 | LEE KING | 1977 | 1:07:03 | 20 | |
21 | VERN SEBBY | 1977 | 1:07:13 | 21 | |
22 | TIM FLAHERTY | 1977 | 1:07:15 | 22 | |
23 | JACK BARKER | 1977 | 1:07:19 | 23 | |
24 | BILL KEEVER | 1977 | 1:09:00 | 24 | |
25 | BILL BARKER | 1977 | 1:09:03 | 25 | |
26 | BUD KENNEY | 1977 | 1:09:32 | 26 | |
27 | THOMAS GEORGE | 1977 | 1:10:35 | 27 | |
28 | MARIAN BRADSHAW | 1977 | 1:12:43 | 28 | |
29 | PETR MICHALEK | 1977 | 1:13:56 | 29 | |
30 | RICHARD COLE | 1977 | 1:14:40 | 30 | |
31 | J REUBEN RIGEL | 1977 | 1:16:33 | 31 | |
32 | DANIEL KENTALA | 1977 | 1:17:24 | 32 | |
33 | MARK CONRAD | 1977 | 1:20:44 | 33 | |
34 | DEAN ELSETH | 1977 | 1:21:18 | 34 | |
35 | TOM EBENHOH | 1977 | 1:27:33 | 35 | |
36 | VINCENT KATZ | 1977 | 1:28:43 | 36 | |
37 | LEONARD KAPLAN | 1977 | 1:28:43 | 37 | |
38 | MARK GERSDORF | 1977 | 1:32:03 | 38 |
Total number in age group 38
Steamboat Classic Top 100 - Men 15 K Age Group 00 to 00 |
---|
-----------------------------
Steamboat Classic Top 100 - Men 15 K Age Group 01 to 18 |
---|
Race: 15 K Men - Age Group - 01 to 18 - - - - - Page: 2
No. | Name | Age | Year | Time | Place |
1 | JAMES EICKEN | 18 | 1975 | 0:49:03 | 1 |
2 | MARK OBERLE | 18 | 1984 | 0:49:27 | 1 |
3 | TROY MADDUX | 15 | 1983 | 0:50:03 | 1 |
4 | DAVID MACTAGGART | 18 | 1975 | 0:50:03 | 2 |
5 | REO ROREM | 17 | 1975 | 0:50:12 | 3 |
6 | MARK AVERY | 18 | 1975 | 0:50:23 | 4 |
7 | MARK OBERLE | 17 | 1983 | 0:50:32 | 2 |
8 | TONY MC COY | 18 | 1988 | 0:50:53 | 1 |
9 | DAN GRAY | 18 | 1983 | 0:50:59 | 3 |
10 | NICK WHITESIDE | 17 | 1979 | 0:51:00 | 1 |
11 | DANA HISEROTE | 18 | 1974 | 0:51:05 | 1 |
12 | TROY MADDUX | 14 | 1982 | 0:51:10 | 1 |
13 | REO ROREM | 18 | 1976 | 0:51:15 | 1 |
14 | PHILLIP LOCKWOOD | 17 | 1979 | 0:51:37 | 2 |
15 | MARK AVERY | 17 | 1974 | 0:51:45 | 2 |
16 | TODD RELLER | 17 | 1980 | 0:51:50 | 1 |
17 | L FINCH | 17 | 1981 | 0:51:51 | 1 |
18 | DERRON BISHOP | 17 | 1989 | 0:51:57 | 1 |
19 | RICKY LINGENFELTER | 17 | 1985 | 0:52:05 | 1 |
20 | TONY MCCOY | 17 | 1987 | 0:52:12 | 1 |
21 | AARON CULBERTSON | 18 | 1993 | 0:52:31 | 1 |
22 | JOHN WEIGEL | 18 | 1992 | 0:52:31 | 1 |
23 | BILLY TUCK | 18 | 1984 | 0:52:32 | 2 |
24 | AARON CULBERTSON | 17 | 1992 | 0:52:39 | 2 |
25 | KEITH ZOBRIST | 18 | 1977 | 0:52:46 | 1 |
26 | DAVE MCTAGGERT | 17 | 1974 | 0:52:47 | 3 |
27 | BILLY TUCK | 17 | 1983 | 0:52:50 | 4 |
28 | JOHN STEIN | 17 | 1983 | 0:52:54 | 5 |
29 | BRIAN HENZ | 18 | 1992 | 0:53:00 | 3 |
30 | JESSE BARNES | 17 | 1996 | 0:53:00 | 1 |
31 | TERRY ISBELL | 18 | 1983 | 0:53:03 | 6 |
32 | CURTIS SMITH | 18 | 1985 | 0:53:05 | 2 |
33 | PHIL PALMER | 17 | 1986 | 0:53:07 | 1 |
34 | DERRON BISHOP | 16 | 1988 | 0:53:08 | 2 |
35 | DAN RAY | 16 | 1981 | 0:53:08 | 2 |
36 | RICK LINGENFELTER | 18 | 1986 | 0:53:09 | 2 |
37 | TONY MCCOY | 16 | 1986 | 0:53:12 | 3 |
38 | SCOTT ACHTERBERG | 18 | 1981 | 0:53:17 | 3 |
39 | MARK FORD | 18 | 1979 | 0:53:17 | 3 |
40 | MARK FRANKLIN | 17 | 1986 | 0:53:19 | 4 |
41 | WILLY ADAMS | 18 | 1979 | 0:53:28 | 4 |
42 | T JONES | 16 | 1981 | 0:53:31 | 4 |
43 | TY SCHERLER | 18 | 1993 | 0:53:33 | 2 |
44 | JIM SCRUTON | 18 | 1977 | 0:53:37 | 2 |
45 | MATT CONDRON | 16 | 1983 | 0:53:43 | 7 |
46 | VIRGIL ANDERSON | 18 | 1974 | 0:53:44 | 4 |
47 | TOM HANLON | 17 | 1974 | 0:53:46 | 5 |
48 | NATE MONTGOMERY | 16 | 1995 | 0:53:52 | 1 |
49 | DAVID WALTON | 18 | 1980 | 0:53:59 | 2 |
50 | P HUASCHILD | 17 | 1981 | 0:54:00 | 5 |
51 | CURTIS SMITH | 17 | 1984 | 0:54:00 | 3 |
52 | DAVID JAMES | 17 | 1976 | 0:54:01 | 2 |
53 | NATE MONTGOMERY | 17 | 1996 | 0:54:09 | 2 |
54 | JOHN LECHNER | 18 | 1974 | 0:54:15 | 6 |
55 | MIKE HEFFRON | 17 | 1984 | 0:54:15 | 4 |
56 | NICK WHITESIDE | 16 | 1978 | 0:54:16 | 1 |
57 | DAVE JAMES | 16 | 1975 | 0:54:16 | 5 |
58 | EDWARD MORENO | 18 | 1974 | 0:54:20 | 7 |
59 | MATT JENKINS | 18 | 1994 | 0:54:21 | 1 |
60 | MICHAEL DORNBUSCH | 17 | 1983 | 0:54:24 | 8 |
61 | JIM IJAMS | 17 | 1975 | 0:54:24 | 6 |
62 | DAN HARLAN | 18 | 1980 | 0:54:25 | 3 |
63 | JOHN PUSEY | 18 | 1992 | 0:54:25 | 4 |
64 | KEVIN O GRADY | 17 | 1980 | 0:54:26 | 4 |
65 | JASON ASPINALL | 18 | 1998 | 0:54:30 | 1 |
66 | DAVE TAYLOR | 17 | 1975 | 0:54:31 | 7 |
67 | PETER QUIGG | 18 | 1996 | 0:54:32 | 3 |
68 | MARK SHERMAN | 17 | 1978 | 0:54:32 | 2 |
69 | DANIEL IVERSON | 17 | 1989 | 0:54:39 | 2 |
70 | JEFF GREEN | 18 | 1992 | 0:54:48 | 5 |
71 | RICH SPRING | 17 | 1982 | 0:54:49 | 2 |
72 | MARK FRANKLIN | 18 | 1987 | 0:54:50 | 2 |
73 | RALPH PHILLIPS | 17 | 1987 | 0:54:51 | 3 |
74 | TIM KERR | 17 | 1992 | 0:54:52 | 6 |
75 | MIKE DRISCOLL | 18 | 1980 | 0:54:58 | 5 |
76 | DAN RAY | 15 | 1980 | 0:54:59 | 6 |
77 | TOM DOOLEY | 18 | 1979 | 0:54:59 | 5 |
78 | KURT GRAFF | 18 | 1974 | 0:55:02 | 8 |
79 | JOHN STEIN | 16 | 1982 | 0:55:03 | 3 |
80 | TOM NEVIUS | 17 | 1974 | 0:55:04 | 9 |
81 | TEROL PURSELL | 17 | 2006 | 0:55:05 | 1 |
82 | DAVID WOOD | 17 | 1989 | 0:55:05 | 3 |
83 | DIS TOURNEAR | 16 | 1986 | 0:55:05 | 5 |
84 | TIM REEVES | 17 | 1986 | 0:55:06 | 6 |
85 | AARON CULBERTSON | 16 | 1991 | 0:55:06 | 1 |
86 | MARK OBERLE | 15 | 1981 | 0:55:08 | 6 |
87 | MIKE GONZALEZ | 18 | 1979 | 0:55:08 | 6 |
88 | MARK JOHNSON | 18 | 1975 | 0:55:08 | 8 |
89 | PATRICK SMITH | 18 | 1997 | 0:55:12 | 1 |
90 | JEREMY FOSTER | 16 | 1987 | 0:55:14 | 4 |
91 | JOHN MAXWELL | 17 | 1977 | 0:55:17 | 3 |
92 | PATRICK SMITH | 17 | 1996 | 0:55:18 | 4 |
93 | ED LOVE | 16 | 1974 | 0:55:19 | 10 |
94 | DAVID WOOD | 16 | 1988 | 0:55:19 | 3 |
95 | PHIL PALMER | 16 | 1985 | 0:55:20 | 3 |
96 | DAVID RYAN | 17 | 1981 | 0:55:25 | 7 |
97 | CHRIS LOOK | 16 | 1986 | 0:55:26 | 7 |
98 | NATHAN MONTGOMERY | 15 | 1994 | 0:55:26 | 2 |
99 | JOSEPH MCENROE | 18 | 1990 | 0:55:30 | 1 |
100 | TROY MADDUX | 13 | 1981 | 0:55:32 | 8 |
Total number in age group 792
Steamboat Classic Top 100 - Men 15 K Age Group 01 to 18 |
---|
-----------------------------
Steamboat Classic Top 100 - Men 15 K Age Group 19 to 24 |
---|
Race: 15 K Men - Age Group - 19 to 24 - - - - - Page: 3
No. | Name | Age | Year | Time | Place |
1 | PAUL KIVELA | 23 | 1988 | 0:46:52 | 1 |
2 | JOSEPH SHEERAN | 22 | 1980 | 0:46:53 | 1 |
3 | RICH SMITH | 22 | 1984 | 0:47:11 | 1 |
4 | TROY MADDUX | 22 | 1990 | 0:47:37 | 1 |
5 | PHILLIP LOCKWOOD | 20 | 1982 | 0:47:40 | 1 |
6 | PERRY EDINGER | 22 | 1983 | 0:47:51 | 1 |
7 | JOHN WEIGEL | 24 | 1998 | 0:47:59 | 1 |
8 | KEITH ZOBRIST | 23 | 1982 | 0:48:00 | 2 |
9 | DARREN EVANS | 24 | 1984 | 0:48:01 | 2 |
10 | JOHN WEIGEL | 21 | 1995 | 0:48:01 | 1 |
11 | ERIC JOHNSON | 24 | 1982 | 0:48:11 | 3 |
12 | NICK WHITESIDE | 23 | 1985 | 0:48:20 | 1 |
13 | CHARLES PERKINS | 24 | 1984 | 0:48:26 | 3 |
14 | BRAD LITTLE | 22 | 1982 | 0:48:26 | 4 |
15 | COLIN YOUNG | 21 | 1998 | 0:48:27 | 2 |
16 | JOHN WEIGEL | 20 | 1994 | 0:48:28 | 1 |
17 | TIM DONOVAN | 23 | 1978 | 0:48:29 | 1 |
18 | ANDY SNYDER | 21 | 1997 | 0:48:30 | 1 |
19 | WADE CEPULIS | 20 | 1985 | 0:48:31 | 2 |
20 | JEFF WAGNER | 22 | 1981 | 0:48:34 | 1 |
21 | JIM DICKERSON | 22 | 1995 | 0:48:36 | 2 |
22 | TIM DONOVAN | 23 | 1977 | 0:48:37 | 1 |
23 | JEREMY BORLING | 23 | 2003 | 0:48:42 | 1 |
24 | ERIC HUEY | 21 | 1983 | 0:48:43 | 2 |
25 | CLINT WALKER | 22 | 1982 | 0:48:44 | 5 |
26 | TIM DONOVAN | 24 | 1979 | 0:48:44 | 1 |
27 | DAN GRAY | 21 | 1986 | 0:48:47 | 1 |
28 | TY WOLF | 21 | 1984 | 0:48:51 | 4 |
29 | DAN SCHISLER | 20 | 1992 | 0:48:55 | 1 |
30 | BUDD COATES | 23 | 1980 | 0:48:56 | 2 |
31 | NICK WHITESIDE | 21 | 1983 | 0:49:03 | 3 |
32 | REO ROREM | 19 | 1977 | 0:49:07 | 2 |
33 | DANIEL ENGEL | 21 | 1999 | 0:49:07 | 1 |
34 | CHUCK KORTE | 23 | 1977 | 0:49:10 | 3 |
35 | DAVE CASILLAS | 20 | 1977 | 0:49:13 | 4 |
36 | JOHN STEIN | 22 | 1988 | 0:49:13 | 2 |
37 | DAN GRAY | 24 | 1989 | 0:49:16 | 1 |
38 | GLEN BARTHOLOMEW | 23 | 1979 | 0:49:17 | 2 |
39 | NICK WHITESIDE | 19 | 1981 | 0:49:23 | 2 |
40 | JIM DICKERSON | 23 | 1996 | 0:49:23 | 1 |
41 | TOM PATTEN | 23 | 1979 | 0:49:27 | 3 |
42 | JUKKA KALLIO | 24 | 1985 | 0:49:29 | 3 |
43 | JIM DICKERSON | 24 | 1997 | 0:49:31 | 2 |
44 | TIM DONOVAN | 22 | 1976 | 0:49:35 | 1 |
45 | KEN BURKE | 22 | 1976 | 0:49:38 | 2 |
46 | TOM PATTEN | 24 | 1980 | 0:49:38 | 3 |
47 | BILL HAUKE | 23 | 1983 | 0:49:40 | 4 |
48 | DAVID WILLIAMS | 22 | 1985 | 0:49:44 | 4 |
49 | RICH SMITH | 23 | 1985 | 0:49:45 | 5 |
50 | NICK WHITESIDE | 20 | 1982 | 0:49:51 | 6 |
51 | TYLER SMALL | 21 | 1997 | 0:49:51 | 3 |
52 | SCOTT COLVER | 21 | 1986 | 0:49:53 | 2 |
53 | KEITH BOYD | 23 | 1982 | 0:49:55 | 7 |
54 | JEFF WAGNER | 24 | 1983 | 0:49:57 | 5 |
55 | TODD RELLER | 22 | 1985 | 0:50:04 | 6 |
56 | ANDY SNYDER | 20 | 1996 | 0:50:05 | 2 |
57 | TOM PATTEN | 23 | 1978 | 0:50:07 | 2 |
58 | DON FREDRICKS | 23 | 1982 | 0:50:09 | 8 |
59 | BILL HAUKE | 22 | 1982 | 0:50:10 | 9 |
60 | DON FRANKLIN | 24 | 1978 | 0:50:13 | 3 |
61 | GREG APKE | 19 | 1982 | 0:50:15 | 10 |
62 | ARTHUR GEORGES | 23 | 1985 | 0:50:17 | 7 |
63 | DAN GRAY | 22 | 1987 | 0:50:17 | 1 |
64 | RICCI WASHBURN | 23 | 1983 | 0:50:18 | 6 |
65 | DAN SCHISLER | 22 | 1994 | 0:50:19 | 2 |
66 | JIM DICKERSON | 20 | 1993 | 0:50:20 | 1 |
67 | RICHARD SMITH | 21 | 1983 | 0:50:21 | 7 |
68 | ERIC HUEY | 19 | 1981 | 0:50:24 | 3 |
69 | STEPHEN HARTMAN | 22 | 1992 | 0:50:24 | 2 |
70 | LES MYERS | 22 | 1977 | 0:50:26 | 5 |
71 | JACKSON JOHNSON | 23 | 2004 | 0:50:26 | 1 |
72 | JOHN MCINNERNY | 23 | 1980 | 0:50:28 | 4 |
73 | JOHN LECHNER | 23 | 1979 | 0:50:30 | 4 |
74 | JOHN WEIGEL | 19 | 1993 | 0:50:33 | 2 |
75 | JACK DEFREITAS | 24 | 1984 | 0:50:33 | 5 |
76 | JOHN WEIGEL | 22 | 1996 | 0:50:35 | 3 |
77 | BRETT BREWER | 20 | 1980 | 0:50:36 | 5 |
78 | CHARLIE KINKADE | 19 | 1982 | 0:50:36 | 11 |
79 | MIKE GONZALEZ | 19 | 1980 | 0:50:38 | 6 |
80 | CHANCE KELCH | 20 | 2006 | 0:50:39 | 1 |
81 | DAVE CASILLAS | 21 | 1978 | 0:50:41 | 4 |
82 | TONY MCCOY | 19 | 1989 | 0:50:41 | 2 |
83 | BRADLEY FRYER | 22 | 1980 | 0:50:49 | 7 |
84 | BRIAN HENZ | 19 | 1993 | 0:50:51 | 3 |
85 | RICCI WASHBURN | 21 | 1982 | 0:50:52 | 12 |
86 | DON SPARKS | 20 | 1974 | 0:50:52 | 1 |
87 | DAN GRAY | 19 | 1984 | 0:50:53 | 6 |
88 | JIM DICKERSON | 21 | 1994 | 0:50:55 | 3 |
89 | PATRICK SMITH | 23 | 1982 | 0:50:55 | 13 |
90 | JIM SCRUTON | 21 | 1980 | 0:50:55 | 8 |
91 | JOHN O CONNOR | 23 | 1975 | 0:50:55 | 1 |
92 | DERRON BISHOP | 21 | 1993 | 0:51:00 | 4 |
93 | MIKE DRISCOLL | 20 | 1982 | 0:51:01 | 14 |
94 | JOHN LECHNER | 22 | 1978 | 0:51:01 | 5 |
95 | DAN NIELSEN | 23 | 1996 | 0:51:01 | 4 |
96 | CHARLIE SUNDERLAGE | 24 | 2005 | 0:51:03 | 1 |
97 | ROBIN ROBERTS | 22 | 1980 | 0:51:03 | 9 |
98 | RODNEY MCKOWN | 22 | 1983 | 0:51:05 | 8 |
99 | TONY GRACE | 22 | 1992 | 0:51:05 | 3 |
100 | MARK SCHEIRER | 20 | 1991 | 0:51:06 | 1 |
Total number in age group 972
Steamboat Classic Top 100 - Men 15 K Age Group 19 to 24 |
---|
-----------------------------
Steamboat Classic Top 100 - Men 15 K Age Group 25 to 29 |
---|
Race: 15 K Men - Age Group - 25 to 29 - - - - - Page: 4
No. | Name | Age | Year | Time | Place |
1 | LUKETZ SWARTBOOI | 29 | 1995 | 0:45:34 | 1 |
2 | TIM DONOVAN | 27 | 1982 | 0:46:23 | 1 |
3 | TIM DONOVAN | 28 | 1983 | 0:46:34 | 1 |
4 | GLEN WILBURN JR | 28 | 1983 | 0:46:43 | 2 |
5 | GLENN HEROLD | 29 | 1980 | 0:46:49 | 1 |
6 | JEFF JACOBS | 29 | 1994 | 0:47:11 | 1 |
7 | TOM PATTEN | 26 | 1982 | 0:47:31 | 2 |
8 | CARLOS BAUTISTA | 27 | 1995 | 0:47:43 | 2 |
9 | CARL COX | 26 | 1982 | 0:47:45 | 3 |
10 | RICK BRILL | 26 | 1985 | 0:47:48 | 1 |
11 | MIKE VIANO | 27 | 1986 | 0:47:51 | 1 |
12 | JIM DICKERSON | 28 | 2001 | 0:47:54 | 1 |
13 | DARREN EVANS | 26 | 1986 | 0:47:58 | 2 |
14 | LES MYERS | 26 | 1981 | 0:47:58 | 1 |
15 | BRYAN GLASS | 27 | 2001 | 0:48:01 | 2 |
16 | DAN GRAY | 27 | 1992 | 0:48:03 | 1 |
17 | DIKE STIRRETT | 27 | 1976 | 0:48:13 | 1 |
18 | STEVE SERNA | 27 | 1985 | 0:48:19 | 2 |
19 | BRAD LITTLE | 28 | 1988 | 0:48:25 | 1 |
20 | DAVE HOOVER | 27 | 1983 | 0:48:27 | 3 |
21 | MATT MC CORMICK | 27 | 1992 | 0:48:31 | 2 |
22 | DOUGLAS AUSTEN | 28 | 1987 | 0:48:32 | 1 |
23 | DIKE STIRRETT | 26 | 1975 | 0:48:33 | 1 |
24 | JIM KNUDSEN | 26 | 1991 | 0:48:47 | 1 |
25 | DAN GRAY | 29 | 1994 | 0:48:52 | 2 |
26 | BRUCE TRACY | 27 | 1982 | 0:49:00 | 4 |
27 | DAN GRAY | 28 | 1993 | 0:49:06 | 1 |
28 | KIM KEUTER | 28 | 1982 | 0:49:08 | 5 |
29 | RICHARD CUMMINS | 26 | 1993 | 0:49:09 | 2 |
30 | BOB GUTJAHR | 25 | 1978 | 0:49:15 | 1 |
31 | BOB GUTJAHR | 26 | 1979 | 0:49:19 | 1 |
32 | KIM KEUTER | 29 | 1983 | 0:49:24 | 4 |
33 | DAN GRAY | 26 | 1991 | 0:49:25 | 2 |
34 | PAUL SPARKS | 29 | 1988 | 0:49:25 | 2 |
35 | JIM DICKERSON | 26 | 1999 | 0:49:28 | 1 |
36 | MATT BRILL | 28 | 2003 | 0:49:29 | 1 |
37 | DAVE NELSON | 28 | 1990 | 0:49:30 | 1 |
38 | TOM PATTEN | 25 | 1981 | 0:49:32 | 2 |
39 | TOM PATTEN | 28 | 1984 | 0:49:33 | 1 |
40 | CHARLES MCMULLEN | 26 | 1978 | 0:49:39 | 2 |
41 | ERIK FRANK | 25 | 2000 | 0:49:48 | 1 |
42 | DAVID COOK | 27 | 1989 | 0:49:51 | 1 |
43 | CAMERON STUBER | 28 | 2004 | 0:49:53 | 1 |
44 | CARL COX | 25 | 1981 | 0:49:57 | 3 |
45 | DANIEL ENGEL | 25 | 2002 | 0:50:02 | 1 |
46 | TED BAKER | 26 | 1982 | 0:50:05 | 6 |
47 | DAVID TERRONEZ | 25 | 1993 | 0:50:05 | 3 |
48 | DAVID COOK | 28 | 1990 | 0:50:06 | 2 |
49 | ROB JENSEN | 29 | 1987 | 0:50:09 | 2 |
50 | MITCH MC CLURE | 26 | 1989 | 0:50:10 | 2 |
51 | RICHARD CUMMINS | 25 | 1992 | 0:50:11 | 3 |
52 | JACK DEFREITAS JR | 25 | 1985 | 0:50:14 | 3 |
53 | ANTONIO HOLGUIN | 26 | 1992 | 0:50:18 | 4 |
54 | KEITH ELLINGSON | 27 | 1985 | 0:50:19 | 4 |
55 | BRUCE TRACY | 27 | 1981 | 0:50:19 | 4 |
56 | BRIAN SELL | 27 | 2005 | 0:50:19 | 1 |
57 | TRENT BRINEY | 26 | 2005 | 0:50:19 | 2 |
58 | CARL COX | 28 | 1984 | 0:50:20 | 2 |
59 | DAVE NELSON | 26 | 1989 | 0:50:20 | 3 |
60 | CHARLES CHRISTENSEN | 25 | 1983 | 0:50:24 | 5 |
61 | KIM KEUTER | 27 | 1981 | 0:50:28 | 5 |
62 | BILL HAUKE | 25 | 1984 | 0:50:28 | 3 |
63 | DAN GRAY | 25 | 1990 | 0:50:35 | 3 |
64 | EDISON ESKEETS | 27 | 1986 | 0:50:44 | 3 |
65 | JACK DEFREITAS JR | 27 | 1987 | 0:50:44 | 3 |
66 | CAMERON STUBER | 27 | 2002 | 0:50:44 | 2 |
67 | PAUL KIVELA | 25 | 1990 | 0:50:45 | 4 |
68 | JEFFREY BARCLAY | 25 | 1982 | 0:50:48 | 7 |
69 | DON FREDERICKS | 27 | 1986 | 0:50:51 | 4 |
70 | JACK DEFREITAS | 26 | 1986 | 0:50:55 | 5 |
71 | TED BAKER | 28 | 1984 | 0:50:55 | 4 |
72 | CAMERON STUBER | 29 | 2005 | 0:50:59 | 3 |
73 | JOHN MCINERNEY | 29 | 1987 | 0:51:03 | 4 |
74 | TED BAKER | 25 | 1981 | 0:51:05 | 6 |
75 | DAVE CASILLAS | 29 | 1986 | 0:51:08 | 6 |
76 | DON FREDERICKS | 25 | 1984 | 0:51:10 | 5 |
77 | BRUCE TRACY | 29 | 1984 | 0:51:14 | 6 |
78 | DENTON CHILDS | 27 | 1978 | 0:51:15 | 3 |
79 | MATT BRILL | 27 | 2002 | 0:51:16 | 3 |
80 | JEFF URANICH | 25 | 1984 | 0:51:18 | 7 |
81 | DAVE NELSON | 26 | 1988 | 0:51:19 | 3 |
82 | JON DE LANO | 29 | 1989 | 0:51:22 | 4 |
83 | THOMAS CONDIT | 27 | 1984 | 0:51:28 | 8 |
84 | CHRISTOPHER FRIEDMAN | 28 | 2001 | 0:51:28 | 3 |
85 | DAVE NELSON | 29 | 1991 | 0:51:33 | 3 |
86 | LARRY SWANSON | 26 | 1977 | 0:51:35 | 1 |
87 | MICHAEL MALLON | 28 | 1994 | 0:51:37 | 3 |
88 | DOUG FOSTER | 27 | 1988 | 0:51:42 | 4 |
89 | DENNIS SUMMERS | 29 | 1992 | 0:51:43 | 5 |
90 | TOM DOOLEY | 25 | 1986 | 0:51:45 | 7 |
91 | TIM QUINN | 26 | 1983 | 0:51:45 | 6 |
92 | BILL MORAN | 25 | 1986 | 0:51:48 | 8 |
93 | TIMOTHY KJAER | 25 | 1989 | 0:51:50 | 5 |
94 | KIM KEUTER | 25 | 1979 | 0:51:50 | 2 |
95 | DOUG GILLAM | 29 | 1997 | 0:51:50 | 1 |
96 | TED BAKER | 29 | 1985 | 0:51:51 | 5 |
97 | TIM DONOVAN | 29 | 1984 | 0:51:54 | 9 |
98 | MITCH MCCLURE | 27 | 1990 | 0:51:55 | 5 |
99 | MARK MCINTOSH | 26 | 1985 | 0:51:56 | 6 |
100 | TIM QUINN | 25 | 1982 | 0:51:58 | 8 |
Total number in age group 1346
Steamboat Classic Top 100 - Men 15 K Age Group 25 to 29 |
---|
-----------------------------
Steamboat Classic Top 100 - Men 15 K Age Group 30 to 34 |
---|
Race: 15 K Men - Age Group - 30 to 34 - - - - - Page: 5
No. | Name | Age | Year | Time | Place |
1 | CRAIG YOUNG | 33 | 1990 | 0:47:16 | 1 |
2 | GLENN HEROLD | 31 | 1982 | 0:47:36 | 1 |
3 | TIM DONOVAN | 30 | 1985 | 0:48:02 | 1 |
4 | DAN GRAY | 32 | 1997 | 0:48:11 | 1 |
5 | CRAIG YOUNG | 34 | 1991 | 0:48:14 | 1 |
6 | DAN GRAY | 31 | 1996 | 0:48:25 | 1 |
7 | DAVE NELSON | 34 | 1996 | 0:48:43 | 2 |
8 | ERIC VOLKERT | 34 | 1997 | 0:48:44 | 2 |
9 | ERIC VOLKERT | 33 | 1996 | 0:49:10 | 3 |
10 | DAVE NELSON | 32 | 1994 | 0:49:30 | 1 |
11 | DAVE NELSON | 33 | 1995 | 0:49:34 | 1 |
12 | RAYMOND HAYES | 30 | 1984 | 0:49:43 | 1 |
13 | ED RICCA | 32 | 1989 | 0:49:45 | 1 |
14 | STEVE SERNA | 30 | 1986 | 0:49:46 | 1 |
15 | NELSON DAVE | 30 | 1992 | 0:49:50 | 1 |
16 | DAN GRAY | 34 | 1999 | 0:49:51 | 1 |
17 | DAVE NELSON | 31 | 1993 | 0:49:52 | 1 |
18 | DIKE STIRRETT | 30 | 1979 | 0:49:56 | 1 |
19 | JOHN WEIGEL | 30 | 2004 | 0:50:03 | 1 |
20 | DAVE CASILLAS | 32 | 1989 | 0:50:04 | 2 |
21 | ERIC VOLKERT | 32 | 1995 | 0:50:08 | 2 |
22 | RON PIRU | 33 | 1988 | 0:50:10 | 1 |
23 | DON FRANKLIN | 30 | 1984 | 0:50:10 | 2 |
24 | CLINT VERRAN | 30 | 2005 | 0:50:19 | 1 |
25 | TOM PATTEN | 30 | 1986 | 0:50:29 | 2 |
26 | TONY NADING | 34 | 1995 | 0:50:38 | 3 |
27 | ERIC VOLKERT | 31 | 1994 | 0:50:42 | 2 |
28 | DENNIS DONAHUE | 30 | 1985 | 0:50:43 | 2 |
29 | GREG WHITE | 34 | 1980 | 0:50:44 | 1 |
30 | DAN GRAY | 33 | 1998 | 0:50:47 | 1 |
31 | G LATIMER | 33 | 1981 | 0:50:53 | 1 |
32 | BRYAN GLASS | 30 | 2004 | 0:51:00 | 2 |
33 | DAVE CASILLAS | 30 | 1987 | 0:51:01 | 1 |
34 | DAVE CASILLAS | 33 | 1990 | 0:51:02 | 2 |
35 | DON FREDERICKS | 31 | 1990 | 0:51:16 | 3 |
36 | BINESH PRASAD | 32 | 1995 | 0:51:23 | 4 |
37 | CARL NORDHIELM | 34 | 1997 | 0:51:27 | 3 |
38 | MIKE HEFFRON | 30 | 1997 | 0:51:42 | 4 |
39 | GREGG SILZER | 34 | 1986 | 0:51:42 | 3 |
40 | GREGG SILZER | 31 | 1983 | 0:51:42 | 1 |
41 | PHIL STEWART | 31 | 1981 | 0:51:44 | 2 |
42 | DANIEL COPPER | 33 | 1989 | 0:51:45 | 3 |
43 | CHRIS PIO | 30 | 1993 | 0:51:45 | 2 |
44 | PAT DAVIS | 31 | 1977 | 0:51:46 | 1 |
45 | DUSTY MORRIS | 31 | 1982 | 0:51:47 | 2 |
46 | JOHN SILLERY | 32 | 2004 | 0:51:47 | 3 |
