Steamboat Classic Top 100 - Women 4 Mile Age Group 00 to 00 |
---|
Race: 4 Mile Women - Age Group - 00 to 00 - - - - - Page: 1
No. | Name | Age | Year | Time | Place |
1 | ANDREA DOWNING | 1977 | 0:27:56 | 1 | |
2 | NOLA PUTNAM | 1977 | 0:27:59 | 2 | |
3 | INEZ BROWN | 1977 | 0:29:11 | 3 | |
4 | JULIE VANCE | 1977 | 0:31:43 | 4 | |
5 | KAREN PFLEDERER | 1977 | 0:31:51 | 5 | |
6 | BARBARA SCHMIDT | 1977 | 0:32:33 | 6 | |
7 | MARILYN DRAKSLAR | 1977 | 0:33:17 | 7 | |
8 | ALLISON HART | 1977 | 0:34:02 | 8 | |
9 | CAROLYN TUCKER | 1977 | 0:34:04 | 9 | |
10 | BETSY ZMUDA | 1977 | 0:36:07 | 10 | |
11 | DOLORES SOUSTEK | 1977 | 0:36:47 | 11 | |
12 | EILEEN GARD | 1977 | 0:37:55 | 12 | |
13 | MARY LEE HART | 1977 | 0:38:13 | 13 | |
14 | AMY GRACE LEWIS | 1977 | 0:40:38 | 14 | |
15 | PATRICIA CRESS | 1977 | 0:41:41 | 15 | |
16 | LECLAIR FLAHERTY | 1977 | 0:43:33 | 16 | |
17 | MARY CARBONE | 1977 | 0:44:21 | 17 |
Total number in age group 17
Steamboat Classic Top 100 - Women 4 Mile Age Group 00 to 00 |
---|
-----------------------------
Steamboat Classic Top 100 - Women 4 Mile Age Group 01 to 10 |
---|
Race: 4 Mile Women - Age Group - 01 to 10 - - - - - Page: 2
No. | Name | Age | Year | Time | Place |
1 | MARY ELLEN HILL | 10 | 1989 | 0:27:16 | 1 |
2 | TANYA LANGJAHR | 10 | 1983 | 0:27:29 | 1 |
3 | ABIGAIL ROSE | 10 | 1992 | 0:28:35 | 1 |
4 | STEPHANIE RICHARDS | 10 | 1994 | 0:28:54 | 1 |
5 | HOLLY GRAYSON | 10 | 1990 | 0:28:58 | 1 |
6 | DAWN YESKE | 10 | 1981 | 0:29:06 | 1 |
7 | TANYA LANGJAHR | 9 | 1982 | 0:29:13 | 1 |
8 | DAYNA SMART | 10 | 1993 | 0:29:47 | 1 |
9 | CHRISSY FULLERTON | 8 | 1990 | 0:29:55 | 2 |
10 | HEIDI KNAPP | 9 | 1991 | 0:29:55 | 1 |
11 | PAIGE WISER | 10 | 1986 | 0:30:16 | 1 |
12 | YAHAIRA AYALA | 10 | 2004 | 0:30:21 | 1 |
13 | JAMIE PAYNE | 10 | 1988 | 0:30:29 | 1 |
14 | LEAH BROOKS | 10 | 2004 | 0:30:33 | 2 |
15 | JACQUELINE VAZQUEZ | 10 | 1988 | 0:30:37 | 2 |
16 | TANYA REESE | 10 | 1980 | 0:30:52 | 1 |
17 | NICOLE REED | 8 | 1983 | 0:30:59 | 2 |
18 | MARGARET CARROLL | 10 | 1996 | 0:31:14 | 1 |
19 | PAIGE WISER | 9 | 1985 | 0:31:33 | 1 |
20 | NICOLE REED | 9 | 1984 | 0:31:33 | 1 |
21 | HOLLY GRAYSON | 9 | 1989 | 0:31:47 | 2 |
22 | AMY LYNN REERY | 9 | 1979 | 0:31:52 | 1 |
23 | ANNIE LIVENGOOD | 10 | 1992 | 0:31:54 | 2 |
24 | KARI KNAPP | 10 | 1997 | 0:32:02 | 1 |
25 | STEPHANIE RICHARDS | 9 | 1993 | 0:32:04 | 2 |
26 | CARA CHAMPION | 10 | 1989 | 0:32:06 | 3 |
27 | MIRANDA HASLEY | 10 | 1991 | 0:32:25 | 2 |
28 | NICOLE REED | 10 | 1985 | 0:32:37 | 2 |
29 | JACQUELINE VAZQUEZ | 9 | 1987 | 0:32:52 | 1 |
30 | TIFFANY SWANSON | 10 | 1988 | 0:32:55 | 3 |
31 | LORA LINDOERFER | 10 | 1995 | 0:32:57 | 1 |
32 | LYNN HERBERGER | 10 | 1990 | 0:33:07 | 3 |
33 | DANIELE COX | 9 | 1990 | 0:33:10 | 4 |
34 | SABRINA SMITH | 10 | 1990 | 0:33:19 | 5 |
35 | SAMANTHA CONLEE | 10 | 1998 | 0:33:19 | 1 |
36 | NICHOLE BENDICKSON | 10 | 1996 | 0:33:32 | 2 |
37 | NICHOLE BENDICKSON | 9 | 1995 | 0:33:32 | 2 |
38 | ANTHONY C MULLINS | 10 | 1992 | 0:33:36 | 3 |
39 | LAUREN HILL | 10 | 1995 | 0:33:37 | 3 |
40 | KAITLYNN HOLSHOUSER | 10 | 2005 | 0:33:37 | 1 |
41 | JILIDA CHRISTIANSEN | 8 | 1991 | 0:33:53 | 3 |
42 | MARY BETH SCHRIEFER | 9 | 1975 | 0:33:55 | 1 |
43 | JESILOMIDA CHRISTIANSEN | 6 | 1991 | 0:33:57 | 4 |
44 | KRISTIN KITE | 10 | 1986 | 0:34:12 | 2 |
45 | LISA LANDACRE | 10 | 1994 | 0:34:17 | 2 |
46 | JENNIFER VON BEHREN | 10 | 1992 | 0:34:25 | 4 |
47 | LISA LANDACRE | 9 | 1993 | 0:34:31 | 3 |
48 | KELSEY STOCKERT | 10 | 2002 | 0:34:39 | 1 |
49 | RACHEL LAHOOD | 10 | 2004 | 0:34:44 | 3 |
50 | CORY MATARELLI | 10 | 1986 | 0:34:48 | 3 |
51 | CORY MATARELLI | 8 | 1984 | 0:34:54 | 2 |
52 | TANYA REESE | 9 | 1979 | 0:34:56 | 2 |
53 | BROOKE BIERHAUS | 6 | 1999 | 0:34:56 | 1 |
54 | ABIGAIL ROSE | 9 | 1991 | 0:34:58 | 5 |
55 | WHITNEY BROWN | 10 | 1997 | 0:35:03 | 2 |
56 | BRIDGET ONEIL | 9 | 2000 | 0:35:07 | 1 |
57 | REBECCA HENRY | 10 | 2001 | 0:35:14 | 1 |
58 | LORI LANDACRE | 10 | 1994 | 0:35:14 | 3 |
59 | HANNAH COHEN | 9 | 2001 | 0:35:23 | 2 |
60 | BETH KELLEY | 10 | 1985 | 0:35:38 | 3 |
61 | LISA LANDACRE | 8 | 1992 | 0:35:40 | 5 |
62 | SABRINA SMITH | 9 | 1989 | 0:35:40 | 4 |
63 | AMY TRENT | 10 | 1995 | 0:35:45 | 4 |
64 | DARCI KNAPP | 8 | 1997 | 0:35:50 | 3 |
65 | LINDSAY PIERSON | 7 | 1991 | 0:35:51 | 6 |
66 | MEGAN SNODGRASS | 10 | 2000 | 0:36:01 | 2 |
67 | CHELSEA PIERSON | 10 | 1992 | 0:36:10 | 6 |
68 | KATIE SMALL | 10 | 2000 | 0:36:17 | 3 |
69 | LINDSAY PIERSON | 9 | 1993 | 0:36:18 | 4 |
70 | MEREDITH CLARK | 10 | 1994 | 0:36:26 | 4 |
71 | KRISTIN LOFTHOUSE | 10 | 2006 | 0:36:27 | 1 |
72 | SHELLY HASLEY | 10 | 1992 | 0:36:29 | 7 |
73 | LINDSAY PIERSON | 8 | 1992 | 0:36:44 | 8 |
74 | KATIE CLEARY | 10 | 1990 | 0:36:44 | 6 |
75 | LORI LANDACRE | 9 | 1993 | 0:36:46 | 5 |
76 | MEREDITH CLARK | 9 | 1993 | 0:36:49 | 6 |
77 | WHITNEY LEEPER | 10 | 2000 | 0:36:51 | 4 |
78 | HANNAH COHEN | 9 | 2002 | 0:36:52 | 2 |
79 | HEIDI KNAPP | 8 | 1989 | 0:36:52 | 5 |
80 | MELISSA WALDSCHMIDT | 9 | 1984 | 0:36:54 | 3 |
81 | NICHOLE BENDICKSON | 8 | 1994 | 0:36:56 | 5 |
82 | SAMANTHA CONLEE | 9 | 1997 | 0:36:56 | 4 |
83 | CORRIE HEINE | 10 | 2000 | 0:37:02 | 5 |
84 | MARI KNAPP | 10 | 1989 | 0:37:03 | 6 |
85 | MOLLY NORTHRUP | 10 | 1987 | 0:37:07 | 2 |
86 | SARAH NORTHRUP | 10 | 1987 | 0:37:09 | 3 |
87 | MEGAN BUTTRICK | 10 | 1995 | 0:37:10 | 5 |
88 | LAUREN HILL | 8 | 1993 | 0:37:13 | 7 |
89 | T LANGJAHR | 8 | 1981 | 0:37:18 | 2 |
90 | JESSICA RICH | 10 | 1987 | 0:37:23 | 4 |
91 | NICHOLE BENDICKSON | 7 | 1993 | 0:37:26 | 8 |
92 | NICHOLE BENDICKSON | 6 | 1992 | 0:37:29 | 9 |
93 | DEBBIE WARREN | 10 | 1990 | 0:37:30 | 7 |
94 | SETHANY DOTY | 10 | 1993 | 0:37:35 | 9 |
95 | MELISSA WILLIAMS | 10 | 1999 | 0:37:52 | 2 |
96 | MEGAN SNODGRASS | 9 | 1999 | 0:37:53 | 3 |
97 | KATIE SMALL | 8 | 1998 | 0:37:53 | 2 |
98 | RACHEL LAHOOD | 9 | 2003 | 0:37:58 | 1 |
99 | GRETCHEN O'NEIL | 8 | 2001 | 0:38:04 | 3 |
100 | BRIDGET O'NEIL | 10 | 2001 | 0:38:05 | 4 |
Total number in age group 277
Steamboat Classic Top 100 - Women 4 Mile Age Group 01 to 10 |
---|
-----------------------------
Steamboat Classic Top 100 - Women 4 Mile Age Group 11 to 14 |
---|
Race: 4 Mile Women - Age Group - 11 to 14 - - - - - Page: 3
No. | Name | Age | Year | Time | Place |
1 | HEIDI KNAPP | 14 | 1996 | 0:24:29 | 1 |
2 | KARIN LOVE | 14 | 1983 | 0:25:04 | 1 |
3 | MAUREECA LAMBERT | 13 | 1999 | 0:25:08 | 1 |
4 | KASEY KIMBALL | 14 | 2001 | 0:25:22 | 1 |
5 | MARYELLEN HILL | 14 | 1993 | 0:25:25 | 1 |
6 | HEIDI KNAPP | 14 | 1995 | 0:25:27 | 1 |
7 | STEPHANIE BROWN | 14 | 2005 | 0:25:32 | 1 |
8 | HEIDI KNAPP | 13 | 1994 | 0:25:39 | 1 |
9 | STEFFIE STUMP | 14 | 1984 | 0:25:41 | 1 |
10 | CAITLIN COMFORT | 14 | 2004 | 0:25:41 | 1 |
11 | ABIGAIL ROSE | 13 | 1995 | 0:25:44 | 2 |
12 | STEPHANIE RICHARDS | 13 | 1997 | 0:25:58 | 1 |
13 | STEFFIE STUMP | 13 | 1983 | 0:25:58 | 2 |
14 | DAWN YESKE | 11 | 1982 | 0:26:04 | 1 |
15 | MARYELLEN HILL | 13 | 1992 | 0:26:04 | 1 |
16 | JANELLE BIRKY | 14 | 1996 | 0:26:07 | 2 |
17 | KELLY MOORE | 13 | 1976 | 0:26:09 | 1 |
18 | STEFFIE STUMP | 12 | 1982 | 0:26:14 | 2 |
19 | SUSAN KRAGER | 14 | 1981 | 0:26:15 | 1 |
20 | LISA DUDLEY | 14 | 1983 | 0:26:16 | 3 |
21 | KASEY KIMBALL | 13 | 2000 | 0:26:18 | 1 |
22 | STACY SULLIVAN | 14 | 1994 | 0:26:18 | 2 |
23 | MEGAN TAYLOR | 14 | 1992 | 0:26:20 | 2 |
24 | KATHY KEMPER | 14 | 1981 | 0:26:23 | 2 |
25 | TANYA REESE | 12 | 1982 | 0:26:24 | 3 |
26 | MARGIE HARKNESS | 13 | 1982 | 0:26:27 | 4 |
27 | MAGGIE CARROLL | 14 | 2000 | 0:26:28 | 2 |
28 | STEPHANIE RICHARDS | 14 | 1998 | 0:26:35 | 1 |
29 | MARGIE HARKNESS | 14 | 1983 | 0:26:39 | 4 |
30 | MARY ELLEN HILL | 12 | 1991 | 0:26:40 | 1 |
31 | KATIE CANTRELL | 14 | 1995 | 0:26:45 | 3 |
32 | KAREN ZURWELLER | 13 | 1975 | 0:26:47 | 1 |
33 | MAUREECA LAMBERT | 12 | 1998 | 0:26:48 | 2 |
34 | MARGARET CARROLL | 11 | 1997 | 0:26:56 | 2 |
35 | LYNN HERBERGER | 14 | 1994 | 0:27:02 | 3 |
36 | EMILY KOONCE | 14 | 1992 | 0:27:02 | 3 |
37 | LINDSEY CAMPOS | 13 | 1996 | 0:27:05 | 3 |
38 | ABIGAIL ROSE | 12 | 1994 | 0:27:07 | 4 |
39 | RACHEL DODGE | 14 | 1982 | 0:27:08 | 5 |
40 | CARA CHAMPION | 13 | 1992 | 0:27:09 | 4 |
41 | HEIDI KNAPP | 12 | 1993 | 0:27:11 | 2 |
42 | JACQUELINE VAZQUEZ | 12 | 1990 | 0:27:13 | 1 |
43 | MAGGIE CARROLL | 12 | 1998 | 0:27:14 | 3 |
44 | STEPHANIE RICHARDS | 12 | 1996 | 0:27:16 | 4 |
45 | MAUREECA LAMBERT | 11 | 1997 | 0:27:16 | 3 |
46 | MAUREECA LAMBERT | 14 | 2000 | 0:27:21 | 3 |
47 | MARY KATE BEYER | 14 | 2003 | 0:27:23 | 1 |
48 | MARY KATE BEYER | 13 | 2002 | 0:27:25 | 1 |
49 | JENELLE DEATHERAGE | 14 | 1992 | 0:27:25 | 5 |
50 | GRETCHEN WEST | 14 | 1992 | 0:27:31 | 6 |
51 | SHELLEY SCHAEFER | 12 | 1990 | 0:27:44 | 2 |
52 | BETSY OBERLE | 14 | 1974 | 0:27:48 | 1 |
53 | ABIGAIL ROSE | 11 | 1993 | 0:27:52 | 3 |
54 | LINDSEY CAMPOS | 14 | 1997 | 0:27:52 | 4 |
55 | JACQUELINE VAZQUEZ | 14 | 1992 | 0:27:57 | 7 |
56 | TAMARA EHRENTREU | 14 | 1974 | 0:27:57 | 2 |
57 | ANNIE LIVENGOOD | 12 | 1994 | 0:27:59 | 5 |
58 | KACEY HAMBLEN | 14 | 1993 | 0:28:03 | 4 |
59 | LISA DUDLEY | 13 | 1982 | 0:28:06 | 6 |
60 | BROOKE POTENDYK | 13 | 2003 | 0:28:10 | 2 |
61 | JACQUELINE VAZQUEZ | 13 | 1991 | 0:28:10 | 2 |
62 | KRISTEN KITE | 14 | 1990 | 0:28:15 | 3 |
63 | JANELL MIXELL | 14 | 1985 | 0:28:15 | 1 |
64 | JENNIFER WINKLER | 14 | 1990 | 0:28:18 | 4 |
65 | STEPHANIE RICHARDS | 11 | 1995 | 0:28:27 | 4 |
66 | JENNIFER COX | 14 | 1998 | 0:28:28 | 4 |
67 | CARA CHAMPION | 14 | 1993 | 0:28:33 | 5 |
68 | DEBBIE KNECHT | 14 | 1985 | 0:28:33 | 2 |
69 | ALECIA PETRONE | 14 | 1979 | 0:28:34 | 1 |
70 | KATIE NIELSEN | 14 | 1992 | 0:28:34 | 8 |
71 | CATHY BROWN | 13 | 1982 | 0:28:35 | 7 |
72 | SHEILA WEIR | 13 | 1983 | 0:28:35 | 5 |
73 | LISA SWARDENSKI | 14 | 1985 | 0:28:35 | 3 |
74 | BROOKE POTENDYK | 12 | 2002 | 0:28:37 | 2 |
75 | GRETCHEN ROEHM | 14 | 1991 | 0:28:39 | 3 |
76 | CARA CHAMPION | 11 | 1990 | 0:28:43 | 5 |
77 | CARLA KIMBLE | 14 | 1997 | 0:28:47 | 5 |
78 | DEBBIE RICCA | 14 | 1984 | 0:28:47 | 2 |
79 | MARYELLEN HILL | 11 | 1990 | 0:28:49 | 6 |
80 | DEEDEE MOORE | 14 | 1990 | 0:28:52 | 7 |
81 | STEPHANIE BALIGA | 12 | 2000 | 0:28:55 | 4 |
82 | KARIN LOVE | 13 | 1982 | 0:28:55 | 8 |
83 | JACQUE METCALF | 14 | 1983 | 0:28:58 | 6 |
84 | KATHY SCHAEFER | 14 | 1978 | 0:28:58 | 1 |
85 | LINDSEY CAMPOS | 12 | 1995 | 0:28:58 | 5 |
86 | JESSICA DEATHERAGE | 14 | 1995 | 0:29:00 | 6 |
87 | MEGAN BOYD | 14 | 1999 | 0:29:01 | 2 |
88 | EMILY ZIMMERMAN | 14 | 1997 | 0:29:03 | 6 |
89 | BROOKE POTENDYK | 14 | 2004 | 0:29:03 | 2 |
90 | HEIDI KNAPP | 11 | 1992 | 0:29:04 | 9 |
91 | SAMANTHA WELCH | 14 | 2000 | 0:29:05 | 5 |
92 | MARIE WINGET | 14 | 1986 | 0:29:08 | 1 |
93 | AMY TYLER | 14 | 1986 | 0:29:08 | 2 |
94 | VANESSA VANHOORN | 14 | 1992 | 0:29:09 | 10 |
95 | LAURA FLANAGAN | 13 | 1999 | 0:29:14 | 3 |
96 | MARY KATE BEYER | 12 | 2001 | 0:29:14 | 2 |
97 | NANCY DEHAAN | 14 | 1980 | 0:29:15 | 1 |
98 | SAMANTHA CONLEE | 14 | 2002 | 0:29:16 | 3 |
99 | PAM NAYLON | 14 | 1986 | 0:29:17 | 3 |
100 | MARY BETH SCHRIEFER | 14 | 1980 | 0:29:17 | 2 |
Total number in age group 1011
Steamboat Classic Top 100 - Women 4 Mile Age Group 11 to 14 |
---|
-----------------------------
Steamboat Classic Top 100 - Women 4 Mile Age Group 15 to 18 |
---|
Race: 4 Mile Women - Age Group - 15 to 18 - - - - - Page: 4
No. | Name | Age | Year | Time | Place |
1 | EYERUSLAEM KUMA | 18 | 2000 | 0:20:22 | 1 |
2 | EJAGAYOU DIBABA | 18 | 2001 | 0:20:27 | 1 |
3 | SUZANNE TUFFEY | 17 | 1984 | 0:21:31 | 1 |
4 | HARUKO YAMAMOTO | 18 | 2000 | 0:21:45 | 2 |
5 | KARI PARKER | 16 | 1986 | 0:22:18 | 1 |
6 | BETSY SILZER | 17 | 1982 | 0:22:38 | 1 |
7 | JAN ENSRUD | 18 | 1979 | 0:22:54 | 1 |
8 | LAURA HAGGERTY | 18 | 1984 | 0:22:54 | 2 |
9 | SUSAN CRAGER | 17 | 1984 | 0:23:18 | 3 |
10 | SUSAN PAIGE | 18 | 1995 | 0:23:18 | 1 |
11 | BETSY SILZER | 16 | 1981 | 0:23:25 | 1 |
12 | JENNY UPP | 18 | 1982 | 0:23:26 | 2 |
13 | SUSAN PAIGE | 17 | 1994 | 0:23:27 | 1 |
14 | ANN GAFFIGAN | 18 | 2000 | 0:23:32 | 3 |
15 | SUSAN CRAGER | 18 | 1985 | 0:23:33 | 1 |
16 | MARUEECA LAMBERT | 18 | 2004 | 0:23:54 | 1 |
17 | MARYELLEN HILL | 17 | 1996 | 0:24:02 | 1 |
18 | JENELLE DEATHERAGE | 17 | 1995 | 0:24:03 | 2 |
19 | SUSAN CRAGER | 16 | 1983 | 0:24:07 | 1 |
20 | JENELLE DEATHERAGE | 16 | 1994 | 0:24:08 | 2 |
21 | CHRISTIN WURTH | 15 | 1996 | 0:24:09 | 2 |
22 | HEIDI KNAPP | 15 | 1997 | 0:24:12 | 1 |
23 | HEATHER HOLLIS | 17 | 1991 | 0:24:16 | 1 |
24 | SUSAN CRAGER | 15 | 1982 | 0:24:18 | 3 |
25 | LISA KOCH | 15 | 1983 | 0:24:21 | 2 |
26 | ANN HENRY | 18 | 1981 | 0:24:36 | 2 |
27 | LAURIE MIZENER | 18 | 1988 | 0:24:36 | 1 |
28 | MELINDA SWANK | 18 | 1986 | 0:24:41 | 2 |
29 | CAITLIN COMFORT | 16 | 2006 | 0:24:44 | 1 |
30 | KELLY EGGER | 15 | 1975 | 0:24:52 | 1 |
31 | JACKIE ROBINSON | 18 | 1992 | 0:24:53 | 1 |
32 | STEPHANIE DUERINGER | 18 | 1994 | 0:24:56 | 3 |
33 | ANN WILLIAMS | 18 | 1999 | 0:24:58 | 1 |
34 | BEVERLY ENSLOW | 18 | 1975 | 0:24:59 | 2 |
35 | JAMISON HEATH | 18 | 1992 | 0:25:00 | 2 |
36 | JENELLE DEATHERAGE | 15 | 1993 | 0:25:01 | 1 |
37 | STEFFIE STUMP | 15 | 1985 | 0:25:03 | 2 |
38 | KAREN LOVE | 15 | 1984 | 0:25:03 | 4 |
39 | ANN WILLIAMS | 17 | 1998 | 0:25:07 | 1 |
40 | JODY LA FOLLETT | 17 | 1988 | 0:25:13 | 2 |
41 | CAITLIN COMFORT | 15 | 2005 | 0:25:16 | 1 |
42 | TERESA STOLTZ | 18 | 1984 | 0:25:17 | 5 |
43 | LISA KOCH | 16 | 1984 | 0:25:20 | 6 |
44 | MAGGIE CARROLL | 16 | 2002 | 0:25:20 | 1 |
45 | JANELLE BIRKY | 15 | 1997 | 0:25:24 | 2 |
46 | TALVA PARKER | 17 | 1992 | 0:25:24 | 3 |
47 | ERIN JOHNSON | 15 | 1992 | 0:25:24 | 4 |
48 | CHRISTA PARKER | 16 | 1992 | 0:25:25 | 5 |
49 | STEFFIE STUMP | 17 | 1987 | 0:25:26 | 1 |
50 | STEPHANIE BROWN | 15 | 2006 | 0:25:26 | 2 |
51 | TALVA PARKER | 15 | 1990 | 0:25:27 | 1 |
52 | JANELLE BIRKY | 16 | 1998 | 0:25:30 | 2 |
53 | JANELLE BIRKY | 17 | 1999 | 0:25:30 | 2 |
54 | MEGAN TAYLOR | 16 | 1994 | 0:25:32 | 4 |
55 | LISA DUDLEY | 15 | 1984 | 0:25:37 | 7 |
56 | SARA SCHLINK | 18 | 2006 | 0:25:41 | 3 |
57 | ANN OGLE | 18 | 1982 | 0:25:45 | 4 |
58 | BONNIE HELMICK | 17 | 1982 | 0:25:46 | 5 |
59 | BETHANY KLOKKENGA | 16 | 1996 | 0:25:49 | 3 |
60 | SUSAN PAIGE | 16 | 1993 | 0:25:51 | 2 |
61 | DEBBIE ROUZER | 18 | 1985 | 0:25:51 | 3 |
62 | KATHY KEMPER | 15 | 1982 | 0:25:53 | 6 |
63 | MEGHAN BRAFFET | 15 | 2001 | 0:25:58 | 2 |
64 | STEPHANIE RICHARDS | 15 | 1999 | 0:25:59 | 3 |
65 | DEBBIE ROUZER | 17 | 1984 | 0:26:02 | 8 |
66 | JANELLE BIRKY | 18 | 2000 | 0:26:03 | 4 |
67 | MEGAN TAYLOR | 17 | 1995 | 0:26:07 | 3 |
68 | MAGGIE CARROLL | 18 | 2004 | 0:26:09 | 2 |
69 | CHRIS STOLTZ | 18 | 1980 | 0:26:11 | 1 |
70 | GRETCHEN WEST | 18 | 1996 | 0:26:11 | 4 |
71 | JULIE MIXELL | 17 | 1984 | 0:26:15 | 9 |
72 | STEPHANIE RICHARDS | 16 | 2000 | 0:26:16 | 5 |
73 | KRIS PARKS | 18 | 1990 | 0:26:17 | 2 |
74 | MEGAN TAYLOR | 15 | 1993 | 0:26:17 | 3 |
75 | PAM QURENIGHI | 16 | 1984 | 0:26:17 | 10 |
76 | TERESA STOLTZ | 17 | 1983 | 0:26:17 | 3 |
77 | ANN WILLIAMS | 16 | 1997 | 0:26:18 | 3 |
78 | NANCY DEHAAN | 17 | 1983 | 0:26:23 | 4 |
79 | MELINDA SWANK | 17 | 1985 | 0:26:23 | 4 |
80 | GRETCHEN WEST | 16 | 1994 | 0:26:24 | 5 |
81 | SUSAN GIBSON | 17 | 1994 | 0:26:28 | 6 |
82 | DEBBIE ROUZER | 16 | 1983 | 0:26:28 | 5 |
83 | SARA BRAUER | 17 | 2005 | 0:26:28 | 2 |
84 | TERI BALZER | 18 | 1981 | 0:26:31 | 3 |
85 | KRIS HAHN | 17 | 1988 | 0:26:31 | 3 |
86 | ANN SHIELS | 18 | 1989 | 0:26:31 | 1 |
87 | MAGGIE CARROLL | 17 | 2003 | 0:26:32 | 1 |
88 | KRIS PARKS | 17 | 1989 | 0:26:33 | 2 |
89 | DIANE FRERICKS | 17 | 1983 | 0:26:36 | 6 |
90 | DEBBIE KNIEJA | 17 | 1990 | 0:26:38 | 3 |
91 | REBECCA MILLER | 17 | 1983 | 0:26:43 | 7 |
92 | NANCY DEHAAN | 16 | 1982 | 0:26:43 | 7 |
93 | BETHANY MCCOY | 15 | 2001 | 0:26:45 | 3 |
94 | BETHANY KLOKKENGA | 17 | 1997 | 0:26:47 | 4 |
95 | LISA KOCH | 18 | 1986 | 0:26:48 | 3 |
96 | MEGAN TAYLOR | 18 | 1996 | 0:26:51 | 5 |
97 | MANDI LANDACRE | 18 | 1998 | 0:26:52 | 3 |
98 | GRETCHEN WEST | 17 | 1995 | 0:26:52 | 4 |
99 | CATHERINE CHRISENSEN | 18 | 1984 | 0:26:54 | 11 |
100 | ALLISON GLICK | 17 | 2005 | 0:26:56 | 3 |
Total number in age group 1422
Steamboat Classic Top 100 - Women 4 Mile Age Group 15 to 18 |
---|
-----------------------------
Steamboat Classic Top 100 - Women 4 Mile Age Group 19 to 24 |
---|
Race: 4 Mile Women - Age Group - 19 to 24 - - - - - Page: 5
No. | Name | Age | Year | Time | Place |
1 | DELILAH ASIAGO | 22 | 1995 | 0:19:28 | 1 |
2 | LORNAH KIPLAGAT | 23 | 1997 | 0:19:56 | 1 |
3 | SYLVIA MOSQUEDA | 22 | 1988 | 0:20:24 | 1 |
4 | JANE OMORO | 20 | 1994 | 0:20:31 | 1 |
5 | CATHY O BRIEN | 23 | 1991 | 0:20:35 | 1 |
6 | REIKO TOSA | 23 | 2000 | 0:20:38 | 1 |
7 | PATTY MATAVA | 22 | 1988 | 0:20:38 | 2 |
8 | LEILA AMAN | 20 | 1999 | 0:20:42 | 1 |
9 | EYERUSALEM KUMA | 19 | 1999 | 0:20:44 | 2 |
10 | YOKO SHIBUI | 21 | 2000 | 0:20:44 | 2 |
11 | GLADYS ONDEYO | 22 | 1997 | 0:20:44 | 2 |
12 | CHRISTINE MCMIKEN | 23 | 1987 | 0:20:44 | 1 |
13 | CATHERINE NDEREVA | 22 | 1995 | 0:20:46 | 2 |
14 | KAREN CAMPBELL-LUTZ | 23 | 1986 | 0:20:51 | 1 |
15 | PATTY MURRAY | 22 | 1988 | 0:20:53 | 3 |
16 | HELEN MOROS | 24 | 1992 | 0:20:54 | 1 |
17 | DELILAH ASIAGO | 22 | 1994 | 0:21:02 | 2 |
18 | LISA HARVEY | 23 | 1993 | 0:21:04 | 1 |
19 | WENDY VAN MIERLO | 24 | 1983 | 0:21:04 | 1 |
20 | LISA HARVEY | 24 | 1994 | 0:21:11 | 3 |
21 | AZUMI MIYAZAKI | 22 | 1997 | 0:21:15 | 3 |
22 | MICHELLE BORGERT | 24 | 1997 | 0:21:17 | 4 |
23 | MANAMI SATO | 21 | 1995 | 0:21:17 | 3 |
24 | MONIQUE ECKER | 23 | 1993 | 0:21:17 | 2 |
25 | HARUE MORISHITA | 20 | 1995 | 0:21:18 | 4 |
26 | CHRISTINE MCMIKEN | 24 | 1988 | 0:21:19 | 4 |
27 | KAREN LUTZKE | 24 | 1987 | 0:21:20 | 2 |
28 | MESKEREM LEGESSE | 19 | 2006 | 0:21:23 | 1 |
29 | NICOLE JEFFERSON | 23 | 1999 | 0:21:24 | 3 |
30 | CHARNE RADEMEYER | 24 | 2000 | 0:21:25 | 3 |
31 | KATHY HADLER | 24 | 1987 | 0:21:25 | 3 |
32 | KAORI OYAMA | 22 | 2005 | 0:21:27 | 1 |
33 | CHRISTINE REID | 21 | 1982 | 0:21:31 | 1 |
34 | MARY ELLEN HILL | 19 | 1998 | 0:21:31 | 1 |
35 | MICHELLE DEKKERS | 21 | 1989 | 0:21:32 | 1 |
36 | BREEDA DENNEHY | 23 | 1993 | 0:21:33 | 3 |
37 | MAYUMI ICHIKAWA | 24 | 2000 | 0:21:33 | 4 |
38 | SUZANNE YOUNGBERG | 24 | 1988 | 0:21:34 | 5 |
39 | BECKY KIRSININKAS | 24 | 1986 | 0:21:34 | 2 |
40 | MELISSA WHITE | 23 | 2004 | 0:21:39 | 1 |
41 | VERONICA KANGA | 23 | 1996 | 0:21:39 | 1 |
42 | HOLLY HERING | 24 | 1989 | 0:21:45 | 2 |
43 | STEPHANIE DUERINGER | 22 | 1998 | 0:21:47 | 2 |
44 | LEEANN RENK | 22 | 1992 | 0:21:50 | 2 |
45 | CHRISTIN WURTH | 21 | 2002 | 0:21:54 | 1 |
46 | CORI KNOELLER | 24 | 1998 | 0:21:54 | 3 |
47 | HOLLY HERING | 23 | 1988 | 0:21:54 | 6 |
48 | LYNN MACDOUGALL | 23 | 1988 | 0:21:59 | 7 |
49 | JENELLE DEATHERAGE | 22 | 2000 | 0:22:02 | 5 |
50 | JENELLE DEATHERAGE | 19 | 1997 | 0:22:06 | 5 |
