Steamboat Classic Top 100 - Men 4 Mile Age Group 00 to 00 |
---|
Race: 4 Mile Men - Age Group - 00 to 00 - - - - - Page: 1
No. | Name | Age | Year | Time | Place |
1 | BILL BULLARD | 1977 | 0:21:28 | 1 | |
2 | RICHARD TUCKER | 1977 | 0:21:29 | 2 | |
3 | JOHN THIES | 1977 | 0:22:05 | 3 | |
4 | ROBERT MYERS | 1977 | 0:22:24 | 4 | |
5 | PATRICK FAUL | 1977 | 0:22:35 | 5 | |
6 | KENNY RIPPY | 1977 | 0:22:44 | 6 | |
7 | MIKE WITHROW | 1977 | 0:22:54 | 7 | |
8 | MARVIN VAUGHN | 1977 | 0:22:57 | 8 | |
9 | WALKER BENNET HAYS | 1977 | 0:22:58 | 9 | |
10 | CRAIG BROWNFIELD | 1977 | 0:23:14 | 10 | |
11 | JOE INEICH | 1977 | 0:23:30 | 11 | |
12 | WILLIAM COCKERILL | 1977 | 0:23:41 | 12 | |
13 | ROBERT COGAN | 1977 | 0:23:43 | 13 | |
14 | DAVE HEERMAN | 1977 | 0:24:13 | 14 | |
15 | PAUL DICKERSON | 1977 | 0:24:17 | 15 | |
16 | LEE TER HARK | 1977 | 0:24:20 | 16 | |
17 | MATTHEW FAGLE | 1977 | 0:24:22 | 17 | |
18 | THOMAS HENRY | 1977 | 0:24:24 | 18 | |
19 | JOHN DOWNS | 1977 | 0:24:39 | 19 | |
20 | ED DOHERTY | 1977 | 0:24:42 | 20 | |
21 | JOHN GEARY JR | 1977 | 0:24:44 | 21 | |
22 | NEIL FARNSWORTH | 1977 | 0:24:57 | 22 | |
23 | DURK LEE | 1977 | 0:25:02 | 23 | |
24 | AL EDGECOMB | 1977 | 0:25:07 | 24 | |
25 | TONY HERNANDEZ | 1977 | 0:25:19 | 25 | |
26 | RICK PAUL | 1977 | 0:25:30 | 26 | |
27 | ROBERT KEARNEY | 1977 | 0:25:33 | 27 | |
28 | CURT BENNENT | 1977 | 0:25:34 | 28 | |
29 | JAMES VEENSTRA | 1977 | 0:25:49 | 29 | |
30 | SCOTT ADKINS | 1977 | 0:25:52 | 31 | |
31 | STEVE LINDALL | 1977 | 0:25:52 | 30 | |
32 | BRYAN DEMAREE | 1977 | 0:26:01 | 32 | |
33 | STEVE MAJDIC | 1977 | 0:26:09 | 33 | |
34 | DOUG TRIPP | 1977 | 0:26:14 | 34 | |
35 | MICHAEL WELSH | 1977 | 0:26:17 | 35 | |
36 | JOHN HOLAK | 1977 | 0:26:30 | 37 | |
37 | HANS ZIMMERMAN | 1977 | 0:26:30 | 36 | |
38 | RONALD DENNENBERG | 1977 | 0:26:31 | 38 | |
39 | RON CARLSON | 1977 | 0:26:53 | 39 | |
40 | PHIL OLIVERI | 1977 | 0:26:57 | 40 | |
41 | JIM JENNINGS | 1977 | 0:27:16 | 41 | |
42 | KEITH DOUBLEDAY | 1977 | 0:27:56 | 42 | |
43 | CHRIS TUTEN | 1977 | 0:28:00 | 43 | |
44 | ERIC PERRY | 1977 | 0:28:12 | 44 | |
45 | MIKE BERG | 1977 | 0:28:19 | 45 | |
46 | RICK GREIG | 1977 | 0:28:19 | 46 | |
47 | STEVE SEITZ | 1977 | 0:28:23 | 47 | |
48 | RICHARD HERRINGTON | 1977 | 0:28:39 | 48 | |
49 | STEPHEN MADDEN | 1977 | 0:29:02 | 49 | |
50 | JEFF OLDENETTEL | 1977 | 0:29:10 | 50 | |
51 | JAY BUSTER | 1977 | 0:30:38 | 51 | |
52 | TOM KENNY | 1977 | 0:30:55 | 52 | |
53 | DAVE SEITZ | 1977 | 0:31:01 | 53 | |
54 | HENRY OSBORNE | 1977 | 0:32:43 | 55 | |
55 | GARWOOD RIGONI | 1977 | 0:32:48 | 56 | |
56 | FRANK HELME | 1977 | 0:32:49 | 57 | |
57 | R M BROWN | 1977 | 0:33:25 | 58 | |
58 | ROY BERG | 1977 | 0:33:48 | 59 | |
59 | JIM MILLER | 1977 | 0:34:16 | 60 | |
60 | EDWARD SALOMON | 1977 | 0:34:28 | 61 | |
61 | GEOFFREY HICKMAN | 1977 | 0:36:52 | 62 | |
62 | DAVID LUSH | 1977 | 0:37:05 | 63 | |
63 | GREG HINTON | 1977 | 0:37:29 | 64 | |
64 | CHRIS BURWELL | 1977 | 0:37:30 | 65 | |
65 | JACK ASHTON | 1977 | 0:40:30 | 66 | |
66 | BILL CRESS | 1977 | 0:42:27 | 67 |
Total number in age group 66
Steamboat Classic Top 100 - Men 4 Mile Age Group 00 to 00 |
---|
-----------------------------
Steamboat Classic Top 100 - Men 4 Mile Age Group 01 to 10 |
---|
Race: 4 Mile Men - Age Group - 01 to 10 - - - - - Page: 2
No. | Name | Age | Year | Time | Place |
1 | COLIN DALY | 8 | 2003 | 0:24:06 | 1 |
2 | MIKE GELANDE | 10 | 1983 | 0:25:39 | 1 |
3 | BRIAN BARNETT | 10 | 1997 | 0:25:42 | 1 |
4 | STEPHEN SHADOAN | 10 | 1983 | 0:25:47 | 2 |
5 | CHALLO SCHOTT | 10 | 1991 | 0:26:00 | 1 |
6 | RYAN KNOX | 10 | 1988 | 0:26:12 | 1 |
7 | KEVIN ZURWELLER | 10 | 1975 | 0:26:24 | 1 |
8 | RYAN KNOX | 9 | 1987 | 0:26:41 | 1 |
9 | ISAAC UNZICKER | 10 | 1989 | 0:26:46 | 1 |
10 | DUKE BURK | 10 | 1997 | 0:26:54 | 2 |
11 | NATHANIEL ALBAUGH | 10 | 1989 | 0:26:55 | 2 |
12 | BRAD SHORB | 10 | 1993 | 0:27:04 | 1 |
13 | BLAKE BROOKS | 10 | 2001 | 0:27:09 | 1 |
14 | CHRISTOPHER SINNETT | 10 | 1997 | 0:27:13 | 3 |
15 | DUKE BURK | 9 | 1996 | 0:27:17 | 1 |
16 | ALEX PAYNE | 10 | 1987 | 0:27:18 | 2 |
17 | SEAN REED | 10 | 1983 | 0:27:20 | 3 |
18 | BRIAN BARNETT | 9 | 1996 | 0:27:24 | 2 |
19 | SEAN WILLIAMS | 10 | 1997 | 0:27:25 | 4 |
20 | MIKE SERNIAK | 10 | 1994 | 0:27:32 | 1 |
21 | CHARLIE CLEMONS | 10 | 1999 | 0:27:46 | 1 |
22 | BRADLEY BUSS | 10 | 1982 | 0:27:46 | 1 |
23 | SEAN REED | 9 | 1982 | 0:27:48 | 2 |
24 | BLAKE BROOKS | 8 | 1999 | 0:27:48 | 2 |
25 | JON HOUSEWORTH | 10 | 1994 | 0:27:50 | 2 |
26 | SHANE REED | 10 | 1986 | 0:27:52 | 1 |
27 | RYAN KNOX | 8 | 1986 | 0:27:53 | 2 |
28 | DAVID VON BEHREN | 10 | 1988 | 0:28:04 | 2 |
29 | CALEB UNZICKER | 9 | 1985 | 0:28:08 | 1 |
30 | PETER QUIGG | 10 | 1988 | 0:28:09 | 3 |
31 | NATHANIEL ALBAUGH | 9 | 1988 | 0:28:15 | 4 |
32 | HENRY HOLMES | 10 | 1991 | 0:28:17 | 2 |
33 | JAKE CASTOR | 10 | 2006 | 0:28:18 | 1 |
34 | DOUG MCDANNALD | 10 | 1993 | 0:28:20 | 2 |
35 | BLAKE BROOKS | 9 | 2000 | 0:28:21 | 1 |
36 | MIKE MCKOWN | 10 | 1984 | 0:28:28 | 1 |
37 | JAMES NOONAN | 10 | 2001 | 0:28:29 | 2 |
38 | JOSH THORNTON | 10 | 1993 | 0:28:29 | 3 |
39 | DUKE BURK | 8 | 1995 | 0:28:36 | 1 |
40 | MATT DOUGHERTY | 10 | 1992 | 0:28:37 | 1 |
41 | LUCAS PAULI | 10 | 1987 | 0:28:38 | 3 |
42 | DANIEL WHITE | 10 | 1995 | 0:28:46 | 2 |
43 | NATHAN HOLZINGER | 10 | 1996 | 0:28:48 | 3 |
44 | JON HOUSEWORTH | 9 | 1993 | 0:28:50 | 4 |
45 | ERIC HELLWEG | 10 | 1980 | 0:28:52 | 1 |
46 | JUSTIN YOUNG | 10 | 1990 | 0:28:57 | 1 |
47 | TODD BAILEY | 10 | 1985 | 0:29:02 | 2 |
48 | BRETT SWANSON | 10 | 1987 | 0:29:05 | 4 |
49 | THOMAS RAZO JR. | 10 | 2005 | 0:29:06 | 1 |
50 | MIKE MCDANNALD | 10 | 1992 | 0:29:10 | 2 |
51 | ADAM BEVILL | 9 | 1992 | 0:29:12 | 3 |
52 | BLAKE BROOKS | 7 | 1998 | 0:29:17 | 1 |
53 | MATT GIBBONS | 9 | 1999 | 0:29:21 | 3 |
54 | RHET WIERZBA | 7 | 1989 | 0:29:22 | 4 |
55 | JUSTIN YOUNG | 9 | 1989 | 0:29:22 | 3 |
56 | DAVID BIGGS | 10 | 1994 | 0:29:24 | 3 |
57 | ADAM BEVILL | 10 | 1993 | 0:29:28 | 5 |
58 | RYAN DAVIS | 10 | 1994 | 0:29:30 | 4 |
59 | STEPHEN FLEMING | 10 | 1988 | 0:29:30 | 5 |
60 | SHANE REED | 9 | 1985 | 0:29:37 | 3 |
61 | HENRY HOLMES | 9 | 1990 | 0:29:39 | 2 |
62 | ERIC HELLWEG | 9 | 1979 | 0:29:45 | 1 |
63 | JAKOB CONGDON | 10 | 2004 | 0:29:48 | 1 |
64 | MATT NOLLEY | 8 | 1993 | 0:29:48 | 6 |
65 | RYAN KNOX | 7 | 1985 | 0:29:49 | 4 |
66 | BRENT ROLA HILL | 10 | 1991 | 0:29:51 | 3 |
67 | MATTHEW KOHR | 10 | 1982 | 0:29:53 | 3 |
68 | BRYAN SWANSON | 10 | 1987 | 0:29:58 | 5 |
69 | DAVID RICHARDS | 10 | 1998 | 0:30:00 | 2 |
70 | CHAD RICKEY | 10 | 1982 | 0:30:01 | 4 |
71 | MATTHEW WEBER | 10 | 2004 | 0:30:01 | 2 |
72 | ELLOT SMITH | 9 | 2005 | 0:30:02 | 2 |
73 | BERNIE HEINE | 10 | 1996 | 0:30:02 | 4 |
74 | PETER CLEARY | 10 | 1988 | 0:30:05 | 6 |
75 | TRENT FOLTZ | 10 | 1985 | 0:30:08 | 5 |
76 | JONATHON RYCHENER | 10 | 1998 | 0:30:10 | 3 |
77 | MATT NOLLEY | 9 | 1994 | 0:30:12 | 5 |
78 | LUCAS PAULI | 9 | 1986 | 0:30:16 | 3 |
79 | TRENT FOLTZ | 9 | 1984 | 0:30:22 | 2 |
80 | SHAWN WHITE | 10 | 1981 | 0:30:24 | 1 |
81 | RHET WIERZBA | 8 | 1990 | 0:30:25 | 3 |
82 | SETH VENDEN | 10 | 1993 | 0:30:29 | 7 |
83 | GARY SCHWINDENHAMMER | 10 | 1980 | 0:30:31 | 2 |
84 | CALEB UNZICKER | 10 | 1986 | 0:30:37 | 4 |
85 | KYLE LANDWEHR | 9 | 1986 | 0:30:40 | 5 |
86 | STEPHEN FLEMING | 9 | 1987 | 0:30:40 | 6 |
87 | MIKE MCKOWN | 8 | 1982 | 0:30:41 | 5 |
88 | JON FOSTER | 10 | 1998 | 0:30:42 | 4 |
89 | NEIL TEUBEL | 9 | 1996 | 0:30:46 | 5 |
90 | THOMAS, JR. RAZO | 8 | 2003 | 0:30:47 | 2 |
91 | BENJAMIN LAHOOD | 9 | 1997 | 0:30:49 | 5 |
92 | BERNIE HEINE | 9 | 1995 | 0:30:49 | 3 |
93 | DAVID DARE | 10 | 1991 | 0:30:50 | 4 |
94 | RONNIE HARRIS | 9 | 1986 | 0:30:53 | 6 |
95 | JOHN HULTGREN | 10 | 1983 | 0:30:55 | 4 |
96 | RHET WIERZBA | 6 | 1988 | 0:31:00 | 7 |
97 | JOHN JATKOWSKI | 10 | 1994 | 0:31:01 | 6 |
98 | MICHAEL BAKER | 10 | 2005 | 0:31:03 | 3 |
99 | TY THOMPSON | 9 | 1989 | 0:31:04 | 5 |
100 | TODD ZESSIN | 9 | 1983 | 0:31:07 | 5 |
Total number in age group 586
Steamboat Classic Top 100 - Men 4 Mile Age Group 01 to 10 |
---|
-----------------------------
Steamboat Classic Top 100 - Men 4 Mile Age Group 11 to 14 |
---|
Race: 4 Mile Men - Age Group - 11 to 14 - - - - - Page: 3
No. | Name | Age | Year | Time | Place |
1 | JAY JENNESSEE | 14 | 1992 | 0:21:31 | 1 |
2 | JUSTIN YOUNG | 14 | 1994 | 0:21:43 | 1 |
3 | SCOTT MADDUX | 13 | 1983 | 0:21:46 | 1 |
4 | MARK SCHEIRER | 14 | 1985 | 0:21:52 | 1 |
5 | DAVID MARTZ | 14 | 1982 | 0:21:52 | 1 |
6 | JASON ANDERSON | 14 | 1986 | 0:21:55 | 1 |
7 | SCOTT MADDUX | 14 | 1984 | 0:21:57 | 1 |
8 | CHALLO SCHOTT | 14 | 1995 | 0:22:00 | 1 |
9 | RON WILLEMS | 14 | 1975 | 0:22:15 | 1 |
10 | RICK LINGENFELTER | 14 | 1982 | 0:22:16 | 2 |
11 | SCOTT MADDUX | 12 | 1982 | 0:22:18 | 3 |
12 | BRIAN WINTERS | 14 | 1982 | 0:22:39 | 4 |
13 | MATTHEW BAUM | 14 | 1995 | 0:22:39 | 2 |
14 | SEAN HOUSEWORTH | 14 | 2001 | 0:22:39 | 1 |
15 | DENNIS ZURWELLER | 13 | 1975 | 0:22:45 | 2 |
16 | BILL OLIVER | 13 | 1975 | 0:22:50 | 3 |
17 | ANDY MCELVAINE | 14 | 1989 | 0:22:51 | 1 |
18 | DAMIAN ZIMMERMAN | 14 | 1996 | 0:22:51 | 1 |
19 | KYLE HILGENDORF | 14 | 1997 | 0:22:54 | 1 |
20 | JOSH NORMAN | 14 | 1992 | 0:22:54 | 2 |
21 | MARK SCHIRER | 13 | 1984 | 0:22:55 | 2 |
22 | JOHN WEIGEL | 14 | 1988 | 0:22:56 | 1 |
23 | CHRIS LOOK | 14 | 1984 | 0:22:57 | 3 |
24 | MATTHEW MILLER | 14 | 1995 | 0:22:59 | 3 |
25 | MAX SHUTE | 14 | 1985 | 0:23:00 | 2 |
26 | JIMMY CORRIGAN | 14 | 1988 | 0:23:02 | 2 |
27 | CULLEN KEHOE | 13 | 1992 | 0:23:04 | 3 |
28 | JOSH GILSON | 14 | 1996 | 0:23:07 | 2 |
29 | TODD DEWALT | 14 | 1982 | 0:23:07 | 5 |
30 | CHALLO SCHOTT | 12 | 1993 | 0:23:09 | 1 |
31 | JUSTIN YOUNG | 13 | 1993 | 0:23:10 | 2 |
32 | STEVEN BJURSTROM | 14 | 1982 | 0:23:11 | 6 |
33 | STEVE RANDALL | 14 | 1984 | 0:23:11 | 4 |
34 | T J MCMORROW | 14 | 2004 | 0:23:13 | 1 |
35 | MIKE HELME | 14 | 1976 | 0:23:16 | 1 |
36 | TYSON MARKLEY | 14 | 1992 | 0:23:17 | 4 |
37 | JARED HART | 14 | 1993 | 0:23:18 | 3 |
38 | PATRICK DE SABATO | 13 | 2004 | 0:23:19 | 2 |
39 | JASON WILLIAMS | 13 | 1982 | 0:23:20 | 7 |
40 | DANNY WILLARD | 13 | 1984 | 0:23:22 | 5 |
41 | RON ZIMMER | 14 | 1984 | 0:23:23 | 6 |
42 | DANNY WILLARD | 14 | 1985 | 0:23:25 | 3 |
43 | JIM MCDANNALD | 14 | 1992 | 0:23:25 | 5 |
44 | ROBBIE SHIMP | 14 | 2004 | 0:23:31 | 3 |
45 | TODD WAGNER | 14 | 1986 | 0:23:33 | 2 |
46 | ALEX NOEL | 12 | 1992 | 0:23:33 | 6 |
47 | CHALLO SCHOTT | 13 | 1994 | 0:23:34 | 2 |
48 | DAN SIMPSON | 14 | 1985 | 0:23:35 | 4 |
49 | CALEB UNZICKER | 13 | 1989 | 0:23:37 | 2 |
50 | DAVID VON BEHREN | 14 | 1992 | 0:23:37 | 7 |
51 | ANDY KUBIAK | 14 | 2001 | 0:23:39 | 2 |
52 | ADAM DOWDY | 14 | 1989 | 0:23:39 | 3 |
53 | JIMMY CORRIGAN | 13 | 1987 | 0:23:39 | 1 |
54 | STEVEN KING | 14 | 1989 | 0:23:41 | 4 |
55 | JASON WILLIAMS | 14 | 1983 | 0:23:41 | 2 |
56 | BRYAN KINZINGER | 14 | 1983 | 0:23:42 | 3 |
57 | BERNIE HEINE | 14 | 2000 | 0:23:45 | 1 |
58 | IAN WHITE | 14 | 1997 | 0:23:45 | 2 |
59 | DAN SIMPSON | 13 | 1984 | 0:23:48 | 7 |
60 | BROCK YESKE | 12 | 1982 | 0:23:48 | 8 |
61 | LEWIS DALTON | 14 | 1981 | 0:23:48 | 1 |
62 | DANNY HARLAN | 14 | 1976 | 0:23:49 | 2 |
63 | GARY ENGSTROM | 14 | 1981 | 0:23:55 | 2 |
64 | AARON TUCKER | 14 | 1995 | 0:23:55 | 4 |
65 | DAVID PORTER | 14 | 1984 | 0:23:56 | 8 |
66 | DANNY BURK | 14 | 1997 | 0:23:58 | 3 |
67 | JON HOUSEWORTH | 14 | 1998 | 0:24:01 | 1 |
68 | SCOTT MADDUX | 11 | 1981 | 0:24:01 | 3 |
69 | JUSTIN YOUNG | 12 | 1992 | 0:24:04 | 8 |
70 | BRIAN MAMMENGA | 14 | 1985 | 0:24:09 | 5 |
71 | A J MANSFIELD | 14 | 1980 | 0:24:10 | 1 |
72 | DAVE DALZELL | 14 | 1980 | 0:24:10 | 2 |
73 | JOE LENAC | 14 | 1979 | 0:24:10 | 1 |
74 | DOUG ZIMMER | 14 | 1979 | 0:24:11 | 2 |
75 | MIKE SWIFT | 14 | 1992 | 0:24:11 | 9 |
76 | MACK DETRA | 14 | 1983 | 0:24:12 | 4 |
77 | TIM OWDOM | 14 | 2004 | 0:24:13 | 4 |
78 | STEVE FORD | 13 | 1979 | 0:24:15 | 3 |
79 | DUKE BURK | 14 | 2001 | 0:24:15 | 3 |
80 | JOEL MCKINNEY | 14 | 1976 | 0:24:16 | 3 |
81 | RUSTY MOUNTS | 14 | 1982 | 0:24:17 | 9 |
82 | NATHAN CULBERTSON | 14 | 1994 | 0:24:18 | 3 |
83 | PAUL ROLLET | 14 | 1999 | 0:24:20 | 1 |
84 | TONY MCCOY | 14 | 1984 | 0:24:22 | 9 |
85 | JON HOUSEWORTH | 13 | 1997 | 0:24:23 | 4 |
86 | MARTY GEBER | 14 | 1975 | 0:24:25 | 4 |
87 | MIKE POWELL | 14 | 1985 | 0:24:26 | 6 |
88 | CALEB UNZICKER | 14 | 1990 | 0:24:26 | 1 |
89 | PATRICK ECKHARDT | 14 | 2000 | 0:24:26 | 2 |
90 | MIKE SERNIAK | 14 | 1998 | 0:24:29 | 2 |
91 | JUSTIN VAN VOOREN | 14 | 1988 | 0:24:29 | 3 |
92 | GEOFF FEHR | 14 | 1979 | 0:24:30 | 4 |
93 | SEAN HOUSEWORTH | 13 | 2000 | 0:24:31 | 3 |
94 | MATT BAUM | 13 | 1994 | 0:24:31 | 4 |
95 | JOE HARKNESS | 14 | 1981 | 0:24:33 | 4 |
96 | ROBERT ARENZ | 14 | 1982 | 0:24:34 | 10 |
97 | MATTHEW BAIRD | 14 | 1988 | 0:24:37 | 4 |
98 | JOHN NIETFELD | 14 | 1985 | 0:24:37 | 7 |
99 | BILL VOGEL | 13 | 1983 | 0:24:38 | 5 |
100 | MITCHELL LIST | 13 | 2006 | 0:24:38 | 1 |
Total number in age group 2017
Steamboat Classic Top 100 - Men 4 Mile Age Group 11 to 14 |
---|
-----------------------------
Steamboat Classic Top 100 - Men 4 Mile Age Group 15 to 18 |
---|
Race: 4 Mile Men - Age Group - 15 to 18 - - - - - Page: 4
No. | Name | Age | Year | Time | Place |
1 | DERESSE DENIBOBA | 18 | 2001 | 0:17:46 | 1 |
2 | LAZARUS NYAKERAKA | 18 | 1994 | 0:17:46 | 1 |
3 | TYNO CARTER | 18 | 1984 | 0:19:10 | 1 |
4 | JUSTIN YOUNG | 18 | 1998 | 0:19:12 | 1 |
5 | TYNO CARTER | 17 | 1983 | 0:19:24 | 1 |
6 | TROY MADDUX | 16 | 1984 | 0:19:26 | 2 |
7 | JUSTIN YOUNG | 17 | 1997 | 0:19:35 | 1 |
8 | TRENT HOERR | 18 | 2003 | 0:19:44 | 1 |
9 | DAVID EGAN | 17 | 1983 | 0:19:46 | 2 |
10 | MARK SCHEIRER | 18 | 1989 | 0:19:46 | 1 |
11 | JACK PARK | 17 | 1983 | 0:19:50 | 3 |
12 | TIM BROE | 16 | 1994 | 0:19:50 | 2 |
13 | TODD BROOKS | 18 | 1982 | 0:19:52 | 1 |
14 | KEITH BRUCH | 17 | 1982 | 0:19:57 | 2 |
15 | TROY MADDUX | 17 | 1985 | 0:19:58 | 1 |
16 | TIM BROE | 15 | 1993 | 0:19:59 | 1 |
17 | DOUGLAS NELSON | 17 | 1989 | 0:20:00 | 2 |
18 | JASON LEHMKUHLE | 18 | 1996 | 0:20:02 | 1 |
19 | JB HEDGES | 17 | 1996 | 0:20:04 | 2 |
20 | TIM BROE | 17 | 1995 | 0:20:04 | 1 |
21 | JAMIE PALMER | 18 | 1989 | 0:20:08 | 3 |
22 | MICHAEL DANNER | 18 | 1989 | 0:20:10 | 4 |
23 | TONY VANDEWALLE | 17 | 1982 | 0:20:13 | 3 |
24 | JOHN STEIN | 18 | 1984 | 0:20:16 | 3 |
25 | BRAD GAIR | 18 | 1978 | 0:20:18 | 1 |
26 | MARK JOHNSON | 18 | 1976 | 0:20:22 | 1 |
27 | JUSTIN YOUNG | 16 | 1996 | 0:20:22 | 3 |
28 | STAN JOHNSON | 18 | 1986 | 0:20:23 | 1 |
29 | DAN SCHISLER | 18 | 1990 | 0:20:24 | 1 |
30 | TODD MADDUX | 18 | 1984 | 0:20:26 | 4 |
31 | CORT NEAL | 18 | 1995 | 0:20:26 | 2 |
32 | ERIC VOLKERT | 18 | 1981 | 0:20:27 | 1 |
33 | RICHARD KINSER | 18 | 1984 | 0:20:29 | 5 |
34 | TONY VANDEWALLE | 18 | 1983 | 0:20:31 | 4 |
35 | WADE CEPULIS | 18 | 1983 | 0:20:32 | 5 |
36 | MICHAEL DANNER | 18 | 1990 | 0:20:34 | 2 |
37 | BRIAN ALLEN | 18 | 1994 | 0:20:37 | 3 |
38 | JUSTIN YOUNG | 15 | 1995 | 0:20:39 | 3 |
39 | TODD BROOKS | 17 | 1981 | 0:20:39 | 2 |
40 | JEFF KIRK | 18 | 1977 | 0:20:39 | 1 |
41 | J B HEDGES | 15 | 1994 | 0:20:40 | 4 |
42 | STEVE FOLKERTS | 16 | 1989 | 0:20:41 | 5 |
43 | PATRICK DONLAN | 18 | 1986 | 0:20:41 | 2 |
44 | CHRISTOPHER OWEN | 16 | 1995 | 0:20:43 | 4 |
45 | T J ZIMMERMAN | 17 | 1997 | 0:20:44 | 2 |
46 | JOHN WEIGEL | 16 | 1990 | 0:20:44 | 3 |
47 | TRENT HOERR | 17 | 2002 | 0:20:44 | 1 |
48 | BRENDAN CORRIGAN | 17 | 1995 | 0:20:45 | 5 |
49 | JACK PREUS | 18 | 1996 | 0:20:47 | 4 |
50 | STEVE OBRIEN | 17 | 1996 | 0:20:47 | 5 |
51 | MARK MCINTOSH | 18 | 1976 | 0:20:47 | 2 |
52 | DAVE HOOVER | 18 | 1974 | 0:20:48 | 1 |
53 | STEVE HARRISON | 18 | 1975 | 0:20:49 | 1 |
54 | JACK PARK | 15 | 1981 | 0:20:50 | 3 |
55 | DAN SIMPSON | 18 | 1989 | 0:20:50 | 6 |
56 | JOE SIMONE | 16 | 1989 | 0:20:51 | 7 |
57 | SCOTT SCHROER | 18 | 1984 | 0:20:51 | 6 |
58 | KEVIN WOOD | 17 | 1984 | 0:20:54 | 7 |
59 | ANDY BLOOM | 17 | 2003 | 0:20:54 | 2 |
60 | TOM KRIEGER | 18 | 1982 | 0:20:55 | 4 |
61 | MARK SCHEIRER | 16 | 1987 | 0:20:55 | 1 |
62 | DOUGLAS NELSON | 16 | 1988 | 0:20:57 | 1 |
63 | KEITH BRUCH | 18 | 1983 | 0:20:57 | 6 |
64 | JOHN RIELY | 18 | 1977 | 0:20:57 | 2 |
65 | CHRIS GRANT | 17 | 1989 | 0:20:58 | 8 |
66 | RICK WALDEN | 17 | 1992 | 0:20:58 | 1 |
67 | JON HOUSEWORTH | 17 | 2001 | 0:20:59 | 2 |
68 | JIM FILES | 16 | 1978 | 0:20:59 | 2 |
69 | BILL BANDY | 18 | 1975 | 0:21:00 | 2 |
70 | ROY SCHERLER | 17 | 1991 | 0:21:00 | 1 |
71 | DAVE IRION | 18 | 1976 | 0:21:02 | 3 |
72 | STEPHEN WILSON | 17 | 1999 | 0:21:03 | 1 |
73 | FRED BROWN | 16 | 1977 | 0:21:05 | 3 |
74 | DAVE ENGELKE | 18 | 1975 | 0:21:07 | 3 |
75 | CHRIS GRIFFIN | 18 | 1989 | 0:21:07 | 9 |
76 | CHRIS OWEN | 17 | 1996 | 0:21:07 | 6 |
77 | JOHN WEIGEL | 17 | 1991 | 0:21:07 | 2 |
78 | J JACOBSON | 16 | 1981 | 0:21:08 | 4 |
79 | CHRIS PIO | 18 | 1981 | 0:21:09 | 5 |
80 | RICK LINGENFELTER | 16 | 1984 | 0:21:09 | 8 |
81 | MIKE ROSS | 18 | 1984 | 0:21:10 | 9 |
82 | MARK SCHEIRER | 15 | 1986 | 0:21:10 | 3 |
83 | TIM SLINGSBY | 17 | 1985 | 0:21:10 | 2 |
84 | JOEL MCKINNEY | 16 | 1978 | 0:21:10 | 3 |
85 | JON RUSSELL | 18 | 1996 | 0:21:10 | 7 |
86 | KEITH BRUCH | 16 | 1981 | 0:21:11 | 6 |
87 | PATRICK DALY III | 16 | 2003 | 0:21:11 | 3 |
88 | DEWAYNE TERRY | 18 | 1975 | 0:21:12 | 4 |
89 | NATHAN PURCELL | 18 | 1999 | 0:21:12 | 2 |
90 | JON HOUSEWORTH | 16 | 2000 | 0:21:12 | 1 |
91 | GEORGE MCNEELY | 17 | 1984 | 0:21:13 | 10 |
92 | BRIAN HENZ | 15 | 1989 | 0:21:13 | 10 |
93 | JASON ANDERSON | 15 | 1987 | 0:21:15 | 2 |
94 | MARK HOSTETLER | 18 | 1979 | 0:21:15 | 1 |
95 | TIM BROE | 15 | 1992 | 0:21:15 | 2 |
96 | BILL COVEY | 17 | 1975 | 0:21:16 | 5 |
97 | MARCUS GLOVER | 18 | 1988 | 0:21:16 | 2 |
98 | ROBERT ARNEZ | 16 | 1984 | 0:21:16 | 11 |
99 | ROBIN ROBERTS | 18 | 1976 | 0:21:17 | 4 |
100 | CORT NEAL | 17 | 1994 | 0:21:17 | 5 |
Total number in age group 3026
Steamboat Classic Top 100 - Men 4 Mile Age Group 15 to 18 |
---|
-----------------------------
Steamboat Classic Top 100 - Men 4 Mile Age Group 19 to 24 |
---|
Race: 4 Mile Men - Age Group - 19 to 24 - - - - - Page: 5
No. | Name | Age | Year | Time | Place |
1 | JOSPHAT MACHUKA | 19 | 1995 | 0:17:24 | 1 |
2 | SHADRACK KOSGEI | 19 | 2003 | 0:17:33 | 1 |
3 | ARTHURO BARRIOS | 23 | 1986 | 0:17:34 | 1 |
4 | PHILLIMON HANNECK | 24 | 1995 | 0:17:34 | 2 |
5 | SIMON MOROLONG | 21 | 1995 | 0:17:38 | 3 |
6 | JOHN YUDA | 23 | 2003 | 0:17:38 | 2 |
7 | HANDANGA AURELO MITI | 24 | 1998 | 0:17:42 | 1 |
8 | SIMON RONO | 24 | 1996 | 0:17:42 | 1 |
9 | LAMECK AGUTA | 22 | 1994 | 0:17:43 | 1 |
10 | SHADRACK KOSGEI | 20 | 2004 | 0:17:43 | 1 |
11 | BENSON MASYA | 24 | 1994 | 0:17:44 | 2 |
12 | SHADRACK KOSGEI | 21 | 2005 | 0:17:45 | 1 |
