Steamboat Classic Top 100 by age group |
---|
Select Race:
* * * * * * * * * * * * *
* * * * * * * * * * * * *
Steamboat Classic Top 100 by race |
---|
* * * * * * * * * * * * *
* * * * * * * * * * * * *
Steamboat Classic Top 100 - Women |
---|
Race: 15 K Women - - - - - Page: 1
No. | Name | Age | Year | Time | Place |
1 | BETSY SILZER | 18 | 1983 | 0:53:22 | 1 |
2 | SARA SCHUMACHER | 20 | 1985 | 0:54:39 | 1 |
3 | WENDY LITTLE | 29 | 1988 | 0:54:41 | 1 |
4 | BEVERLY ENSLOW | 25 | 1982 | 0:55:08 | 1 |
5 | KAREN BUKOWSKI | 28 | 1984 | 0:55:28 | 1 |
6 | BEVERLY ENSLOW | 31 | 1988 | 0:55:30 | 2 |
7 | CYNDIE BROWN-WELTE | 23 | 1985 | 0:55:49 | 2 |
8 | LYNN DOBKOWSKI | 25 | 1987 | 0:55:55 | 1 |
9 | JILL HOVEY | 19 | 1998 | 0:56:14 | 1 |
10 | ROBIN ROBERTS | 19 | 1977 | 0:56:50 | 1 |
11 | JENNY UPP | 20 | 1984 | 0:57:02 | 2 |
12 | BARBARA PIGG | 23 | 1992 | 0:57:15 | 1 |
13 | BABARA FILUTZE | 46 | 1993 | 0:57:31 | 1 |
14 | GAIL HOLLIDAY | 22 | 1986 | 0:57:36 | 1 |
15 | ANGELA ZIMMERMAN | 19 | 1998 | 0:57:39 | 2 |
16 | ANGELA ZIMMERMAN | 20 | 1999 | 0:57:48 | 1 |
17 | KAREN BUKOWSKI | 31 | 1987 | 0:57:52 | 2 |
18 | TINA STEC | 20 | 1992 | 0:57:57 | 2 |
19 | BRIDGET COLLINS | 35 | 1996 | 0:58:10 | 1 |
20 | CHRISTINE KAGE-WILLIS | 28 | 1989 | 0:58:22 | 1 |
21 | JENNIFER BROWER | 24 | 1994 | 0:58:31 | 1 |
22 | KELLEY TIMMERMAN | 27 | 1992 | 0:58:38 | 3 |
23 | KELLEY TIMMERMAN | 25 | 1990 | 0:58:43 | 1 |
24 | KIMBERLY HURLEY | 32 | 1992 | 0:58:57 | 4 |
25 | ANITA LUTZ | 25 | 1991 | 0:58:59 | 1 |
26 | JENNIFER BROWER-MCNUTT | 25 | 1995 | 0:59:16 | 1 |
27 | PEGGY SHADID | 38 | 2001 | 0:59:18 | 1 |
28 | BEVERLY ENSLOW | 23 | 1980 | 0:59:25 | 1 |
29 | MELINDA STOCK | 36 | 2004 | 0:59:31 | 1 |
30 | SUSAN PAIGE | 23 | 2000 | 0:59:38 | 1 |
31 | MELINDA STOCK | 30 | 1998 | 0:59:53 | 3 |
32 | BECKY BAUM | 34 | 1981 | 0:59:59 | 1 |
33 | PEGGY SHADID | 34 | 1997 | 1:00:00 | 1 |
34 | PEGGY SHADID | 37 | 2000 | 1:00:02 | 2 |
35 | MARY TOOHILL | 25 | 1992 | 1:00:02 | 5 |
36 | LEATHA ROSENER | 20 | 1984 | 1:00:08 | 3 |
37 | MARGARET BRADLEY | 24 | 2004 | 1:00:11 | 2 |
38 | PEGGY JOSEPH | 40 | 2003 | 1:00:12 | 1 |
39 | AMY PERRY-DAVIS | 25 | 2001 | 1:00:14 | 2 |
40 | SHARON DONOVAN | 27 | 2001 | 1:00:19 | 3 |
41 | KAREN MORIS | 28 | 1984 | 1:00:21 | 4 |
42 | KELLY KAMINSKI | 28 | 1997 | 1:00:25 | 2 |
43 | ABIGAIL NELKIE | 22 | 2005 | 1:00:39 | 1 |
44 | MAUREEN BIXBY | 43 | 1987 | 1:00:39 | 3 |
45 | KAREN ROGERS | 27 | 1991 | 1:00:40 | 2 |
46 | BARBARA FILUTZE | 48 | 1995 | 1:00:42 | 2 |
47 | JUDY TOLLIVER | 40 | 1984 | 1:00:49 | 5 |
48 | KIMBERLY HURLEY | 28 | 1988 | 1:00:51 | 3 |
49 | PEGGY SHADID | 39 | 2002 | 1:00:54 | 1 |
50 | CHRISTINA KIDD | 40 | 1992 | 1:00:55 | 6 |
51 | PEGGY SHADID | 36 | 1999 | 1:01:06 | 2 |
52 | KIMBERLY HURLEY | 24 | 1984 | 1:01:10 | 6 |
53 | CAROL LAMPE | 36 | 1989 | 1:01:16 | 2 |
54 | MARY BETH SCHRIEFER | 22 | 1988 | 1:01:21 | 4 |
55 | JENNIFER PAGE | 28 | 1999 | 1:01:23 | 3 |
56 | DAWN MAYER | 27 | 1990 | 1:01:26 | 2 |
57 | JENNY UPP | 21 | 1985 | 1:01:29 | 3 |
58 | KIMBERLY HURLEY | 29 | 1989 | 1:01:33 | 3 |
59 | JENNIFER BROWER-MCNUTT | 26 | 1996 | 1:01:34 | 2 |
60 | KIMBERLY HURLEY | 37 | 1997 | 1:01:36 | 3 |
61 | KIMBERLY HURLEY | 35 | 1995 | 1:01:45 | 3 |
62 | LEATHA DAMRON | 23 | 1987 | 1:01:47 | 4 |
63 | KIMBERLY HURLEY | 27 | 1987 | 1:01:58 | 5 |
64 | SUZANNE SALRIN | 34 | 1992 | 1:02:08 | 7 |
65 | KELLEY TIMMERMAN | 40 | 2005 | 1:02:11 | 2 |
66 | ANGIE JABLONSKI | 22 | 1993 | 1:02:15 | 2 |
67 | THERESA STEWART | 30 | 1987 | 1:02:16 | 6 |
68 | CHRIS WALSH | 40 | 2002 | 1:02:17 | 2 |
69 | CLAUDIA SCOTT | 44 | 1995 | 1:02:19 | 4 |
70 | DEBORAH WRESINSKI | 35 | 2001 | 1:02:21 | 4 |
71 | PEGGY JOSEPH | 41 | 2004 | 1:02:23 | 3 |
72 | MAUREEN BIXBY | 46 | 1988 | 1:02:24 | 5 |
73 | GINA SPERRY | 19 | 1980 | 1:02:25 | 2 |
74 | KATHLEEN HENNESSEY | 46 | 1993 | 1:02:26 | 3 |
75 | CHERYL RITZI | 30 | 1992 | 1:02:31 | 8 |
76 | CLAUDIA SCOTT | 41 | 1992 | 1:02:33 | 9 |
77 | MARY BETH SCHRIEFER | 21 | 1987 | 1:02:36 | 7 |
78 | KIMBERLY HURLEY | 26 | 1986 | 1:02:43 | 2 |
79 | KAREN WELKE | 23 | 1993 | 1:02:47 | 4 |
80 | ANGELA ZIMMERMAN | 18 | 1997 | 1:02:47 | 4 |
81 | CHRISTINA KIDD | 44 | 1996 | 1:02:53 | 3 |
82 | KAREN ROGERS | 38 | 2002 | 1:02:55 | 3 |
83 | SUZANNE SHORT-SALRIN | 31 | 1989 | 1:02:58 | 4 |
84 | CHRISTINA KIDD | 41 | 1993 | 1:03:03 | 5 |
85 | JULIE COMFORT | 40 | 1997 | 1:03:03 | 5 |
86 | KIMBERLY HURLEY | 36 | 1996 | 1:03:06 | 4 |
87 | LORI WILSON | 32 | 1998 | 1:03:08 | 4 |
88 | PAMELA CAMPBELL | 37 | 1996 | 1:03:11 | 5 |
89 | SARA MILLS | 26 | 2003 | 1:03:13 | 2 |
90 | MARGARET LANTZ | 32 | 1985 | 1:03:15 | 4 |
91 | JANE DAVIS | 18 | 1980 | 1:03:17 | 3 |
92 | KIMBERLY HURLEY | 31 | 1991 | 1:03:22 | 3 |
93 | JULIE COMFORT | 42 | 1999 | 1:03:24 | 4 |
94 | TINA STEC | 19 | 1991 | 1:03:26 | 4 |
95 | SARAH STOUT | 24 | 1989 | 1:03:26 | 5 |
96 | JESSICA ALAMEDA | 24 | 1992 | 1:03:28 | 10 |
97 | CATHERINE WIDES | 45 | 1995 | 1:03:28 | 5 |
98 | AISLINN WILEY | 18 | 1991 | 1:03:30 | 5 |
99 | ODETTE JAMES | 16 | 1979 | 1:03:30 | 1 |
100 | KRIS PARKS | 21 | 1993 | 1:03:34 | 6 |
Total number in race 2826
Steamboat Classic Top 100 - Women |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 100 - Men |
---|
Race: 15 K Men - - - - - Page: 2
No. | Name | Age | Year | Time | Place |
1 | LUKETZ SWARTBOOI | 29 | 1995 | 0:45:34 | 1 |
2 | TIM DONOVAN | 27 | 1982 | 0:46:23 | 1 |
3 | TIM DONOVAN | 28 | 1983 | 0:46:34 | 1 |
4 | GLEN WILBURN JR | 28 | 1983 | 0:46:43 | 2 |
5 | GLENN HEROLD | 29 | 1980 | 0:46:49 | 1 |
6 | PAUL KIVELA | 23 | 1988 | 0:46:52 | 1 |
7 | JOSEPH SHEERAN | 22 | 1980 | 0:46:53 | 2 |
8 | RICH SMITH | 22 | 1984 | 0:47:11 | 1 |
9 | JEFF JACOBS | 29 | 1994 | 0:47:11 | 1 |
10 | CRAIG YOUNG | 33 | 1990 | 0:47:16 | 1 |
11 | TOM PATTEN | 26 | 1982 | 0:47:31 | 2 |
12 | GLENN HEROLD | 31 | 1982 | 0:47:36 | 3 |
13 | TROY MADDUX | 22 | 1990 | 0:47:37 | 2 |
14 | PHILLIP LOCKWOOD | 20 | 1982 | 0:47:40 | 4 |
15 | CARLOS BAUTISTA | 27 | 1995 | 0:47:43 | 2 |
16 | CARL COX | 26 | 1982 | 0:47:45 | 5 |
17 | RICK BRILL | 26 | 1985 | 0:47:48 | 1 |
18 | MIKE VIANO | 27 | 1986 | 0:47:51 | 1 |
19 | PERRY EDINGER | 22 | 1983 | 0:47:51 | 3 |
20 | PABLO CERON | 37 | 1997 | 0:47:54 | 1 |
21 | JIM DICKERSON | 28 | 2001 | 0:47:54 | 1 |
22 | FRANCISCO LUGO | 42 | 1997 | 0:47:57 | 2 |
23 | DARREN EVANS | 26 | 1986 | 0:47:58 | 2 |
24 | LES MYERS | 26 | 1981 | 0:47:58 | 1 |
25 | JOHN WEIGEL | 24 | 1998 | 0:47:59 | 1 |
26 | KEITH ZOBRIST | 23 | 1982 | 0:48:00 | 6 |
27 | DARREN EVANS | 24 | 1984 | 0:48:01 | 2 |
28 | BRYAN GLASS | 27 | 2001 | 0:48:01 | 2 |
29 | JOHN WEIGEL | 21 | 1995 | 0:48:01 | 3 |
30 | TIM DONOVAN | 30 | 1985 | 0:48:02 | 2 |
31 | KEVIN MCDONALD | 1977 | 0:48:02 | 1 | |
32 | DAN GRAY | 27 | 1992 | 0:48:03 | 1 |
33 | DAN GRAY | 32 | 1997 | 0:48:11 | 3 |
34 | ERIC JOHNSON | 24 | 1982 | 0:48:11 | 7 |
35 | DIKE STIRRETT | 27 | 1976 | 0:48:13 | 1 |
36 | CRAIG YOUNG | 34 | 1991 | 0:48:14 | 1 |
37 | STEVE SERNA | 27 | 1985 | 0:48:19 | 3 |
38 | NICK WHITESIDE | 23 | 1985 | 0:48:20 | 4 |
39 | BRAD LITTLE | 28 | 1988 | 0:48:25 | 2 |
40 | DAN GRAY | 31 | 1996 | 0:48:25 | 1 |
41 | CHARLES PERKINS | 24 | 1984 | 0:48:26 | 3 |
42 | BRAD LITTLE | 22 | 1982 | 0:48:26 | 8 |
43 | DAVE HOOVER | 27 | 1983 | 0:48:27 | 4 |
44 | COLIN YOUNG | 21 | 1998 | 0:48:27 | 2 |
45 | JOHN WEIGEL | 20 | 1994 | 0:48:28 | 2 |
46 | TIM DONOVAN | 23 | 1978 | 0:48:29 | 1 |
47 | ANDY SNYDER | 21 | 1997 | 0:48:30 | 4 |
48 | MATT MC CORMICK | 27 | 1992 | 0:48:31 | 2 |
49 | WADE CEPULIS | 20 | 1985 | 0:48:31 | 5 |
50 | DOUGLAS AUSTEN | 28 | 1987 | 0:48:32 | 1 |
51 | DIKE STIRRETT | 26 | 1975 | 0:48:33 | 1 |
52 | JEFF WAGNER | 22 | 1981 | 0:48:34 | 2 |
53 | JIM DICKERSON | 22 | 1995 | 0:48:36 | 4 |
54 | TIM DONOVAN | 23 | 1977 | 0:48:37 | 2 |
55 | JEREMY BORLING | 23 | 2003 | 0:48:42 | 1 |
56 | ERIC HUEY | 21 | 1983 | 0:48:43 | 5 |
57 | DAVE NELSON | 34 | 1996 | 0:48:43 | 2 |
58 | ERIC VOLKERT | 34 | 1997 | 0:48:44 | 5 |
59 | CLINT WALKER | 22 | 1982 | 0:48:44 | 9 |
60 | TIM DONOVAN | 24 | 1979 | 0:48:44 | 1 |
61 | DAN GRAY | 21 | 1986 | 0:48:47 | 3 |
62 | JIM KNUDSEN | 26 | 1991 | 0:48:47 | 2 |
63 | TY WOLF | 21 | 1984 | 0:48:51 | 4 |
64 | DAN GRAY | 29 | 1994 | 0:48:52 | 3 |
65 | DAN SCHISLER | 20 | 1992 | 0:48:55 | 3 |
66 | BUDD COATES | 23 | 1980 | 0:48:56 | 3 |
67 | BRUCE TRACY | 27 | 1982 | 0:49:00 | 10 |
68 | NICK WHITESIDE | 21 | 1983 | 0:49:03 | 6 |
69 | JAMES EICKEN | 18 | 1975 | 0:49:03 | 2 |
70 | DAN GRAY | 28 | 1993 | 0:49:06 | 1 |
71 | DANIEL ENGEL | 21 | 1999 | 0:49:07 | 1 |
72 | REO ROREM | 19 | 1977 | 0:49:07 | 3 |
73 | KIM KEUTER | 28 | 1982 | 0:49:08 | 11 |
74 | RICHARD CUMMINS | 26 | 1993 | 0:49:09 | 2 |
75 | ERIC VOLKERT | 33 | 1996 | 0:49:10 | 3 |
76 | CHUCK KORTE | 23 | 1977 | 0:49:10 | 4 |
77 | DAVE CASILLAS | 20 | 1977 | 0:49:13 | 5 |
78 | GREG WHITE | 37 | 1983 | 0:49:13 | 7 |
79 | JOHN STEIN | 22 | 1988 | 0:49:13 | 3 |
80 | BOB GUTJAHR | 25 | 1978 | 0:49:15 | 2 |
81 | DAN GRAY | 24 | 1989 | 0:49:16 | 1 |
82 | GLEN BARTHOLOMEW | 23 | 1979 | 0:49:17 | 2 |
83 | BOB GUTJAHR | 26 | 1979 | 0:49:19 | 3 |
84 | GREG WHITE | 36 | 1982 | 0:49:22 | 12 |
85 | NICK WHITESIDE | 19 | 1981 | 0:49:23 | 3 |
86 | JIM DICKERSON | 23 | 1996 | 0:49:23 | 4 |
87 | KIM KEUTER | 29 | 1983 | 0:49:24 | 8 |
88 | PAUL SPARKS | 29 | 1988 | 0:49:25 | 4 |
89 | DAN GRAY | 26 | 1991 | 0:49:25 | 3 |
90 | DAN GRAY | 36 | 2001 | 0:49:25 | 3 |
91 | MARK OBERLE | 18 | 1984 | 0:49:27 | 5 |
92 | TOM PATTEN | 23 | 1979 | 0:49:27 | 4 |
93 | JIM DICKERSON | 26 | 1999 | 0:49:28 | 2 |
94 | MATT BRILL | 28 | 2003 | 0:49:29 | 2 |
95 | JUKKA KALLIO | 24 | 1985 | 0:49:29 | 6 |
96 | DAVE NELSON | 28 | 1990 | 0:49:30 | 3 |
97 | DAVE NELSON | 32 | 1994 | 0:49:30 | 4 |
98 | JIM DICKERSON | 24 | 1997 | 0:49:31 | 6 |
99 | DICK MILNE | 40 | 1986 | 0:49:32 | 4 |
100 | TOM PATTEN | 25 | 1981 | 0:49:32 | 4 |
Total number in race 10841
Steamboat Classic Top 100 - Men |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 100 - Women |
---|
Race: 4 Mile Women - - - - - Page: 3
No. | Name | Age | Year | Time | Place |
1 | DELILAH ASIAGO | 22 | 1995 | 0:19:28 | 1 |
2 | LORNAH KIPLAGAT | 27 | 2001 | 0:19:33 | 1 |
3 | LORNAH KIPLAGAT | 32 | 2006 | 0:19:43 | 1 |
4 | COLLEEN DEREUCK | 33 | 1997 | 0:19:55 | 1 |
5 | LORNAH KIPLAGAT | 23 | 1997 | 0:19:56 | 2 |
6 | JOYCE CHEPCHUMBA | 26 | 1996 | 0:19:58 | 1 |
7 | COLLEEN DE REUCK | 38 | 2002 | 0:19:59 | 1 |
8 | ANNE HARE | 32 | 1996 | 0:20:04 | 2 |
9 | COLLEEN DEREUCK | 36 | 2000 | 0:20:05 | 1 |
10 | IULIA NEGURA | 28 | 1995 | 0:20:07 | 2 |
11 | LUMINATA TALPOS | 29 | 2002 | 0:20:09 | 2 |
12 | COLLEEN DEREUCK | 35 | 1999 | 0:20:10 | 1 |
13 | SUE LEE | 30 | 1990 | 0:20:10 | 1 |
14 | FRANCIE LARRIEU SMITH | 35 | 1988 | 0:20:11 | 1 |
15 | COLLEEN DEREUCK | 34 | 1998 | 0:20:12 | 1 |
16 | BENITA JOHNSON | 27 | 2006 | 0:20:13 | 2 |
17 | OLGA APPELL | 28 | 1992 | 0:20:14 | 1 |
18 | NAOMI YOSHIDA | 26 | 1995 | 0:20:15 | 3 |
19 | JOYCE CHEPCHUMBA | 27 | 1997 | 0:20:15 | 3 |
20 | CONSTANTINA TOMESCU-DITA | 33 | 2003 | 0:20:15 | 1 |
21 | LORRAINE MOLLER | 32 | 1987 | 0:20:16 | 1 |
22 | LEAH MALOT | 30 | 2003 | 0:20:18 | 2 |
23 | SUE LEE | 28 | 1988 | 0:20:20 | 2 |
24 | CONSTANTINA DITA | 31 | 2001 | 0:20:20 | 2 |
25 | ALINA TECUTA-GHERASIM | 29 | 2001 | 0:20:21 | 3 |
26 | CAROLYN SCHUWALOW | 27 | 1993 | 0:20:21 | 1 |
27 | COLLEEN DE REUCK | 39 | 2003 | 0:20:21 | 3 |
28 | EYERUSLAEM KUMA | 18 | 2000 | 0:20:22 | 2 |
29 | NADIA PRASAD | 27 | 1995 | 0:20:23 | 4 |
30 | JANE OMORO | 25 | 1997 | 0:20:23 | 4 |
31 | DORTHE RASMUSSEN | 32 | 1992 | 0:20:24 | 2 |
32 | SYLVIA MOSQUEDA | 22 | 1988 | 0:20:24 | 3 |
33 | LORRAINE MOLLER | 31 | 1986 | 0:20:24 | 1 |
34 | CONSTANTINA DITA | 32 | 2002 | 0:20:25 | 3 |
35 | EJAGAYOU DIBABA | 18 | 2001 | 0:20:27 | 4 |
36 | NAOKO TAKAHASHI | 25 | 1997 | 0:20:28 | 5 |
37 | WANDA PANFIL | 32 | 1991 | 0:20:28 | 1 |
38 | CHRISTINE PFITZINGER | 29 | 1988 | 0:20:28 | 4 |
39 | COLLEEN DE REUCK | 32 | 1996 | 0:20:29 | 3 |
40 | ELENA VIAZOVA | 37 | 1997 | 0:20:30 | 6 |
41 | ASHA GIGI | 25 | 1999 | 0:20:31 | 2 |
42 | JANE OMORO | 20 | 1994 | 0:20:31 | 1 |
43 | LIBBIE JOHNSON | 27 | 1992 | 0:20:31 | 3 |
44 | VICKI MITCHELL | 30 | 1999 | 0:20:32 | 3 |
45 | LYNN NELSON | 26 | 1988 | 0:20:32 | 5 |
46 | CATHY O BRIEN | 23 | 1991 | 0:20:35 | 2 |
47 | OLGA APPELL | 29 | 1993 | 0:20:36 | 2 |
48 | KELLIE CATHEY | 26 | 1988 | 0:20:36 | 6 |
49 | CHRISTINE PFITZINGER | 30 | 1989 | 0:20:37 | 1 |
50 | PATTY MATAVA | 22 | 1988 | 0:20:38 | 7 |
51 | ANNE HARE | 31 | 1995 | 0:20:38 | 5 |
52 | REIKO TOSA | 23 | 2000 | 0:20:38 | 3 |
53 | LISA WEIDENBACH | 25 | 1987 | 0:20:39 | 2 |
54 | YASUKO HASHIMOTO | 28 | 2004 | 0:20:39 | 1 |
55 | CARMEN DE OLIVEIRA | 26 | 1992 | 0:20:40 | 4 |
56 | NAN DOAK-DAVIS | 30 | 1992 | 0:20:41 | 5 |
57 | TERESA ORNDUFF | 30 | 1987 | 0:20:41 | 3 |
58 | LEILA AMAN | 20 | 1999 | 0:20:42 | 4 |
59 | ALINA TECUTA GHERASIM | 30 | 2002 | 0:20:42 | 4 |
60 | EYERUSALEM KUMA | 19 | 1999 | 0:20:44 | 5 |
61 | YOKO SHIBUI | 21 | 2000 | 0:20:44 | 4 |
62 | GLADYS ONDEYO | 22 | 1997 | 0:20:44 | 7 |
63 | ANNE HARE | 30 | 1994 | 0:20:44 | 2 |
64 | CHRISTINE MCMIKEN | 23 | 1987 | 0:20:44 | 4 |
65 | BLAKE RUSSELL | 28 | 2004 | 0:20:44 | 2 |
66 | STEFANIJA STATKUVIENE | 34 | 1997 | 0:20:45 | 8 |
67 | CATHERINE NDEREVA | 22 | 1995 | 0:20:46 | 6 |
68 | ULLA MARQUETTE | 34 | 1993 | 0:20:46 | 3 |
69 | CATHY TWOMEY | 31 | 1988 | 0:20:46 | 8 |
70 | JANIS KLECKER | 29 | 1990 | 0:20:47 | 2 |
71 | CONSTANTINA TOMESCU-DITA | 35 | 2005 | 0:20:47 | 1 |
72 | NADIA PRASAD | 25 | 1993 | 0:20:47 | 4 |
73 | KIM JONES | 37 | 1995 | 0:20:47 | 7 |
74 | MARIA-LUISA SERVIN | 32 | 1995 | 0:20:49 | 8 |
75 | NICOLE NAGEL | 31 | 1997 | 0:20:49 | 9 |
76 | MONICA JOYCE | 30 | 1989 | 0:20:49 | 2 |
77 | KAREN CAMPBELL-LUTZ | 23 | 1986 | 0:20:51 | 2 |
78 | JOYCE CHEPCHUMBA | 30 | 2001 | 0:20:51 | 5 |
79 | COLLEEN DE REUCK | 31 | 1995 | 0:20:51 | 9 |
80 | HARUMI HIROYAMA | 29 | 1998 | 0:20:52 | 2 |
81 | SYLVIA MOSQUEDA | 39 | 2005 | 0:20:52 | 2 |
82 | MARIA CHRISTINA MAZILU | 29 | 2006 | 0:20:52 | 3 |
83 | BLAKE RUSSELL | 29 | 2005 | 0:20:53 | 3 |
84 | INGE SCHUURMANS | 27 | 1990 | 0:20:53 | 3 |
85 | PATTY MURRAY | 22 | 1988 | 0:20:53 | 9 |
86 | KAREN LUTZKE | 25 | 1988 | 0:20:54 | 10 |
87 | NICOLE AISH | 30 | 2006 | 0:20:54 | 4 |
88 | CATHERINE BERRY | 25 | 2001 | 0:20:54 | 6 |
89 | HELEN MOROS | 24 | 1992 | 0:20:54 | 6 |
90 | KAROLINA SZABO | 32 | 1994 | 0:20:55 | 3 |
91 | KATHY BUTLER | 26 | 2000 | 0:20:56 | 5 |
92 | MARTY COOKSEY | 33 | 1988 | 0:20:56 | 11 |
93 | LINDA BEGLEY | 31 | 1990 | 0:20:56 | 4 |
94 | CONSTANTINA TOMESCU-DITA | 34 | 2004 | 0:20:57 | 3 |
95 | REGINA JOYCE | 36 | 1993 | 0:20:57 | 5 |
96 | ANN HENDERSON | 30 | 1991 | 0:20:59 | 3 |
97 | DIANE BREWER | 27 | 1989 | 0:20:59 | 3 |
98 | MISSY KANE | 31 | 1987 | 0:21:01 | 5 |
99 | RACHEL SAUDER | 29 | 2003 | 0:21:01 | 4 |
100 | REGINA JOYCE-BONNEY | 35 | 1992 | 0:21:01 | 7 |
Total number in race 17178
Steamboat Classic Top 100 - Women |
---|
-----------------------------
-----------------------------
Steamboat Classic Top 100 - Men |
---|
Race: 4 Mile Men - - - - - Page: 4
No. | Name | Age | Year | Time | Place |
1 | JOSPHAT MACHUKA | 19 | 1995 | 0:17:24 | 1 |
2 | KHALID KHANNOUCHI | 27 | 1998 | 0:17:30 | 1 |
3 | SHADRACK KOSGEI | 19 | 2003 | 0:17:33 | 1 |
4 | ARTHURO BARRIOS | 23 | 1986 | 0:17:34 | 1 |
5 | PHILLIMON HANNECK | 24 | 1995 | 0:17:34 | 2 |
6 | LUKE KIPKOSGEI | 28 | 2004 | 0:17:35 | 1 |
7 | PETER GITHUKA | 29 | 1998 | 0:17:36 | 2 |
8 | SIMON MOROLONG | 21 | 1995 | 0:17:38 | 3 |
9 | JOHN YUDA | 23 | 2003 | 0:17:38 | 2 |
10 | GERALD DONAKOWSKI | 26 | 1986 | 0:17:39 | 2 |
11 | SIMON KARORI | 35 | 1995 | 0:17:40 | 4 |
12 | JOSEPH KIMANI | 25 | 1998 | 0:17:40 | 3 |
13 | PHILLIMON HANNECK | 25 | 1996 | 0:17:41 | 1 |
14 | LUKE METTO | 26 | 2004 | 0:17:41 | 2 |
15 | SIMON RONO | 24 | 1996 | 0:17:42 | 2 |
16 | HANDANGA AURELO MITI | 24 | 1998 | 0:17:42 | 4 |
17 | KHALID KHANNOUCHI | 26 | 1997 | 0:17:42 | 1 |
18 | JOHANNES MABITLE | 28 | 1996 | 0:17:43 | 3 |
19 | LAMECK AGUTA | 22 | 1994 | 0:17:43 | 1 |
20 | SHADRACK KOSGEI | 20 | 2004 | 0:17:43 | 3 |
21 | BENSON MASYA | 24 | 1994 | 0:17:44 | 2 |
22 | SHADRACK HOFF | 28 | 2001 | 0:17:45 | 1 |
23 | SHADRACK KOSGEI | 21 | 2005 | 0:17:45 | 1 |
24 | EVANS RUTTO | 25 | 2003 | 0:17:45 | 3 |
25 | TIM BROE | 23 | 2001 | 0:17:46 | 3 |
26 | DERESSE DENIBOBA | 18 | 2001 | 0:17:46 | 2 |
27 | TIM BROE | 24 | 2002 | 0:17:46 | 1 |
28 | LAZARUS NYAKERAKA | 18 | 1994 | 0:17:46 | 3 |
29 | SIMON MOROLONG | 24 | 1998 | 0:17:47 | 5 |
30 | JON BROWN | 26 | 1997 | 0:17:48 | 2 |
31 | SIMON MOROLONG | 20 | 1994 | 0:17:48 | 4 |
32 | SIMON MOROLONG | 22 | 1996 | 0:17:48 | 4 |
33 | JOSEPH KOSKEI | 20 | 2004 | 0:17:48 | 4 |
34 | TIM BROE | 25 | 2003 | 0:17:49 | 4 |
35 | EVANS RUTTO | 24 | 2002 | 0:17:50 | 2 |
36 | GERT THYS | 25 | 1997 | 0:17:51 | 3 |
37 | JOHN MORAPEDI | 20 | 1997 | 0:17:51 | 4 |
38 | GODFREY KIPROTICH | 32 | 1998 | 0:17:51 | 6 |
39 | MARTIN PITAYO | 35 | 1995 | 0:17:51 | 5 |
40 | JOHN KIPKOSKEI | 24 | 1994 | 0:17:51 | 5 |
41 | ALFRED RUGEMA | 23 | 2003 | 0:17:51 | 5 |
42 | THOMAS KIPLITAN | 21 | 2005 | 0:17:52 | 2 |
43 | JOHN TUTTLE | 27 | 1986 | 0:17:52 | 3 |
44 | LAMECK AGUTA | 23 | 1995 | 0:17:52 | 6 |
45 | IGNACIO FRAGOSO | 29 | 1997 | 0:17:52 | 5 |
46 | KHALID KHANNOUCHI | 27 | 1999 | 0:17:52 | 1 |
47 | MARTIN PITAYO | 33 | 1993 | 0:17:53 | 1 |
48 | IBRAHIM KINUTHIA | 33 | 1996 | 0:17:54 | 5 |
49 | ONDORO OSORO | 30 | 1998 | 0:17:54 | 7 |
50 | JOHANNES MABITLE | 30 | 1998 | 0:17:54 | 8 |
51 | YOBES ONDIEKI | 26 | 1987 | 0:17:54 | 1 |
52 | PAUL MCCLOY | 23 | 1987 | 0:17:55 | 2 |
53 | MOHAMED BAKET | 29 | 1998 | 0:17:55 | 9 |
54 | SALVADOR PARRA | 27 | 1994 | 0:17:55 | 6 |
55 | MESHACK MOGOTSI | 30 | 1993 | 0:17:55 | 3 |
56 | GILBERT RUTO | 28 | 1993 | 0:17:55 | 2 |
57 | RODGERS ROP | 25 | 2001 | 0:17:56 | 4 |
58 | ASHLEY JOHNSON | 24 | 1986 | 0:17:56 | 4 |
59 | JOSEPH KIPSANG | 25 | 1986 | 0:17:57 | 5 |
60 | CHARLES MULINGA | 28 | 1996 | 0:17:57 | 6 |
61 | JOHANNES MABITLE | 27 | 1995 | 0:17:58 | 7 |
62 | XOLILE YAWA | 30 | 1993 | 0:17:58 | 4 |
63 | JOE KIPSANG | 27 | 1988 | 0:17:58 | 1 |
64 | ANDREW LLOYD | 30 | 1989 | 0:17:58 | 1 |
65 | RODNEY DEHAVEN | 23 | 1990 | 0:17:59 | 1 |
